Temp Skeleton: Difference between revisions
The Terran Knowledge Bank
Bandit LOAF (talk | contribs) No edit summary |
Bandit LOAF (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
==Wing Commander III== | |||
{| border="1" cellpadding="2" | |||
! scope="col" width="200" | Origin's Official Guide | |||
! scope="col" width="200" | Authorized Combat Guide | |||
! scope="col" width="200" | Authorized Combat Guide Flowchart | |||
! scope="col" width="50" | Date | |||
|- | |||
| [[Orsini Mission 1 (ORS-1)]] || Orsini Sector One || Orsini Sector 1 || [[2669.X]] | |||
|- | |||
| [[Orsini Mission 2 (ORS-2)]] || Orsini Sector Two || Orsini Sector 2 || [[2669.X]] | |||
|- | |||
| [[Orsini Mission 3 (ORS-3)]] || Orsini Sector Three || Orsini Sector 3 || [[2669.X]] | |||
|- | |||
| [[Orsini Mission 4 (ORS-4)]] || Orsini Sector Four || Orsini Sector 4 || [[2669.X]] | |||
|- | |||
| [[Tamayo Mission 1 (TAM-1)]] || Tamayo Sector One || Tamayo Sector 1 || [[2669.X]] | |||
|- | |||
| [[Tamayo Mission 2 (TAM-2)]] || Tamayo Sector Two || Tamayo Sector 2 || [[2669.X]] | |||
|- | |||
| [[Tamayo Mission 3 (TAM-3)]] || Tamayo Sector Three || Tamayo Sector 3 || [[2669.X]] | |||
|- | |||
| [[Mission LOC-1]] || Locanda Sector One || Locanda Sector 1 || [[2669.X]] | |||
|- | |||
| [[Mission LOC-2]] || Locanda Sector Two || Locanda Sector 2 || [[2669.X]] | |||
|- | |||
| [[Mission LOC-3]] || Locanda Sector Three || Locanda Sector 3 || [[2669.X]] | |||
|- | |||
| [[Blackmane Mission 1 (BLK-1)]] || Blackmane Sector One || Blackmane Sector 1 || [[2669.X]] | |||
|- | |||
| [[Blackmane Mission 2 (BLK-2)]] || Blackmane Sector Two || Blackmane Sector 2 || [[2669.X]] | |||
|- | |||
| [[Blackmane Mission 3 (BLK-3)]] || Blackmane Sector Three || Blackmane Sector 3 || [[2669.X]] | |||
|- | |||
| [[Ariel Mission 1 (ARI-1)]] || Ariel System One || Ariel System 1 || [[2669.X]] | |||
|- | |||
| [[Ariel Mission 2 (ARI-2)]] || Ariel System Two || Ariel System 2 || [[2669.X]] | |||
|- | |||
| [[Ariel Mission 3 (ARI-3)]] || Ariel System Three || Ariel System 3 || [[2669.X]] | |||
|- | |||
| [[Caliban Mission 1 (CAL-1)]] || Caliban Nebula One || Caliban Nebula 1 || [[2669.X]] | |||
|- | |||
| [[Caliban Mission 2 (CAL-2)]] || Caliban Nebula Two || Caliban Nebula 2 || [[2669.X]] | |||
|- | |||
| [[Caliban Mission 3 (CAL-3)]] || Caliban Nebula Three || Caliban Nebula 3 || [[2669.X]] | |||
|- | |||
| [[Torgo Mission 1 (TOR-1)]] || Torgo System One || Torgo System 1 || [[2669.X]] | |||
|- | |||
| [[Torgo Mission 2 (TOR-2)]] || Torgo System Two || Torgo System 2 || [[2669.X]] | |||
|- | |||
| [[Torgo Mission 3 (TOR-3)]] || Torgo System Three || Torgo System 3 || [[2669.X]] | |||
|- | |||
| [[Loki Mission 1 (LOK-1)]] || Loki VI One || Loki System 1 || [[2669.X]] | |||
|- | |||
| [[Loki Mission 2 (LOK-2)]] || Loki VI Two || Loki System 2 || [[2669.X]] | |||
|- | |||
| [[Loki Mission 3 (LOK-3)]] || Loki VI Three || Loki System 3 || [[2669.X]] | |||
|- | |||
| [[Alcor Mission 1 (ALC-1)]] || Alcor Sector One || Alcor Sector 1 || [[2669.X]] | |||
|- | |||
| [[Alcor Mission 2 (ALC-2)]] || Alcor Sector Two || Alcor Sector 2 || [[2669.X]] | |||
|- | |||
| [[Alcor Mission 3 (ALC-3)]] || Alcor Sector Three || Alcor Sector 3 || [[2669.X]] | |||
|- | |||
| [[Alcor Mission 4 (ALC-4)]] || Alcor Sector Four || Alcor Sector 4 || [[2669.X]] | |||
|- | |||
| [[Freya Mission 1 (FRY-1)]] || Freya Sector One || Freya Sector 1 || [[2669.X]] | |||
|- | |||
| [[Freya Mission 2 (FRY-2)]] || Freya Sector Two || Freya Sector 2 || [[2669.X]] | |||
|- | |||
| [[Freya Mission 3 (FRY-3)]] || Freya Sector Three || Freya Sector 3 || [[2669.X]] | |||
|- | |||
| [[Hyperion Mission 1 (HYP-1)]] || Hyperion Sector One || Hyperion Sector 1 || [[2669.X]] | |||
|- | |||
| [[Hyperion Mission 2 (HYP-2)]] || Hyperion Sector Two || Hyperion Sector 2 || [[2669.X]] | |||
|- | |||
| [[Hyperion Mission 3 (HYP-3)]] || Hyperion Sector Three || Hyperion Sector 3 || [[2669.X]] | |||
|- | |||
| [[Kilrah Mission 1 (KIL-1)]] || Kilrah One || Kilrah 1 || [[2669.X]] | |||
|- | |||
| [[Kilrah Mission 2 (KIL-2)]] || Kilrah System Two || Kilrah 2 || [[2669.X]] | |||
|- | |||
| [[Kilrah Mission 3 (KIL-3)]] || Kilrah System Three || Kilrah 3 || [[2669.X]] | |||
|- | |||
| [[Tamayo Mission 1 (TAM/L-1)]] || Tamayo Sector One || Tamayo Sector (lose 1) || [[2669.X]] | |||
|- | |||
| [[Tamayo Mission 2 (TAM/L-2)]] || Tamayo Sector Two || Tamayo Sector (lose 2) || [[2669.X]] | |||
|- | |||
| [[Tamayo Mission 3 (TAM/L-3)]] || Tamayo Sector Three || Tamayo Sector (lose 3) || [[2669.X]] | |||
|- | |||
| [[Blackmane Mission 1 (BLK/L-1)]] || Blackmane Sector One || Blackmane Sector (lose 1) || [[2669.X]] | |||
|- | |||
| [[Blackmane Mission 2 (BLK/L-2)]] || Blackmane Sector One || Blackmane Sector (lose 2) || [[2669.X]] | |||
|- | |||
| [[Blackmane Mission 3 (BLK/L-3)]] || Blackmane Sector Two || Blackmane Sector (lose 3) || [[2669.X]] | |||
|- | |||
| [[Delius Mission 1 (DEL/L-1)]] || Delius Asteroid Belt One || Delius Asteroid Belt (lose 1) || [[2669.X]] | |||
|- | |||
| [[Delius Mission 2 (DEL/L-2)]] || Delius Asteroid Belt Two || Delius Asteroid Belt (lose 2) || [[2669.X]] | |||
|- | |||
| [[Delius Mission 2 (DEL/L-3)]] || Delius Asteroid Belt Three || Delius Asteroid Belt (lose 3) || [[2669.X]] | |||
|- | |||
| [[Proxima Mission 1 (PRX/L-1)]] || Proxima Sector One || Proxima Sector 1 || [[2669.X]] | |||
|- | |||
| [[Proxima Mission 2 (PRX/L-2)]] || Proxima Sector Two || Proxima Sector 2 || [[2669.X]] | |||
|- | |||
| [[Mission SIM-1]] | |||
|- | |||
| [[Mission SIM-2]] | |||
|- | |||
| [[Mission SIM-3]] | |||
|- | |||
| [[Mission SIM-4]] | |||
|- | |||
| [[Mission SIM-5]] | |||
|- | |||
| [[Mission SIM-6]] | |||
|- | |||
| [[Mission SIM-7]] | |||
|- | |||
| [[Mission SIM-8]] | |||
|- | |||
| [[Mission SIM-9]] | |||
|- | |||
| [[Mission SIM-10 (Gauntlet)]] | |||
|} | |||
==Wing Commander IV== | ==Wing Commander IV== | ||
Revision as of 16:14, 9 January 2011
Wing Commander III
Origin's Official Guide | Authorized Combat Guide | Authorized Combat Guide Flowchart | Date |
---|---|---|---|
Orsini Mission 1 (ORS-1) | Orsini Sector One | Orsini Sector 1 | 2669.X |
Orsini Mission 2 (ORS-2) | Orsini Sector Two | Orsini Sector 2 | 2669.X |
Orsini Mission 3 (ORS-3) | Orsini Sector Three | Orsini Sector 3 | 2669.X |
Orsini Mission 4 (ORS-4) | Orsini Sector Four | Orsini Sector 4 | 2669.X |
Tamayo Mission 1 (TAM-1) | Tamayo Sector One | Tamayo Sector 1 | 2669.X |
Tamayo Mission 2 (TAM-2) | Tamayo Sector Two | Tamayo Sector 2 | 2669.X |
Tamayo Mission 3 (TAM-3) | Tamayo Sector Three | Tamayo Sector 3 | 2669.X |
Mission LOC-1 | Locanda Sector One | Locanda Sector 1 | 2669.X |
Mission LOC-2 | Locanda Sector Two | Locanda Sector 2 | 2669.X |
Mission LOC-3 | Locanda Sector Three | Locanda Sector 3 | 2669.X |
Blackmane Mission 1 (BLK-1) | Blackmane Sector One | Blackmane Sector 1 | 2669.X |
Blackmane Mission 2 (BLK-2) | Blackmane Sector Two | Blackmane Sector 2 | 2669.X |
Blackmane Mission 3 (BLK-3) | Blackmane Sector Three | Blackmane Sector 3 | 2669.X |
Ariel Mission 1 (ARI-1) | Ariel System One | Ariel System 1 | 2669.X |
Ariel Mission 2 (ARI-2) | Ariel System Two | Ariel System 2 | 2669.X |
Ariel Mission 3 (ARI-3) | Ariel System Three | Ariel System 3 | 2669.X |
Caliban Mission 1 (CAL-1) | Caliban Nebula One | Caliban Nebula 1 | 2669.X |
Caliban Mission 2 (CAL-2) | Caliban Nebula Two | Caliban Nebula 2 | 2669.X |
Caliban Mission 3 (CAL-3) | Caliban Nebula Three | Caliban Nebula 3 | 2669.X |
Torgo Mission 1 (TOR-1) | Torgo System One | Torgo System 1 | 2669.X |
Torgo Mission 2 (TOR-2) | Torgo System Two | Torgo System 2 | 2669.X |
Torgo Mission 3 (TOR-3) | Torgo System Three | Torgo System 3 | 2669.X |
Loki Mission 1 (LOK-1) | Loki VI One | Loki System 1 | 2669.X |
Loki Mission 2 (LOK-2) | Loki VI Two | Loki System 2 | 2669.X |
Loki Mission 3 (LOK-3) | Loki VI Three | Loki System 3 | 2669.X |
Alcor Mission 1 (ALC-1) | Alcor Sector One | Alcor Sector 1 | 2669.X |
Alcor Mission 2 (ALC-2) | Alcor Sector Two | Alcor Sector 2 | 2669.X |
Alcor Mission 3 (ALC-3) | Alcor Sector Three | Alcor Sector 3 | 2669.X |
Alcor Mission 4 (ALC-4) | Alcor Sector Four | Alcor Sector 4 | 2669.X |
Freya Mission 1 (FRY-1) | Freya Sector One | Freya Sector 1 | 2669.X |
Freya Mission 2 (FRY-2) | Freya Sector Two | Freya Sector 2 | 2669.X |
Freya Mission 3 (FRY-3) | Freya Sector Three | Freya Sector 3 | 2669.X |
Hyperion Mission 1 (HYP-1) | Hyperion Sector One | Hyperion Sector 1 | 2669.X |
Hyperion Mission 2 (HYP-2) | Hyperion Sector Two | Hyperion Sector 2 | 2669.X |
Hyperion Mission 3 (HYP-3) | Hyperion Sector Three | Hyperion Sector 3 | 2669.X |
Kilrah Mission 1 (KIL-1) | Kilrah One | Kilrah 1 | 2669.X |
Kilrah Mission 2 (KIL-2) | Kilrah System Two | Kilrah 2 | 2669.X |
Kilrah Mission 3 (KIL-3) | Kilrah System Three | Kilrah 3 | 2669.X |
Tamayo Mission 1 (TAM/L-1) | Tamayo Sector One | Tamayo Sector (lose 1) | 2669.X |
Tamayo Mission 2 (TAM/L-2) | Tamayo Sector Two | Tamayo Sector (lose 2) | 2669.X |
Tamayo Mission 3 (TAM/L-3) | Tamayo Sector Three | Tamayo Sector (lose 3) | 2669.X |
Blackmane Mission 1 (BLK/L-1) | Blackmane Sector One | Blackmane Sector (lose 1) | 2669.X |
Blackmane Mission 2 (BLK/L-2) | Blackmane Sector One | Blackmane Sector (lose 2) | 2669.X |
Blackmane Mission 3 (BLK/L-3) | Blackmane Sector Two | Blackmane Sector (lose 3) | 2669.X |
Delius Mission 1 (DEL/L-1) | Delius Asteroid Belt One | Delius Asteroid Belt (lose 1) | 2669.X |
Delius Mission 2 (DEL/L-2) | Delius Asteroid Belt Two | Delius Asteroid Belt (lose 2) | 2669.X |
Delius Mission 2 (DEL/L-3) | Delius Asteroid Belt Three | Delius Asteroid Belt (lose 3) | 2669.X |
Proxima Mission 1 (PRX/L-1) | Proxima Sector One | Proxima Sector 1 | 2669.X |
Proxima Mission 2 (PRX/L-2) | Proxima Sector Two | Proxima Sector 2 | 2669.X |
Mission SIM-1 | |||
Mission SIM-2 | |||
Mission SIM-3 | |||
Mission SIM-4 | |||
Mission SIM-5 | |||
Mission SIM-6 | |||
Mission SIM-7 | |||
Mission SIM-8 | |||
Mission SIM-9 | |||
Mission SIM-10 (Gauntlet) |