Rygannon (star system): Difference between revisions
The Terran Knowledge Bank
Bandit LOAF (talk | contribs) m (Bandit LOAF moved page Rygannon to Rygannon (star system)) |
Bandit LOAF (talk | contribs) No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|sector = [[Gemini Sector]] | |sector = [[Gemini Sector]] | ||
|quadrant = [[Fariss Quadrant]] | |quadrant = [[Fariss Quadrant]] | ||
| | |stations = [[Rygannon (mining base)|Rygannon]] | ||
|other = | |other = | ||
|links = [[Delta]], [[Xytani]] | |links = [[Delta]], [[Xytani]] | ||
Line 12: | Line 12: | ||
}} | }} | ||
[[Rygannon]] is a [[Terran Confederation]] star system in the [[Fariss Quadrant]] of the [[Gemini Sector]]. It is home to [[Rygannon (mining base)|Rygannon]] and jump points leading to the [[Delta]] and [[Xytani]] systems. | [[Rygannon (star system)|Rygannon]] is a [[Terran Confederation]] star system in the [[Fariss Quadrant]] of the [[Gemini Sector]]. It is home to [[Rygannon (mining base)|Rygannon]] and jump points leading to the [[Delta]] and [[Xytani]] systems. | ||
In [[2678]], the system was included on the [[Terran Confederation Navy]]/[[Terran Confederation Exploratory Service|Confederation Exploratory Services]] [[Akwende Projection]]. | |||
==Nav Points== | ==Nav Points== | ||
Line 155: | Line 157: | ||
* [[Wing Commander Privateer]] | * [[Wing Commander Privateer]] | ||
** [[Taryn Cross - Mission A]] | |||
** [[Taryn Cross - Mission B]] | |||
** [[Taryn Cross - Mission C]] | |||
** [[Taryn Cross - Mission D]] | |||
* [[Privateer Playtester's Guide]] | * [[Privateer Playtester's Guide]] | ||
* [[Privateer Righteous Fire]] | * [[Privateer Righteous Fire]] | ||
* [[Wing Commander Universe Map]] | |||
{{Navbox Sector Gemini}} | {{Navbox Sector Gemini}} | ||
Line 164: | Line 171: | ||
[[category:Fariss Quadrant Star Systems]] | [[category:Fariss Quadrant Star Systems]] | ||
[[category:Terran Confederation Star Systems]] | [[category:Terran Confederation Star Systems]] | ||
[[category:Wing Commander Universe Map Star Systems]] |
Latest revision as of 01:35, 4 March 2023
Rygannon | |
---|---|
Sector | Gemini Sector |
Quadrant | Fariss Quadrant |
Stations | Rygannon |
Jump Links | Delta, Xytani |
Random Mission Opponents | 2/3 Retro, 1/3 Pirate |
Rygannon is a Terran Confederation star system in the Fariss Quadrant of the Gemini Sector. It is home to Rygannon and jump points leading to the Delta and Xytani systems.
In 2678, the system was included on the Terran Confederation Navy/Confederation Exploratory Services Akwende Projection.
Point | X | Y | Z | Description |
---|---|---|---|---|
Nav 1 | -60000 | -30000 | 20000 | Jump Point - Xytani |
Nav 2 | 10000 | 40000 | -20000 | Rygannon Mining Base |
Nav 3 | -50000 | 30000 | 20000 | Asteroid Field Jump Point - Delta |
Maps
Stellar Objects
Random Encounters
% | # | Faction | Ships | Intelligence | |
---|---|---|---|---|---|
Nav 1 | |||||
30% | 3 | Bounty Hunter | Centurion | confident pros | |
30% | 2 | Merchant | Drayman | timid novices | |
2 | Retro | Talon | fanatiacal aces | ||
2 | Kilrathi | Gothri | fanatiacal aces | ||
4 | Retro | Talon | fanatiacal pros | ||
Nav 2 | |||||
25% | 1 | Merchant | Drayman | timid novice | |
2 | Militia | Talon | timid novice | ||
25% | 3 | Pirate | Talon | fanatical pros | |
25% | 2 | Retro | Talon | fanatical novices | |
2 | Militia | Talon | confident pros | ||
25% | 3 | Pirate | Talon | fanatical aces | |
1 | Merchant | Drayman | timid novice |