Castor
The Terran Knowledge Bank
Castor | |
---|---|
Sector | Gemini Sector |
Quadrant | Fariss Quadrant |
Stations | Romulus |
Jump Links | Junction |
Random Mission Opponents | 2/3 Merchant, 1/3 Retro |
Castor is a Terran Confederation star system in the Fariss Quadrant of the Gemini Sector. It is home to Romulus and a jump point leading to the Junction system.
In 2678, the system was included on the Terran Confederation Navy/Confederation Exploratory Services Akwende Projection.
Point | X | Y | Z | Description |
---|---|---|---|---|
Nav 1 | 30000 | -46000 | 20000 | Romulus Mining Base |
Nav 2 | -30000 | 10000 | 0 | Jump Point - Junction |
Hidden | 0 | -18000 | 10000 |
Maps
Stellar Objects
Random Encounters
% | # | Faction | Ships | Intelligence | |
---|---|---|---|---|---|
Nav 1 | |||||
40% | 2 | Militia | Talon | confident aces | |
30% | 2 | Militia | Gladius | confident pros | |
20% | 3 | Retro | Talon | fanatical aces | |
10% | 2 | Bounty Hunter | Demon | fanatical aces | |
Nav 2 | |||||
30% | 1 | Bounty Hunter | Orion | fanatical novice | |
2 | Merchant | Galaxy | confident pros | ||
30% | 2 | Merchant | Drayman | timid novices | |
2 | Confederation | Stiletto | confident aces | ||
30% | 4 | Militia | Gladius | confident novices | |
10% | 3 | Retro | Talon | fanatical pros | |
Hidden | |||||
60% | 4 | Pirate | Talon | fanatical pros | |
40% | 4 | Retro | Talon | fanatical pros |
Privateer Playtester's Guide
Appearances
- Wing Commander Privateer
- Privateer Playtester's Guide
- Privateer Righteous Fire
- Wing Commander Universe
Behind the Screens
Castor is a real star, a variable star classified as a BY Draconis type. It is the second-brightest object in the zodiac constellation of Gemini.