User:Bob McDob/Sandbox: Difference between revisions
The Terran Knowledge Bank
No edit summary |
No edit summary |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{#ask:[[Category: | == Privateeer 2 Commodites Chart == | ||
|? | {| class="standard" summary="Privateer 2: The Darkening commodity prices" | ||
|? | ! rowspan="2" | Industrial | ||
! colspan="2" | [[Plasteen]] | |||
! colspan="2" | [[Brikcrete]] | |||
! colspan="2" | [[Titan Alloys|Titan]] | |||
! colspan="2" | [[Biopolys]] | |||
! colspan="2" | [[Lumber]] | |||
|- | |||
! Price | |||
! Qty | |||
! Price | |||
! Qty | |||
! Price | |||
! Qty | |||
! Price | |||
! Qty | |||
! Price | |||
! Qty | |||
|- class="alignright" | |||
| class="alignleft" | [[Anhur]] | |||
| 20 | |||
| 120 | |||
| 12 | |||
| 180 | |||
| 18 | |||
| 150 | |||
| 30 | |||
| 48 | |||
| 9 | |||
| 180 | |||
|- class="alignright" | |||
| class="alignleft" | [[Athos]] | |||
| 17 | |||
| 220 | |||
| 10 | |||
| 330 | |||
| 15 | |||
| 275 | |||
| 25 | |||
| 88 | |||
| 8 | |||
| 16 | |||
|- class="alignright" | |||
| class="alignleft" | [[Bex]] | |||
| 10 | |||
| 0 | |||
| 12 | |||
| 240 | |||
| 9 | |||
| 0 | |||
| 15 | |||
| 0 | |||
| 8 | |||
| 330 | |||
|- class="alignright" | |||
| class="alignleft" | [[Corinthias]] | |||
| 17 | |||
| 20 | |||
| 10 | |||
| 30 | |||
| 15 | |||
| 25 | |||
| 25 | |||
| 8 | |||
| 4 | |||
| 0 | |||
|- class="alignright" | |||
| class="alignleft" | [[Crius]] | |||
| 17 | |||
| 20 | |||
| 10 | |||
| 30 | |||
| 15 | |||
| 25 | |||
| 26 | |||
| 8 | |||
| 7 | |||
| 360 | |||
|- class="alignright" | |||
| class="alignleft" | [[Desolia]] | |||
| 11 | |||
| 220 | |||
| 9 | |||
| 330 | |||
| 10 | |||
| 275 | |||
| 20 | |||
| 88 | |||
| 9 | |||
| 120 | |||
|- class="alignright" | |||
| class="alignleft" | [[Destinas]] | |||
| 17 | |||
| 20 | |||
| 12 | |||
| 30 | |||
| 15 | |||
| 25 | |||
| 25 | |||
| 8 | |||
| 4 | |||
| 420 | |||
|- class="alignright" | |||
| class="alignleft" | [[Hades]] | |||
| 17 | |||
| 160 | |||
| 10 | |||
| 240 | |||
| 15 | |||
| 200 | |||
| 25 | |||
| 64 | |||
| 8 | |||
| 240 | |||
|- class="alignright" | |||
| class="alignleft" | [[Hephaestus]] | |||
| 14 | |||
| 200 | |||
| 10 | |||
| 180 | |||
| 12 | |||
| 250 | |||
| 20 | |||
| 80 | |||
| 9 | |||
| 180 | |||
|- class="alignright" | |||
| class="alignleft" | [[Hermes]] | |||
| 15 | |||
| 160 | |||
| 8 | |||
| 240 | |||
| 12 | |||
| 200 | |||
| 22 | |||
| 64 | |||
| 8 | |||
| 240 | |||
|- class="alignright" | |||
| class="alignleft" | [[Janus IV]] | |||
| 20 | |||
| 160 | |||
| 8 | |||
| 360 | |||
| 18 | |||
| 200 | |||
| 30 | |||
| 64 | |||
| 9 | |||
| 240 | |||
|- class="alignright" | |||
| class="alignleft" | [[Karatikus]] | |||
| 18 | |||
| 140 | |||
| 11 | |||
| 210 | |||
| 16 | |||
| 175 | |||
| 27 | |||
| 56 | |||
| 8 | |||
| 210 | |||
|- class="alignright" | |||
| class="alignleft" | [[Leviatha]] | |||
| 17 | |||
| 20 | |||
| 10 | |||
| 30 | |||
| 15 | |||
| 25 | |||
| 25 | |||
| 8 | |||
| 8 | |||
| 30 | |||
|- class="alignright" | |||
| class="alignleft" | [[Massanas]] | |||
| 17 | |||
| 20 | |||
| 10 | |||
| 30 | |||
| 15 | |||
| 25 | |||
| 25 | |||
| 8 | |||
| 8 | |||
| 30 | |||
|- class="alignright" | |||
| class="alignleft" | [[Ostinia]] | |||
| 17 | |||
| 20 | |||
| 10 | |||
| 30 | |||
| 15 | |||
| 25 | |||
| 25 | |||
| 8 | |||
| 8 | |||
| 30 | |||
|- class="alignright" | |||
| class="alignleft" | [[Petra]] | |||
| 17 | |||
| 220 | |||
| 11 | |||
| 240 | |||
| 15 | |||
| 275 | |||
| 25 | |||
| 88 | |||
| 8 | |||
| 30 | |||
|- class="alignright" | |||
| class="alignleft" | [[Serca]] | |||
| 17 | |||
| 220 | |||
| 10 | |||
| 330 | |||
| 15 | |||
| 275 | |||
| 25 | |||
| 88 | |||
| 8 | |||
| 330 | |||
|- class="alignright" | |||
| class="alignleft" | [[Terrel]] | |||
| 17 | |||
| 0 | |||
| 11 | |||
| 0 | |||
| 16 | |||
| 0 | |||
| 25 | |||
| 0 | |||
| 6 | |||
| 300 | |||
|- class="alignright" | |||
| class="alignleft" | [[CS: Reva]] | |||
| 20 | |||
| 140 | |||
| 12 | |||
| 30 | |||
| 15 | |||
| 25 | |||
| 25 | |||
| 8 | |||
| 8 | |||
| 30 | |||
|- class="alignright" | |||
| class="alignleft" | [[CS: Dexros]] | |||
| 10 | |||
| 0 | |||
| 6 | |||
| 0 | |||
| 9 | |||
| 0 | |||
| 27 | |||
| 64 | |||
| 4 | |||
| 0 | |||
|- class="alignright" | |||
| class="alignleft" | [[CS: Lironas]] | |||
| 17 | |||
| 220 | |||
| 10 | |||
| 330 | |||
| 15 | |||
| 275 | |||
| 25 | |||
| 88 | |||
| 8 | |||
| 330 | |||
|- class="alignright" | |||
| class="alignleft" | [[CS: Pletirat]] | |||
| 13 | |||
| 220 | |||
| 8 | |||
| 330 | |||
| 12 | |||
| 275 | |||
| 20 | |||
| 88 | |||
| 9 | |||
| 330 | |||
|- class="alignright" | |||
| class="alignleft" | [[SS: Curium]] | |||
| 18 | |||
| 200 | |||
| 11 | |||
| 300 | |||
| 16 | |||
| 250 | |||
| 27 | |||
| 20 | |||
| 88 | |||
| 9 | |||
|- class="alignright" | |||
| class="alignleft" | [[SS: Tersa]] | |||
| 18 | |||
| 220 | |||
| 11 | |||
| 330 | |||
| 16 | |||
| 275 | |||
| 27 | |||
| 88 | |||
| 7 | |||
| 330 | |||
|} | |||
{| class="standard" summary="Privateer 2: The Darkening commodity prices" | |||
! rowspan="2" | Industrial | |||
! colspan="2" | [[Grain]] | |||
! colspan="2" | [[Fertilite]] | |||
! colspan="2" | [[Water]] | |||
! colspan="2" | [[Livestock]] | |||
! colspan="2" | [[Syn Meat]] | |||
|- | |||
! Price | |||
! Qty | |||
! Price | |||
! Qty | |||
! Price | |||
! Qty | |||
! Price | |||
! Qty | |||
! Price | |||
! Qty | |||
|- class="alignright" | |||
| class="alignleft" | [[Anhur]] | |||
| 6 | |||
| 300 | |||
| 5 | |||
| 360 | |||
| 8 | |||
| 150 | |||
| 14 | |||
| 120 | |||
| 22 | |||
| 45 | |||
|- class="alignright" | |||
| class="alignleft" | [[Athos]] | |||
| 5 | |||
| 600 | |||
| 2 | |||
| 720 | |||
| 8 | |||
| 300 | |||
| 13 | |||
| 240 | |||
| 16 | |||
| 91 | |||
|- class="alignright" | |||
| class="alignleft" | [[Bex]] | |||
| 4 | |||
| 600 | |||
| 4 | |||
| 720 | |||
| 6 | |||
| 300 | |||
| 9 | |||
| 240 | |||
| 8 | |||
| 0 | |||
|- class="alignright" | |||
| class="alignleft" | [[Corinthias]] | |||
| 7 | |||
| 50 | |||
| 3 | |||
| 0 | |||
| 9 | |||
| 50 | |||
| 15 | |||
| 40 | |||
| 24 | |||
| 15 | |||
|- class="alignright" | |||
| class="alignleft" | [[Crius]] | |||
| 17 | |||
| 20 | |||
| 10 | |||
| 30 | |||
| 15 | |||
| 25 | |||
| 26 | |||
| 8 | |||
| 7 | |||
| 360 | |||
|- class="alignright" | |||
| class="alignleft" | [[Desolia]] | |||
| 11 | |||
| 220 | |||
| 9 | |||
| 330 | |||
| 10 | |||
| 275 | |||
| 20 | |||
| 88 | |||
| 9 | |||
| 120 | |||
|- class="alignright" | |||
| class="alignleft" | [[Destinas]] | |||
| 17 | |||
| 20 | |||
| 12 | |||
| 30 | |||
| 15 | |||
| 25 | |||
| 25 | |||
| 8 | |||
| 4 | |||
| 420 | |||
|- class="alignright" | |||
| class="alignleft" | [[Hades]] | |||
| 17 | |||
| 160 | |||
| 10 | |||
| 240 | |||
| 15 | |||
| 200 | |||
| 25 | |||
| 64 | |||
| 8 | |||
| 240 | |||
|- class="alignright" | |||
| class="alignleft" | [[Hephaestus]] | |||
| 14 | |||
| 200 | |||
| 10 | |||
| 180 | |||
| 12 | |||
| 250 | |||
| 20 | |||
| 80 | |||
| 9 | |||
| 180 | |||
|- class="alignright" | |||
| class="alignleft" | [[Hermes]] | |||
| 15 | |||
| 160 | |||
| 8 | |||
| 240 | |||
| 12 | |||
| 200 | |||
| 22 | |||
| 64 | |||
| 8 | |||
| 240 | |||
|- class="alignright" | |||
| class="alignleft" | [[Janus IV]] | |||
| 20 | |||
| 160 | |||
| 8 | |||
| 360 | |||
| 18 | |||
| 200 | |||
| 30 | |||
| 64 | |||
| 9 | |||
| 240 | |||
|- class="alignright" | |||
| class="alignleft" | [[Karatikus]] | |||
| 18 | |||
| 140 | |||
| 11 | |||
| 210 | |||
| 16 | |||
| 175 | |||
| 27 | |||
| 56 | |||
| 8 | |||
| 210 | |||
|- class="alignright" | |||
| class="alignleft" | [[Leviatha]] | |||
| 17 | |||
| 20 | |||
| 10 | |||
| 30 | |||
| 15 | |||
| 25 | |||
| 25 | |||
| 8 | |||
| 8 | |||
| 30 | |||
|- class="alignright" | |||
| class="alignleft" | [[Massanas]] | |||
| 17 | |||
| 20 | |||
| 10 | |||
| 30 | |||
| 15 | |||
| 25 | |||
| 25 | |||
| 8 | |||
| 8 | |||
| 30 | |||
|- class="alignright" | |||
| class="alignleft" | [[Ostinia]] | |||
| 17 | |||
| 20 | |||
| 10 | |||
| 30 | |||
| 15 | |||
| 25 | |||
| 25 | |||
| 8 | |||
| 8 | |||
| 30 | |||
|- class="alignright" | |||
| class="alignleft" | [[Petra]] | |||
| 17 | |||
| 220 | |||
| 11 | |||
| 240 | |||
| 15 | |||
| 275 | |||
| 25 | |||
| 88 | |||
| 8 | |||
| 30 | |||
|- class="alignright" | |||
| class="alignleft" | [[Serca]] | |||
| 17 | |||
| 220 | |||
| 10 | |||
| 330 | |||
| 15 | |||
| 275 | |||
| 25 | |||
| 88 | |||
| 8 | |||
| 330 | |||
|- class="alignright" | |||
| class="alignleft" | [[Terrel]] | |||
| 17 | |||
| 0 | |||
| 11 | |||
| 0 | |||
| 16 | |||
| 0 | |||
| 25 | |||
| 0 | |||
| 6 | |||
| 300 | |||
|- class="alignright" | |||
| class="alignleft" | [[CS: Reva]] | |||
| 20 | |||
| 140 | |||
| 12 | |||
| 30 | |||
| 15 | |||
| 25 | |||
| 25 | |||
| 8 | |||
| 8 | |||
| 30 | |||
|- class="alignright" | |||
| class="alignleft" | [[CS: Dexros]] | |||
| 10 | |||
| 0 | |||
| 6 | |||
| 0 | |||
| 9 | |||
| 0 | |||
| 27 | |||
| 64 | |||
| 4 | |||
| 0 | |||
|- class="alignright" | |||
| class="alignleft" | [[CS: Lironas]] | |||
| 17 | |||
| 220 | |||
| 10 | |||
| 330 | |||
| 15 | |||
| 275 | |||
| 25 | |||
| 88 | |||
| 8 | |||
| 330 | |||
|- class="alignright" | |||
| class="alignleft" | [[CS: Pletirat]] | |||
| 13 | |||
| 220 | |||
| 8 | |||
| 330 | |||
| 12 | |||
| 275 | |||
| 20 | |||
| 88 | |||
| 9 | |||
| 330 | |||
|- class="alignright" | |||
| class="alignleft" | [[SS: Curium]] | |||
| 18 | |||
| 200 | |||
| 11 | |||
| 300 | |||
| 16 | |||
| 250 | |||
| 27 | |||
| 20 | |||
| 88 | |||
| 9 | |||
|- class="alignright" | |||
| class="alignleft" | [[SS: Tersa]] | |||
| 18 | |||
| 220 | |||
| 11 | |||
| 330 | |||
| 16 | |||
| 275 | |||
| 27 | |||
| 88 | |||
| 7 | |||
| 330 | |||
|} | |||
== Guns == | |||
{{#ask:[[Category:Guns]] | |||
|?damage | |||
|?refire | |||
|?range | |||
|?heat | |||
|?cost | |||
|?source | |?source | ||
|format=table | |||
|mainlabel=Guns | |||
|offset=0 | |||
|limit=1000 | |||
}} | |||
== Privateer 2 Civilian Fighters == | |||
{{#ask:[[Category:Civilian Fighters]] [[source::Privateer 2: The Darkening]] | |||
|?model | |||
|?cost | |||
|?gun Mounts=Guns | |||
|?missile Mounts=Missiles | |||
|?module Mounts=Modules | |||
|?maximum Velocity= Max Speed | |||
|?maximum Afterburner Velocity=Max Afterburn | |||
|format=table | |format=table | ||
|mainlabel=Privateer 2 Fighters | |mainlabel=Privateer 2 Fighters | ||
Line 9: | Line 647: | ||
}} | }} | ||
== Confederation Medium Fighters == | |||
{{#ask:[[Category: | {{#ask:[[Category:Confederation Medium Fighters]] | ||
|? | |?ship type | ||
|? | |?introduction | ||
|? | |?retirement | ||
|? | |?length | ||
|? | |?mass | ||
|?maximum Velocity | |||
|?cruise Velocity | |||
|?acceleration | |||
|?maximum Afterburner Velocity | |||
|?maximum Afterburner Acceleration | |||
|?maximum Yaw | |||
|?maximum Pitch | |||
|?maximum Roll | |||
|?guns | |||
|?missiles | |||
|?front Armor | |||
|?left Armor | |||
|?right Armor | |||
|?rear Armor | |||
|?fore Shield | |||
|?left Shield | |||
|?right Shield | |||
|?aft Shield | |||
|?decoys | |||
|?jump Drive | |||
|?crew | |||
|format=table | |format=table | ||
|mainlabel= | |mainlabel=This is a Label | ||
|offset=0 | |offset=0 | ||
|limit=1000 | |limit=1000 | ||
Line 24: | Line 684: | ||
== Privateer 2 Ship Lengths == | == Privateer 2 Ship Lengths == | ||
<BIG>''' Player Ships '''</BIG> | |||
* [[Drakkar]] 16.667 13.829 2.962 | * [[Drakkar]] 16.667 13.829 2.962 | ||
Line 45: | Line 705: | ||
* [[Icarus]] 20.816 9.85586 17.9725 | * [[Icarus]] 20.816 9.85586 17.9725 | ||
<BIG>''' Cargo Ships '''</BIG> | |||
* [[Gea Transit]] 24.821 24.482 7.506 | * [[Gea Transit]] 24.821 24.482 7.506 | ||
* [[Gea Mk II]] 24.721 30.75 7.506 | * [[Gea Mk II]] 24.721 30.75 7.506 | ||
Line 53: | Line 713: | ||
* [[Monolith]] 119.506 48.335 52.695 | * [[Monolith]] 119.506 48.335 52.695 | ||
<BIG>''' Kindred '''</BIG> | |||
* [[Kindred Vendetta]] 26.952 18.977 11.089 | * [[Kindred Vendetta]] 26.952 18.977 11.089 | ||
* [[Kindred Blade]] 15.113 23.941 13.703 | * [[Kindred Blade]] 15.113 23.941 13.703 | ||
<BIG>''' Jincilla Pirates '''</BIG> | |||
* [[Jincilla Skull]] 9.161 11.593 2.203 | * [[Jincilla Skull]] 9.161 11.593 2.203 | ||
Line 66: | Line 726: | ||
* [[Jincilla Cruiser]] '''LENGTH:''' 123.65 '''WIDTH:''' 44.5794 '''HEIGHT:''' 26.0046 | * [[Jincilla Cruiser]] '''LENGTH:''' 123.65 '''WIDTH:''' 44.5794 '''HEIGHT:''' 26.0046 | ||
<BIG>''' Kiowan Pirates '''</BIG> | |||
* [[Kiowan Vector]] | * [[Kiowan Vector]] | ||
Line 74: | Line 734: | ||
* [[Kiowan Cruiser]] 122.684 60.022 27.234 | * [[Kiowan Cruiser]] 122.684 60.022 27.234 | ||
<BIG>''' Chirichan Pirates '''</BIG> | |||
* [[Chirichan Demon]] | * [[Chirichan Demon]] | ||
Line 82: | Line 742: | ||
* [[Chirichan Cruiser]] '''LENGTH: '''148.393 '''WIDTH:''' 64.9122 '''HEIGHT:''' 22.6045 | * [[Chirichan Cruiser]] '''LENGTH: '''148.393 '''WIDTH:''' 64.9122 '''HEIGHT:''' 22.6045 | ||
<BIG>''' Papagod Pirates '''</BIG> | |||
* [[Papogod Tembler]] 16.22 11.11 4.417 | * [[Papogod Tembler]] 16.22 11.11 4.417 | ||
Line 90: | Line 750: | ||
* [[Papogod Cruiser]] '''LENGTH: '''122.245 '''WIDTH:''' 43.3856 '''HEIGHT:''' 39.7252 | * [[Papogod Cruiser]] '''LENGTH: '''122.245 '''WIDTH:''' 43.3856 '''HEIGHT:''' 39.7252 | ||
<BIG>''' Military '''</BIG> | |||
* [[Military Light]] 15.903 14.501 4.16 | * [[Military Light]] 15.903 14.501 4.16 | ||
Line 102: | Line 762: | ||
* [[Military Transport]] 163.617 73.782 23.815 | * [[Military Transport]] 163.617 73.782 23.815 | ||
<BIG>''' Missions Specific '''</BIG> | |||
* [[Kronos' Ship]] 363.903 773.264 383.394 | * [[Kronos' Ship]] 363.903 773.264 383.394 | ||
Line 109: | Line 769: | ||
* [[SpaceDude?]] 1.063 2.903 3.13 | * [[SpaceDude?]] 1.063 2.903 3.13 | ||
<BIG>''' Space Objects '''</BIG> | |||
* [[Repair Dock]] 215.017 128.308 210.216 | * [[Repair Dock]] 215.017 128.308 210.216 | ||
* [[Cargo Depot]] 398.36 182.766 102.174 | * [[Cargo Depot]] 398.36 182.766 102.174 | ||
* [[Hardware Dep]] 253.509 293.712 345.357 | * [[Hardware Dep]] 253.509 293.712 345.357 | ||
* [[Super Station]] 166.973 88.903 283.069 | * [[Super Station]] 166.973 88.903 283.069 |
Latest revision as of 12:42, 29 October 2012
Privateeer 2 Commodites Chart
Industrial | Plasteen | Brikcrete | Titan | Biopolys | Lumber | |||||
---|---|---|---|---|---|---|---|---|---|---|
Price | Qty | Price | Qty | Price | Qty | Price | Qty | Price | Qty | |
Anhur | 20 | 120 | 12 | 180 | 18 | 150 | 30 | 48 | 9 | 180 |
Athos | 17 | 220 | 10 | 330 | 15 | 275 | 25 | 88 | 8 | 16 |
Bex | 10 | 0 | 12 | 240 | 9 | 0 | 15 | 0 | 8 | 330 |
Corinthias | 17 | 20 | 10 | 30 | 15 | 25 | 25 | 8 | 4 | 0 |
Crius | 17 | 20 | 10 | 30 | 15 | 25 | 26 | 8 | 7 | 360 |
Desolia | 11 | 220 | 9 | 330 | 10 | 275 | 20 | 88 | 9 | 120 |
Destinas | 17 | 20 | 12 | 30 | 15 | 25 | 25 | 8 | 4 | 420 |
Hades | 17 | 160 | 10 | 240 | 15 | 200 | 25 | 64 | 8 | 240 |
Hephaestus | 14 | 200 | 10 | 180 | 12 | 250 | 20 | 80 | 9 | 180 |
Hermes | 15 | 160 | 8 | 240 | 12 | 200 | 22 | 64 | 8 | 240 |
Janus IV | 20 | 160 | 8 | 360 | 18 | 200 | 30 | 64 | 9 | 240 |
Karatikus | 18 | 140 | 11 | 210 | 16 | 175 | 27 | 56 | 8 | 210 |
Leviatha | 17 | 20 | 10 | 30 | 15 | 25 | 25 | 8 | 8 | 30 |
Massanas | 17 | 20 | 10 | 30 | 15 | 25 | 25 | 8 | 8 | 30 |
Ostinia | 17 | 20 | 10 | 30 | 15 | 25 | 25 | 8 | 8 | 30 |
Petra | 17 | 220 | 11 | 240 | 15 | 275 | 25 | 88 | 8 | 30 |
Serca | 17 | 220 | 10 | 330 | 15 | 275 | 25 | 88 | 8 | 330 |
Terrel | 17 | 0 | 11 | 0 | 16 | 0 | 25 | 0 | 6 | 300 |
CS: Reva | 20 | 140 | 12 | 30 | 15 | 25 | 25 | 8 | 8 | 30 |
CS: Dexros | 10 | 0 | 6 | 0 | 9 | 0 | 27 | 64 | 4 | 0 |
CS: Lironas | 17 | 220 | 10 | 330 | 15 | 275 | 25 | 88 | 8 | 330 |
CS: Pletirat | 13 | 220 | 8 | 330 | 12 | 275 | 20 | 88 | 9 | 330 |
SS: Curium | 18 | 200 | 11 | 300 | 16 | 250 | 27 | 20 | 88 | 9 |
SS: Tersa | 18 | 220 | 11 | 330 | 16 | 275 | 27 | 88 | 7 | 330 |
Industrial | Grain | Fertilite | Water | Livestock | Syn Meat | |||||
---|---|---|---|---|---|---|---|---|---|---|
Price | Qty | Price | Qty | Price | Qty | Price | Qty | Price | Qty | |
Anhur | 6 | 300 | 5 | 360 | 8 | 150 | 14 | 120 | 22 | 45 |
Athos | 5 | 600 | 2 | 720 | 8 | 300 | 13 | 240 | 16 | 91 |
Bex | 4 | 600 | 4 | 720 | 6 | 300 | 9 | 240 | 8 | 0 |
Corinthias | 7 | 50 | 3 | 0 | 9 | 50 | 15 | 40 | 24 | 15 |
Crius | 17 | 20 | 10 | 30 | 15 | 25 | 26 | 8 | 7 | 360 |
Desolia | 11 | 220 | 9 | 330 | 10 | 275 | 20 | 88 | 9 | 120 |
Destinas | 17 | 20 | 12 | 30 | 15 | 25 | 25 | 8 | 4 | 420 |
Hades | 17 | 160 | 10 | 240 | 15 | 200 | 25 | 64 | 8 | 240 |
Hephaestus | 14 | 200 | 10 | 180 | 12 | 250 | 20 | 80 | 9 | 180 |
Hermes | 15 | 160 | 8 | 240 | 12 | 200 | 22 | 64 | 8 | 240 |
Janus IV | 20 | 160 | 8 | 360 | 18 | 200 | 30 | 64 | 9 | 240 |
Karatikus | 18 | 140 | 11 | 210 | 16 | 175 | 27 | 56 | 8 | 210 |
Leviatha | 17 | 20 | 10 | 30 | 15 | 25 | 25 | 8 | 8 | 30 |
Massanas | 17 | 20 | 10 | 30 | 15 | 25 | 25 | 8 | 8 | 30 |
Ostinia | 17 | 20 | 10 | 30 | 15 | 25 | 25 | 8 | 8 | 30 |
Petra | 17 | 220 | 11 | 240 | 15 | 275 | 25 | 88 | 8 | 30 |
Serca | 17 | 220 | 10 | 330 | 15 | 275 | 25 | 88 | 8 | 330 |
Terrel | 17 | 0 | 11 | 0 | 16 | 0 | 25 | 0 | 6 | 300 |
CS: Reva | 20 | 140 | 12 | 30 | 15 | 25 | 25 | 8 | 8 | 30 |
CS: Dexros | 10 | 0 | 6 | 0 | 9 | 0 | 27 | 64 | 4 | 0 |
CS: Lironas | 17 | 220 | 10 | 330 | 15 | 275 | 25 | 88 | 8 | 330 |
CS: Pletirat | 13 | 220 | 8 | 330 | 12 | 275 | 20 | 88 | 9 | 330 |
SS: Curium | 18 | 200 | 11 | 300 | 16 | 250 | 27 | 20 | 88 | 9 |
SS: Tersa | 18 | 220 | 11 | 330 | 16 | 275 | 27 | 88 | 7 | 330 |
Guns
Privateer 2 Civilian Fighters
Privateer 2 Fighters | Model | Cost | Guns | Missiles | Modules | Max Speed | Max Afterburn |
---|---|---|---|---|---|---|---|
Aurora Light Fighter PR01 | PR01 | 34,000 | 2 | 4 | 4 | 320 | 640 |
Danrik Heavy Fighter KN02 | KN02 | 250,000 | 5 | 7 | 7 | 440 | 880 |
Drakkar Light Fighter KN01 | KN01 | 90,000 | 4 | 5 | 5 | 400 | 800 |
Duress Light Fighter ML01 | ML01 | 60,000 | 2 | Hunter AW 6 | 4 | 380 | 759 |
Faldari Heavy Fighter ML03 | ML03 | 160,000 | 5 | Hunter AW 6 | Hunter AW 6 | 360 | 720 |
Faldari Mk II Heavy Fighter ML3A | ML3A | 160,000 | 4 | Hunter AW 6 | Hunter AW 6 | 360 | 720 |
Freij Heavy Fighter ML06 | ML06 | 160,000 | 4 | 7 | 7 | 400 | 720 |
Freij MK II Prototype Fighter ML6a | ML6A | 200,000 | 5 | 7 | 7 | 440 | 880 |
Heretic Medium Fighter ML02 | ML02 | 100,000 | |||||
Icarus Heavy Fighter PR05 | PR05 | 105,000 | 4 | Hunter AW 6 | 5 | 412 | 825 |
Jendevi Medium Fighter PR04 | PR04 | 45,000 | 3 | 4 | 4 | 280 | 560 |
Kalrechi Medium Fighter PL04 | PL04 | 110,000 | 4 | 4 | Hunter AW 6 | 360 | 720 |
Karnenan Heavy Fighter PR03 | PR03 | 70,000 | 4 | 5 | 5 | 360 | 720 |
Shaman Medium Fighter PR02 | PR02 | 17,000 | 2 | 4 | 4 | 320 | 640 |
Skecis Medium Fighter PL03 | PL03 | 85,000 | 4 | 4 | 5 | 360 | 719 |
Skecis Mk II Medium Fighter PL3a | PL3A | 110,000 | 3 | 5 | 4 | 360 | 720 |
Straith Light Fighter PL01 | PL01 | 10,000 | 2 | 2 | 2 | 288 | 576 |
Velacia Light Fighter PL02 | PL02 | 20,000 | 2 | 3 | 3 | 320 | 640 |
Confederation Medium Fighters
This is a Label | Ship type | Introduction | Retirement | Length | Mass | Maximum Velocity | Cruise Velocity | Acceleration | Maximum Afterburner Velocity | Maximum Afterburner Acceleration | Maximum Yaw | Maximum Pitch | Maximum Roll | Weapon | Weapon | Front Armor | Left Armor | Right Armor | Rear Armor | Fore Shield | Left Shield | Right Shield | Aft Shield | Decoys | Jump Drive | Crew |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A-15 Gladius | Fighter | Laser Cannon (2) Particle Cannon (2) Tachyon Cannon (2) Dart Dumbfire (8) Javelin Heatseeker (1) Torpedo (1) | Laser Cannon (2) Particle Cannon (2) Tachyon Cannon (2) Dart Dumbfire (8) Javelin Heatseeker (1) Torpedo (1) | |||||||||||||||||||||||
CF-105 Scimitar | 25 | 16 | Dart DF Javelin HS Mk. 30A mass driver cannon | Dart DF Javelin HS Mk. 30A mass driver cannon | 1 | |||||||||||||||||||||
CF-117 Rapier | Fighter | 2536 | 2654 | 9 | 9 | 5 | 3 | 3 | 4 | 7 | 1 | |||||||||||||||
F-44 Rapier II | Fighter | 24 | 13.5 | MK. 25 Laser Cannons (2) MK. 40F Neutron Guns Dart DFs (2) Pilum FFs (2) Spiculum IR (1) | MK. 25 Laser Cannons (2) MK. 40F Neutron Guns Dart DFs (2) Pilum FFs (2) Spiculum IR (1) | 1 | ||||||||||||||||||||
F-97 Wraith | Fighter | 1 | ||||||||||||||||||||||||
F/A-105 Tigershark | Fighter | 13.66 | 14 | 560 | 24 | 1 | ||||||||||||||||||||
Hellcat V | Fighter |
Privateer 2 Ship Lengths
Player Ships
- Drakkar 16.667 13.829 2.962
- Danrik 20.41 13.563 4.583
- Duress 12.624 15.058 2.698
- Heretic 17.506 15.694 1.646
- Faldari 22.86 20.117 6.219
- Faldari Mk II 9.407 10.016 1.855
- Freij 15.944 18.425 6.219
- Freij Mk II 15.944 18.425 6.219
- Straith 7.70638 4.81156 14.4877
- Velacia 18.6911 12.5588 12.0515
- Skecis 18.244 13.827 3.158
- Skecis Mk II 19.7105 2.58922 8.814
- Kalrechi 12.1237 9.43628 17.6562
- Aurora 9.16126 2.98948 12.5182
- Shaman 11.2308 7.71958 14.9667
- Karnenan 19.3729 5.87848 11.44
- Jendevi 12.4565 10.0764 9.97196
- Icarus 20.816 9.85586 17.9725
Cargo Ships
- Gea Transit 24.821 24.482 7.506
- Gea Mk II 24.721 30.75 7.506
- Ogan LENGTH: 43.5258 WIDTH: 32.0026 HEIGHT: 12.3867
- Ilia LENGTH: 93.5512 WIDTH: 54.1084 HEIGHT: 16.005
- Ilia Mk II 55.399 108.227 34.026
- Monolith 119.506 48.335 52.695
Kindred
- Kindred Vendetta 26.952 18.977 11.089
- Kindred Blade 15.113 23.941 13.703
Jincilla Pirates
- Jincilla Skull 9.161 11.593 2.203
- Jincilla Veldor 18.821 11.461 HEIGHT: 11.133
- Jincilla Tacon 42.002 19.781 19.194
- Jincilla Shuttle 58.005 28.929 16.878
- Jincilla Cruiser LENGTH: 123.65 WIDTH: 44.5794 HEIGHT: 26.0046
Kiowan Pirates
