Hind's Variable North: Difference between revisions
The Terran Knowledge Bank
Bandit LOAF (talk | contribs) No edit summary |
Bandit LOAF (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
|sector = [[Gemini Sector]] | |sector = [[Gemini Sector]] | ||
|quadrant = [[Potter Quadrant]] | |quadrant = [[Potter Quadrant]] | ||
|planets = [[ | |planets = [[Oresville]] | ||
|stations = [[Meadow]] | |||
|other = | |other = | ||
|links = [[Aldebran]], [[DN-N1912]] | |links = [[Aldebran]], [[DN-N1912]] | ||
Line 70: | Line 71: | ||
Privateer - STARWHIT.PNG|Star White | Privateer - STARWHIT.PNG|Star White | ||
Privateer - Sprite Sheet - Space - Agricultural Planet.png|Oresville | Privateer - Sprite Sheet - Space - Agricultural Planet.png|Oresville | ||
Privateer - Planet - Moons.png|Moons | |||
Privateer - MOON2.PNG|Moon | Privateer - MOON2.PNG|Moon | ||
Privateer - Bases - Refinery.png|Meadow | Privateer - Bases - Refinery.png|Meadow |
Latest revision as of 00:09, 14 March 2023
Hind's Variable North | |
---|---|
Sector | Gemini Sector |
Quadrant | Potter Quadrant |
Planets | Oresville |
Stations | Meadow |
Jump Links | Aldebran, DN-N1912 |
Random Mission Opponents | 2/3 Confederation, 1/3 Retro |
Hind's Variable North or Hind's Variable N. is a Terran Confederation star system in the Potter Quadrant of the Gemini Sector. It is home to Meadow and Oresville and jump points leading to the Aldebran and DN-N1912 systems.
In 2678, the system was included on the Terran Confederation Navy/Confederation Exploratory Services Akwende Projection.
Point | X | Y | Z | Description |
---|---|---|---|---|
Nav 1 | 30000 | 30000 | 20000 | Jump Point - DN-N1912 |
Nav 2 | 40000 | -30000 | 0 | Meadow Refinery Base |
Nav 3 | 0 | -5000 | 0 | |
Nav 4 | 40000 | 20000 | 0 | Oresville Agricultural Planet |
Nav 5 | 30000 | -30000 | -20000 | Jump Point - Aldebran |
Maps
Stellar Objects
Random Encounters
% | # | Faction | Ships | Intelligence | |
---|---|---|---|---|---|
Nav 1 | |||||
30% | 3 | Confederation | Stiletto | confident aces | |
20% | 2 | Bounty Hunter | Centurion | confident aces | |
20% | 3 | Confederation | Broadsword | confident pros | |
20% | 1 | Merchant | Galaxy | timid ace | |
1 | Bounty Hunter | Centurion | confident ace | ||
10% | 2 | Retro | Talon | fanatical pros | |
Nav 2 | |||||
40% | 2 | Merchant | Drayman | timid novices | |
30% | 2 | Bounty Hunter | Orion | fantical novice | |
2 | Merchant | Galaxy | timid aces | ||
20% | 1 | Bounty Hunter | Centurion | confident pro | |
2 | Retro | Talon | fanatical novices | ||
10% | 4 | Militia | Talon | confident pros | |
Nav 3 | |||||
50% | 4 | Confederation | Stiletto | confident aces | |
30% | 2 | Militia | Talon | confident pros | |
20% | 3 | Pirate | Talon | fanatical pros | |
Nav 4 | |||||
40% | 1 | Merchant | Drayman | timid novice | |
3 | Confederation | Stiletto | confident aces | ||
40% | 4 | Militia | Talon | confident pros | |
20% | 3 | Pirate | Talon | confident pros | |
Nav 5 | |||||
40% | 3 | Militia | Talon | confident pros | |
40% | 3 | Pirate | Talon | confident pros | |
20% | 4 | Retro | Talon | fanatical aces |
Privateer Playtester's Guide
Appearances
- Wing Commander Privateer
- Privateer Playtester's Guide
- Privateer Righteous Fire
- Wing Commander Universe Map
Behind the Screens
The name Hind's Variable N. was likely intended as a reference to the actual Hind's Variable Nebula. Wing Commander Privateer Playertesters' Guide defines the "N." as "North".