Neutron Gun: Difference between revisions
The Terran Knowledge Bank
Bandit LOAF (talk | contribs) (Removed redirect to Neutron gun) Tag: Removed redirect |
Bandit LOAF (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{infobox Weapon | {{infobox Weapon | ||
|faction = terran | |faction = terran | ||
|name = | |name = Neutron Gun | ||
|type = | |type = | ||
|warhead = | |warhead = | ||
|manufacturer = | |manufacturer = | ||
|image = image:Privateer - Ship Modification Bay - | |image = image:Privateer - Ship Modification Bay - Neutron Gun.PNG | ||
|caption = | |caption = | ||
|introduction = | |introduction = | ||
Line 22: | Line 22: | ||
|cost = | |cost = | ||
}} | }} | ||
A [[ | A [[Neutron Gun]] is a type of gun used on spacecraft. Neutron Guns are available for sale to privateers at [[Ship Dealer|ship dealers]]. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 38: | Line 38: | ||
|- | |- | ||
! Privateer Playguide Manual | ! Privateer Playguide Manual | ||
| | | 900 kps | ||
| 0. | | 0.65 seconds | ||
| | | 18 GJ | ||
| | | 6.2 cm | ||
| | | | ||
| | | | ||
| | | | ||
| | | 5,000 credits | ||
| | | 3,5000 credits | ||
|- | |- | ||
! Privateer | ! Privateer | ||
| | | 960 kps | ||
| 0. | | 0.65 seconds | ||
| | | 16 GJ | ||
| 2 | | 6.2 cm | ||
| | | | ||
| 3.4 seconds | | 3.4 seconds | ||
| | | 450 | ||
| | | 5,000 credits | ||
| | | 3,5000 credits | ||
|- | |- | ||
! Privateer Playtesters' Guide | ! Privateer Playtesters' Guide | ||
| | | 900 kps | ||
| 0. | | 0.65 seconds | ||
| | | 18 GJ | ||
| | | 6.2 cm | ||
| | | 3060 m | ||
| | | | ||
| | | high | ||
| | | 5,000 credits | ||
| | | 3,5000 credits | ||
|- | |- | ||
|} | |} |
Revision as of 14:12, 22 March 2023
Neutron Gun | |
---|---|
A Neutron Gun is a type of gun used on spacecraft. Neutron Guns are available for sale to privateers at ship dealers.
Version | Velocity | Refire Delay | Energy use |
Armor penetration |
Range | Duration | Abuse | Cost | Resale |
---|---|---|---|---|---|---|---|---|---|
Privateer Playguide Manual | 900 kps | 0.65 seconds | 18 GJ | 6.2 cm | 5,000 credits | 3,5000 credits | |||
Privateer | 960 kps | 0.65 seconds | 16 GJ | 6.2 cm | 3.4 seconds | 450 | 5,000 credits | 3,5000 credits | |
Privateer Playtesters' Guide | 900 kps | 0.65 seconds | 18 GJ | 6.2 cm | 3060 m | high | 5,000 credits | 3,5000 credits |
Users
Lasers may be installed on the gun slots of the stock Tarsus, Orion, Galaxy and Centurion.
Bounty Hunters
Church of Man
Empire of Kilrah
Militia
Terran Confederation
- A-17 Broadsword (turreted)
- Paradigm (turreted)
Individual Users
- Mack Christiensen (Tarsus, fixed)
- Grayson Burrows (Tarsus, fixed)
Images
Mounted
Appearances
- Wing Commander Privateer Player's Guide
- Wing Commander Privateer
- Privateer Playtesters' Guide
- Privateer Righteous Fire