TEMP Privateer Index: Difference between revisions
The Terran Knowledge Bank
Bandit LOAF (talk | contribs) (→Pirate) |
Bandit LOAF (talk | contribs) No edit summary |
||
(16 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
* [[17-AR]] | * [[17-AR]] | ||
** [[17 AR]] | |||
* [[Beta]] | * [[Beta]] | ||
* [[Capella]] | * [[Capella]] | ||
Line 18: | Line 19: | ||
* [[New Caledonia]] | * [[New Caledonia]] | ||
* [[Nexus]] | * [[Nexus]] | ||
* [[Palan]] | * [[Palan (star system)|Palan]] | ||
* [[Pestilence]] | * [[Pestilence]] | ||
* [[Regallis]] | * [[Regallis]] | ||
* [[Rygannon]] | * [[Rygannon (star system)|Rygannon]] | ||
* [[Sherwood]] | * [[Sherwood]] | ||
* [[Telar]] | * [[Telar]] | ||
Line 35: | Line 36: | ||
* [[CMF-A]] | * [[CMF-A]] | ||
* [[Hyades]] | * [[Hyades]] | ||
* [[Lisacc]] | * [[Lisacc (star system)|Lisacc]] | ||
* [[Mah'Rahn]] | * [[Mah'Rahn]] | ||
* [[Midgard]] | * [[Midgard]] | ||
* [[Nitir]] | * [[Nitir (star system)|Nitir]] | ||
* [[Perry]] | * [[Perry]] | ||
* [[Ragnarok]] | * [[Ragnarok]] | ||
* [[Rikel]] | * [[Rikel]] | ||
* [[Sumn-Kp'ta]] | * [[Sumn-Kp'ta]] | ||
* [[Surtur]] | * [[Surtur (star system)|Surtur]] | ||
* [[Tingerhoff]] | * [[Tingerhoff]] | ||
* [[Tr'Pakh]] | * [[Tr'Pakh]] | ||
Line 55: | Line 56: | ||
* [[DN-N1912]] | * [[DN-N1912]] | ||
* [[Hind's Variable North]] | * [[Hind's Variable North]] | ||
** [[Hind's Variable N.]] | |||
* [[Manchester]] | * [[Manchester]] | ||
* [[Metsor]] | * [[Metsor]] | ||
* [[ND-57]] | * [[ND-57]] | ||
* [[Newcastle]] | * [[Newcastle]] | ||
* [[New Constantinople]] | ** [[New Castle]] | ||
* [[New Detroit]] | * [[New Constantinople (star system)|New Constantinople]] | ||
* [[Oxford]] | * [[New Detroit (star system)|New Detroit]] | ||
* [[Oxford (star system)|Oxford]] | |||
* [[Raxis]] | * [[Raxis]] | ||
* [[Saxtogue]] | * [[Saxtogue]] | ||
* [[Shangri La]] | * [[Shangri La]] | ||
** [[Shangrila]] | |||
* [[XXN-1927]] | * [[XXN-1927]] | ||
Line 72: | Line 76: | ||
* [[CM-N1054]] | * [[CM-N1054]] | ||
* [[Freyja]] | * [[Freyja]] | ||
* [[Gemini]] | * [[Gemini (star system)|Gemini]] | ||
* [[Junction]] | * [[Junction]] | ||
* [[Padre]] | * [[Padre]] | ||
* [[Pender's Star]] | * [[Pender's Star]] | ||
** [[Pendar's Star]] | |||
* [[Pentonville]] | * [[Pentonville]] | ||
* [[Pollux]] | * [[Pollux]] | ||
* [[Prasepe]] | * [[Prasepe]] | ||
** [[Prospect]] | |||
* [[Pyrenees]] | * [[Pyrenees]] | ||
** [[Pyrennes]] | |||
* [[Troy]] | * [[Troy]] | ||
* [[Varnus]] | * [[Varnus]] | ||
==Terminology== | ==Terminology== | ||
Line 92: | Line 98: | ||
* [[Bodensee]] | * [[Bodensee]] | ||
* [[Burton]] | * [[Burton]] | ||
* [[Edom]] | * [[Edom]] | ||
* [[Elysia]] | * [[Elysia]] | ||
* [[Gaea]] | |||
* [[Heimdel]] | * [[Heimdel]] | ||
* [[Helen]] | * [[Helen]] | ||
* [[Mjolnar]] | * [[Mjolnar]] | ||
* [[New Iberia]] | * [[New Iberia]] | ||
* [[Nitir]] | * [[Nitir (agricultural planet)|Nitir]] | ||
* [[Oresville]] | * [[Oresville]] | ||
* [[Palan]] | * [[Palan (agricultural planet)|Palan]] | ||
* [[Siva]] | * [[Siva]] | ||
* [[Surtur]] | * [[Surtur (mining base)|Surtur]] | ||
* [[Trinsic]] | * [[Trinsic]] | ||
* [[Victoria]] | * [[Victoria]] | ||
Line 114: | Line 120: | ||
* [[Hector]] | * [[Hector]] | ||
* [[Kronecker]] | * [[Kronecker]] | ||
* [[Lisacc]] | * [[Lisacc (mining base)|Lisacc]] | ||
* [[Macabee]] | * [[Macabee]] | ||
* [[Romulus]] | * [[Romulus]] | ||
* [[Rygannon]] | * [[Rygannon (mining base)|Rygannon]] | ||
* [[Saratov]] | * [[Saratov]] | ||
* [[Valkyrie]] | * [[Valkyrie]] | ||
Line 131: | Line 137: | ||
===Pleasure=== | ===Pleasure=== | ||
* [[Erewhon]] | |||
* [[Jolson]] | |||
* [[Magdaline]] | |||
* [[Matahari]] | |||
* [[N1912-1]] | |||
* [[New Reno]] | |||
* [[Olympus]] | |||
* [[Speke]] | |||
===Refinery=== | ===Refinery=== | ||
* [[Anapolis]] | |||
* [[Basra]] | |||
* [[Beaconsfield]] | |||
* [[Edinburgh]] | |||
* [[Glasgow]] | |||
* [[Gracchus]] | |||
* [[Joplin]] | |||
* [[Liverpool]] | |||
* [[Meadow]] | |||
* [[Munchen]] | |||
* [[Remus]] | |||
* [[Rilke]] | |||
* [[Rodin]] | |||
* [[Thisbury]] | |||
* [[Wickerton]] | |||
===Special=== | ===Special=== | ||
* [[Derelict]] Derelict | * [[Derelict]] Derelict | ||
* [[New Constantinople]] Governmnet Base | * [[New Constantinople (government base)|New Constantinople]] Governmnet Base | ||
* [[New Detroit]] Industrial | * [[New Detroit (industrial base)|New Detroit]] Industrial Base | ||
* [[Oxford]] University Planet | * [[Oxford (university planet)|Oxford]] University Planet | ||
* [[Perry Naval Base]] Military Starbase | * [[Perry Naval Base]] Military Starbase | ||
Latest revision as of 01:42, 4 March 2023
Systems
Fariss Quadrant
- 17-AR
- Beta
- Capella
- Castor
- Crab-12
- Death
- Delta
- Delta Prime
- Eden
- Famine
- Gamma
- J900
- KM-252
- New Caledonia
- Nexus
- Palan
- Pestilence
- Regallis
- Rygannon
- Sherwood
- Telar
- Valhalla
- War
- Xytani
Clarke Quadrant
- Blockade Point Alpha
- Blockade Point Charlie
- Blockade Point Tango
- CMF-A
- Hyades
- Lisacc
- Mah'Rahn
- Midgard
- Nitir
- Perry
- Ragnarok
- Rikel
- Sumn-Kp'ta
- Surtur
- Tingerhoff
- Tr'Pakh
Potter Quadrant
- 41-GS
- 44-P-1M
- Aldebran
- Auriga
- DN-N1912
- Hind's Variable North
- Manchester
- Metsor
- ND-57
- Newcastle
- New Constantinople
- New Detroit
- Oxford
- Raxis
- Saxtogue
- Shangri La
- XXN-1927
Humboldt Quadrant
- 119CE
- CM-N1054
- Freyja
- Gemini
- Junction
- Padre
- Pender's Star
- Pentonville
- Pollux
- Prasepe
- Pyrenees
- Troy
- Varnus
Terminology
Bases
Agricultural
- Bodensee
- Burton
- Edom
- Elysia
- Gaea
- Heimdel
- Helen
- Mjolnar
- New Iberia
- Nitir
- Oresville
- Palan
- Siva
- Surtur
- Trinsic
- Victoria
Mining
Pirate
Pleasure
Refinery
- Anapolis
- Basra
- Beaconsfield
- Edinburgh
- Glasgow
- Gracchus
- Joplin
- Liverpool
- Meadow
- Munchen
- Remus
- Rilke
- Rodin
- Thisbury
- Wickerton
Special
- Derelict Derelict
- New Constantinople Governmnet Base
- New Detroit Industrial Base
- Oxford University Planet
- Perry Naval Base Military Starbase
Base Services
- Admiral Terrell's Office
- Bar (disambiguous)
- Commodity Exchange
- Derelict
- Fighter
- Landing Pad (disambiguous
- Library
- Main Concourse (disambiguous
- Mission Computer
- Mercenaries' Guild
- Merchants' Guild
- Ship Dealer (disambiguous)
Characters
Named
- Grayson Burrows
- Taryn Cross
- Sandra Goodin
- Idiot
- Informant
- Roman Lynch
- E. Masterson
- Miggs
- Lemuel Monkhouse
- Monte
- Lynn Murphy
- Ernesto Sandoval
- Tayla
- David Terrell
Unnamed
- Bartender (Agricultural Planet)
- Bartender (Mining Base)
- Bartender (New Detroit)
- Bartender (New Constantinople)
- Bartender (Pirate Base)
- Bartender (Perry Naval Base)
- Bartender (Pleasure Planet)
- Bartender (Oxford)
- Bartender (Refinery)
- Guild Master
- Receptionist
- Salesman (Agricultural Planet)
- Salesman (Mining Base)
- Salesman (AVT Ships)
- Salesman (New Constantinople)
- Salesman (Perry Naval Base)
- Salesman (Pleasure Planet
- Salesman (Oxford)
- Salesman (Refinery)