Aldebran
The Terran Knowledge Bank
Aldebran | |
---|---|
Sector | Gemini Sector |
Quadrant | Potter Quadrant |
Planets | Matahari |
Jump Links | Hind's Variable North, New Constantinople |
Random Mission Opponents | 2/3 Militia, 1/3 Retro |
Aldebran is a Terran Confederation star system in the Potter Quadrant of the Gemini Sector. It is home to Matahari and jump points leading to the Hind's Variable North and New Constantinople systems.
In 2678, the system was included on the Terran Confederation Navy/Confederation Exploratory Services Akwende Projection.
Point | X | Y | Z | Description |
---|---|---|---|---|
Nav 1 | -40000 | 40000 | -20000 | Jump Point - New Constantinople |
Nav 2 | 40000 | 0 | 20000 | Matahari Pleasure Planet |
Nav 3 | -30000 | -30000 | 40000 | Jump Point - Hind's Variable North |
Hidden | 0 | 20000 | 0 |
Maps
Stellar Objects
Random Encounters
% | # | Faction | Ships | Intelligence | |
---|---|---|---|---|---|
Nav 1 | |||||
30% | 4 | Confederation | Stiletto | confident aces | |
20% | 2 | Bounty Hunter | Demon | confident pros | |
2 | Merchant | Galaxy | timid aces | ||
20% | 1 | Merchant | Drayman | timid novice | |
3 | Militia | Gladius | confident aces | ||
10% | 3 | Retro | Talon | fanatical aces | |
Nav 2 | |||||
30% | 2 | Merchant | Galaxy | confident pros | |
2 | Militia | Gladius | confident pros | ||
30% | 2 | Merchant | Tarsus | timid pros | |
2 | Bounty Hunter | Demon | fanatical aces | ||
30% | 4 | Militia | Gladius | confident aces | |
10% | 3 | Retro | Talon | fanatical aces | |
Nav 3 | |||||
50% | 3 | Militia | Gladius | confident pros | |
40% | 1 | Militia | Gladius | confident pro | |
3 | Militia | Gladius | confident aces | ||
10% | 3 | Retro | Talon | fanatical aces | |
Hidden | |||||
50% | 3 | Pirate | Talon | confident aces | |
50% | 3 | Retro | Talon | fanatical pros |
Privateer Playtester's Guide
Appearances
- Wing Commander Privateer
- Privateer Playtester's Guide
- Privateer Righteous Fire
- Wing Commander Universe Map
Behind the Screens
Aldebran is a real star, a giant star approximately 65 light-years from the Sun. It is the brightest star in the zodiac constellation of Taurus, which borders Gemini, and is along the line of sight to the Hyades cluster.