Prasepe
The Terran Knowledge Bank
Prasepe | |
---|---|
Sector | Gemini Sector |
Quadrant | Humboldt Quadrant |
Planets | Saratov |
Jump Links | New Caledonia |
Random Mission Opponents | 2/3 Militia, 1/3 Retro |
Prasepe is a Terran Confederation star system in the Humboldt Quadrant of the Gemini Sector. It is home to Saratov and a jump point leading to the New Caledonia system.
Point | X | Y | Z | Description |
---|---|---|---|---|
Nav 1 | -50000 | 30000 | 0 | Jump Point - New Caledonia |
Nav 2 | 20000 | 20000 | 10000 | |
Nav 3 | -10000 | -50000 | 20000 | Asteroid Field Saratov Mining Base |
Maps
Stellar Objects
Random Encounters
% | # | Faction | Ships | Intelligence | |
---|---|---|---|---|---|
Nav 1 | |||||
25% | 3 | Pirate | Talon | fanatical aces | |
25% | 3 | Militia | Gladius | confident pros | |
25% | 2 | Militia | Talon | confident aces | |
2 | Militia | Gladius | confident pros | ||
25% | 3 | Retro | Talon | fanatical aces | |
Nav 2 | |||||
30% | 2 | Militia | Talon | confident pros | |
30% | 2 | Militia | Gladius | confident aces | |
30% | 3 | Pirate | Talon | confident aces | |
10% | 3 | Retro | Talon | fanatical aces | |
Nav 3 | |||||
25% | 2 | Bounty Hunter | Orion | fanatical novices | |
25% | 1 | Bounty Hunter | Orion | fanatical novice | |
1 | Merchant | Drayman | timid novice | ||
20% | 2 | Bounty Hunter | Demon | fanatical aces | |
2 | Militia | Talon | confident aces | ||
20% | 1 | Merchant | Drayman | timid novice | |
3 | Militia | Talon | confident pros | ||
10% | 2 | Retro | Talon | fanatical pros | |
2 | Militia | Gladius | confident pros |
Privateer Playtester's Guide
Appearances
- Wing Commander Privateer
- Privateer Playtester's Guide
- Privateer Righteous Fire
- Wing Commander Universe Map
Behind the Screens
Prasepe is a real star cluster approximately 577.3 light-years from the Sun.