Castor: Difference between revisions
The Terran Knowledge Bank
Aeronautico (talk | contribs) No edit summary |
Bandit LOAF (talk | contribs) |
||
(19 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{infobox Star System | {{infobox Star System | ||
|faction = terran | |faction = terran | ||
|name = Castor | |name = Castor | ||
|image = | |image = File:System Map - Castor.png | ||
|sector = [[Gemini Sector]] | |sector = [[Gemini Sector]] | ||
|quadrant = [[Fariss Quadrant]] | |quadrant = [[Fariss Quadrant]] | ||
| | |stations = [[Romulus]] | ||
|other = | |other = | ||
|links = [[Junction]] | |links = [[Junction]] | ||
|random = 2/3 Merchant, 1/3 Retro | |||
}} | }} | ||
[[Castor]] is a [[Terran Confederation]] star system in the [[Fariss Quadrant]] of the [[Gemini Sector]]. It is home to [[Romulus]] and a jump point leading to the [[Junction]] system. | |||
In [[2678]], the system was included on the [[Terran Confederation Navy]]/[[Terran Confederation Exploratory Service|Confederation Exploratory Services]] [[Akwende Projection]]. | |||
==Nav Points== | |||
{| class="wikitable" | |||
|- | |||
! Point | |||
! X | |||
! Y | |||
! Z | |||
! Description | |||
|- | |||
! Nav 1 | |||
| 30000 | |||
| -46000 | |||
| 20000 | |||
| [[Romulus]] Mining Base | |||
|- | |||
! Nav 2 | |||
| -30000 | |||
| 10000 | |||
| 0 | |||
| Jump Point - [[Junction]] | |||
|- | |||
! Hidden | |||
| 0 | |||
| -18000 | |||
| 10000 | |||
| | |||
|- | |||
|} | |||
==Maps== | |||
<gallery> | |||
image:PPG_-_Castor.png | |||
</gallery> | |||
==Stellar Objects== | |||
<gallery> | |||
Privateer - Sprite Sheet - Space - Asteroid Base.png|Romulus | |||
</gallery> | |||
==Random Encounters== | |||
{| class="wikitable" | |||
|- | |||
! % | |||
! # | |||
! Faction | |||
! Ships | |||
! Intelligence | |||
|- | |||
!colspan="6"|Nav 1 | |||
|- | |||
!40% | |||
|2 | |||
|Militia | |||
|[[Talon]] | |||
|confident aces | |||
|- | |||
!30% | |||
|2 | |||
|Militia | |||
|[[Gladius]] | |||
|confident pros | |||
|- | |||
!20% | |||
|3 | |||
|Retro | |||
|[[Talon]] | |||
|fanatical aces | |||
|- | |||
!10% | |||
|2 | |||
|Bounty Hunter | |||
|[[Demon]] | |||
|fanatical aces | |||
|- | |||
!colspan="6"|Nav 2 | |||
|- | |||
!30% | |||
|1 | |||
|Bounty Hunter | |||
|[[Orion]] | |||
|fanatical novice | |||
|- | |||
! | |||
|2 | |||
|Merchant | |||
|[[Galaxy]] | |||
|confident pros | |||
|- | |||
!30% | |||
|2 | |||
|Merchant | |||
|[[Drayman]] | |||
|timid novices | |||
|- | |||
! | |||
|2 | |||
|Confederation | |||
|[[Stiletto]] | |||
|confident aces | |||
|- | |||
!30% | |||
|4 | |||
|Militia | |||
|[[Gladius]] | |||
|confident novices | |||
|- | |||
!10% | |||
|3 | |||
|Retro | |||
|[[Talon]] | |||
|fanatical pros | |||
|- | |||
!colspan="6"|Hidden | |||
|- | |||
!60% | |||
|4 | |||
|Pirate | |||
|[[Talon]] | |||
|fanatical pros | |||
|- | |||
!40% | |||
|4 | |||
|Retro | |||
|[[Talon]] | |||
|fanatical pros | |||
|- | |||
|} | |||
==Privateer Playtester's Guide== | |||
<gallery> | |||
PPG - 18.png | |||
</gallery> | |||
==Appearances== | |||
* [[Wing Commander Privateer]] | |||
** [[Roman Lynch - Mission C]] | |||
* [[Privateer Playtester's Guide]] | |||
* [[Privateer Righteous Fire]] | |||
* [[Wing Commander Universe]] | |||
==Behind the Screens== | |||
Castor is a real star, a variable star classified as a BY Draconis type. It is the second-brightest object in the zodiac constellation of Gemini. | |||
{{Navbox Sector Gemini}} | |||
[[category:Star Systems]] | [[category:Star Systems]] | ||
[[category:Gemini Sector Star Systems]] | |||
[[category:Fariss Quadrant Star Systems]] | |||
[[category:Terran Confederation Star Systems]] | |||
[[category:Wing Commander Universe Map Star Systems]] |
Latest revision as of 00:20, 4 March 2023
Castor | |
---|---|
Sector | Gemini Sector |
Quadrant | Fariss Quadrant |
Stations | Romulus |
Jump Links | Junction |
Random Mission Opponents | 2/3 Merchant, 1/3 Retro |
Castor is a Terran Confederation star system in the Fariss Quadrant of the Gemini Sector. It is home to Romulus and a jump point leading to the Junction system.
In 2678, the system was included on the Terran Confederation Navy/Confederation Exploratory Services Akwende Projection.
Point | X | Y | Z | Description |
---|---|---|---|---|
Nav 1 | 30000 | -46000 | 20000 | Romulus Mining Base |
Nav 2 | -30000 | 10000 | 0 | Jump Point - Junction |
Hidden | 0 | -18000 | 10000 |
Maps
Stellar Objects
Random Encounters
% | # | Faction | Ships | Intelligence | |
---|---|---|---|---|---|
Nav 1 | |||||
40% | 2 | Militia | Talon | confident aces | |
30% | 2 | Militia | Gladius | confident pros | |
20% | 3 | Retro | Talon | fanatical aces | |
10% | 2 | Bounty Hunter | Demon | fanatical aces | |
Nav 2 | |||||
30% | 1 | Bounty Hunter | Orion | fanatical novice | |
2 | Merchant | Galaxy | confident pros | ||
30% | 2 | Merchant | Drayman | timid novices | |
2 | Confederation | Stiletto | confident aces | ||
30% | 4 | Militia | Gladius | confident novices | |
10% | 3 | Retro | Talon | fanatical pros | |
Hidden | |||||
60% | 4 | Pirate | Talon | fanatical pros | |
40% | 4 | Retro | Talon | fanatical pros |
Privateer Playtester's Guide
Appearances
- Wing Commander Privateer
- Privateer Playtester's Guide
- Privateer Righteous Fire
- Wing Commander Universe
Behind the Screens
Castor is a real star, a variable star classified as a BY Draconis type. It is the second-brightest object in the zodiac constellation of Gemini.