Nitir (star system)
The Terran Knowledge Bank
Nitir | |
---|---|
Sector | Gemini Sector |
Quadrant | Clarke Quadrant |
Planets | Nitir |
Jump Links | Blockade Point Tango, CMF-A, Perry |
Random Mission Opponents | 2/3 Kilrathi, 1/3 Militia |
Nitir is a Terran Confederation star system in the Clarke Quadrant of the Gemini Sector. It is home to Nitir and and jump points leading to the Blockade Point Tango, CMF-A and Perry systems.
In 2678, the system was included on the Terran Confederation Navy/Confederation Exploratory Services Akwende Projection.
Point | X | Y | Z | Description |
---|---|---|---|---|
Nav 1 | -40000 | 0 | 0 | Jump Point - Perry |
Nav 2 | -20000 | -30000 | -10000 | Jump Point - Blockade Point Tango |
Nav 3 | 30000 | -10000 | 10000 | Asteroid Field |
Nav 4 | 60000 | -20000 | 0 | Jump Point - CMF-A |
Nav 5 | 40000 | 30000 | 30000 | Nitir Agricultural Planet |
Maps
Stellar Objects
Random Encounters
2669
% | # | Faction | Ships | Intelligence | |
---|---|---|---|---|---|
Nav 1 | |||||
25% | 4 | Kilrathi | Gothri | fanatical aces | |
25% | 3 | Kilrathi | Gothri | confident pros | |
1 | Militia | Talon | confident pro | ||
25% | 1 | Bounty Hunter | Demon | fanatical ace | |
2 | Pirate | Talon | fanatical pros | ||
25% | 3 | Militia | Talon | confident aces | |
1 | Merchant | Galaxy | confident pro | ||
Nav 2 | |||||
30% | 4 | Militia | Talon | confident aces | |
30% | 2 | Kilrathi | Gothri | fanatical aces | |
1 | Merchant | Drayman | timid novice | ||
30% | 3 | Pirate | Talon | fanatical aces | |
1 | Bounty Hunter | Demon | fanatical pro | ||
10% | 3 | Retro | Talon | fanatical novices | |
Nav 3 | |||||
30% | 2 | Kilrathi | Gothri | confident pros | |
2 | Militia | Talon | confident novices | ||
30% | 1 | Merchant | Drayman | timid novice | |
2 | Kilrathi | Dralthi | fanatical novices | ||
30% | 1 | Merchant | Drayman | timid novice | |
3 | Kilrathi | Gothri | fanatical aces | ||
10% | 4 | Retro | Talon | fanatical pros | |
Nav 4 | |||||
30% | 4 | Militia | Talon | confident pros | |
40% | 2 | Militia | Talon | confident aces | |
2 | Kilrathi | Dralthi | confident novices | ||
30% | 2 | Kilrathi | Dralthi | fanatical novices | |
Nav 5 | |||||
30% | 1 | Bounty Hunter | Orion | fanatical novice | |
2 | Merchant | Drayman | timid novices | ||
20% | 3 | Militia | Talon | confident novices | |
1 | Merchant | Drayman | timid novice | ||
20% | 2 | Militia | Talon | confident pros | |
2 | Kilrathi | Gothri | confident pros | ||
20% | 2 | Militia | Talon | confident aces | |
2 | Kilrathi | Gothri | fanatical aces | ||
10% | 4 | Retro | Talon | fanatical aces |
2670
% | # | Faction | Ships | Intelligence | |
---|---|---|---|---|---|
Nav 1 | |||||
35% | 4 | Kilrathi | Gothri | fanatical aces | |
30% | 3 | Kilrathi | Gothri | confident pros | |
1 | Militia | Talon | confident pro | ||
10% | 1 | Bounty Hunter | Demon | fanatical ace | |
2 | Pirate | Talon | fanatical pros | ||
25% | 3 | Militia | Talon | confident aces | |
1 | Merchant | Galaxy | confident pro | ||
Nav 2 | |||||
20% | 4 | Militia | Talon | confident aces | |
40% | 2 | Kilrathi | Gothri | fanatical aces | |
1 | Merchant | Drayman | timid novice | ||
20% | 3 | Pirate | Talon | fanatical aces | |
1 | Bounty Hunter | Demon | fanatical pro | ||
20% | 3 | Retro | Talon | fanatical novices | |
Nav 3 | |||||
30% | 2 | Kilrathi | Gothri | confident pros | |
2 | Militia | Talon | confident novices | ||
30% | 1 | Merchant | Drayman | timid novice | |
2 | Kilrathi | Dralthi | fanatical novices | ||
30% | 1 | Merchant | Drayman | timid novice | |
3 | Kilrathi | Gothri | fanatical aces | ||
10% | 4 | Retro | Talon | fanatical pros | |
Nav 4 | |||||
15% | 4 | Militia | Talon | confident pros | |
45% | 1 | Militia | Talon | confident aces | |
3 | Kilrathi | Dralthi | confident novices | ||
30% | 3 | Kilrathi | Dralthi | fanatical novices | |
Nav 5 | |||||
10% | 1 | Bounty Hunter | Orion | fanatical novice | |
2 | Merchant | Drayman | timid novices | ||
20% | 3 | Militia | Talon | confident novices | |
1 | Merchant | Drayman | timid novice | ||
40% | 2 | Militia | Talon | confident pros | |
2 | Kilrathi | Gothri | confident pros | ||
10% | 2 | Militia | Talon | confident aces | |
2 | Kilrathi | Gothri | fanatical aces | ||
20% | 4 | Retro | Talon | fanatical aces |