Pestilence
The Terran Knowledge Bank
Pestilence | |
---|---|
Sector | Gemini Sector |
Quadrant | Fariss Quadrant |
Jump Links | Death, War |
Random Mission Opponents | 2/3 Retro, 1/3 Bounty Hunter |
Pestilence is a Terran Confederation star system in the Fariss Quadrant of the Gemini Sector. It is home to jump points leading to the Death and War systems.
Point | X | Y | Z | Description |
---|---|---|---|---|
Nav 1 | -50000 | 0 | 10000 | Jump Point - Death |
Nav 2 | 30000 | 30000 | 0 | Asteroid Field |
Nav 3 | 0 | -60000 | 0 | Jump Point - War |
Maps
Random Encounters
2669
% | # | Faction | Ships | Intelligence | |
---|---|---|---|---|---|
Nav 1 | |||||
25% | 2 | Militia | Gladius | confident aces | |
2 | Militia | Talon | confident aces | ||
25% | 2 | Pirate | Talon | fanatical pros | |
2 | Militia | Gladius | confident pros | ||
25% | 3 | Bounty Hunter | Demon | fanatical aces | |
1 | Merchant | Galaxy | confident pros | ||
25% | 4 | Retro | Talon | fanatical aces | |
Nav 2 | |||||
30% | 1 | Bounty Hunter | Orion | fanatical novice | |
3 | Pirate | Talon | fanatical aces | ||
20% | 2 | Militia | Gladius | confident novices | |
2 | Militia | Talon | confident pros | ||
20% | 1 | Merchant | Drayman | timid novice | |
20% | 2 | Merchant | Drayman | timid novices | |
2 | Militia | Gladius | confident novices | ||
10% | 4 | Retro | Talon | fanatical pros | |
Nav 3 | |||||
30% | 3 | Bounty Hunter | Demon | fanatical pros | |
2 | Militia | Talon | confident novices | ||
30% | 3 | Militia | Gladius | confident pros | |
30% | 3 | Pirate | Talon | confident pros | |
10% | 4 | Retro | Talon | fanatical novices |
2670
% | # | Faction | Ships | Intelligence | |
---|---|---|---|---|---|
Nav 1 | |||||
10% | 2 | Militia | Gladius | confident aces | |
2 | Militia | Talon | confident aces | ||
40% | 3 | Pirate | Talon | fanatical pros | |
1 | Militia | Gladius | confident pros | ||
10% | 3 | Bounty Hunter | Demon | fanatical aces | |
1 | Merchant | Galaxy | confident pros | ||
40% | 4 | Retro | Talon | fanatical aces | |
Nav 2 | |||||
30% | 1 | Bounty Hunter | Orion | fanatical novice | |
3 | Pirate | Talon | fanatical aces | ||
5% | 2 | Militia | Gladius | confident novices | |
2 | Militia | Talon | confident pros | ||
2% | 1 | Merchant | Drayman | timid novice | |
1% | 2 | Merchant | Drayman | timid novices | |
2% | 2 | Militia | Gladius | confident novices | |
60% | 4 | Retro | Talon | fanatical pros | |
Nav 3 | |||||
30% | 3 | Bounty Hunter | Demon | fanatical pros | |
5% | 2 | Militia | Talon | confident novices | |
5% | 3 | Militia | Gladius | confident pros | |
30% | 4 | Pirate | Talon | confident pros | |
50% | 4 | Retro | Talon | fanatical novices |