New Detroit (star system): Difference between revisions
The Terran Knowledge Bank
Bandit LOAF (talk | contribs) No edit summary |
Bandit LOAF (talk | contribs) No edit summary |
||
Line 8: | Line 8: | ||
|planets = [[New Detroit (industrial base)|New Detroit]] | |planets = [[New Detroit (industrial base)|New Detroit]] | ||
|other = | |other = | ||
|links = [[Manchester]], [[ND-57]], [[New Constantinople]], [[Perry]], [[Raxis]], [[Rikel]], [[Saxtogue]], [[XXN-1927]] | |links = [[Manchester]], [[ND-57]], [[New Constantinople (star system)|New Constantinople]], [[Perry]], [[Raxis]], [[Rikel]], [[Saxtogue]], [[XXN-1927]] | ||
|random = 2/3 Militia, 1/3 Bounty Hunter | |random = 2/3 Militia, 1/3 Bounty Hunter | ||
}} | }} | ||
[[New Detroit (star system)|New Detroit]] is a [[Terran Confederation]] star system in the [[Potter Quadrant]] of the [[Gemini Sector]]. It is home to [[New Detroit (industrial base)|New Detroit]] and and jump points leading to the [[Manchester]], [[ND-57]], [[New Constantinople]], [[Perry]], [[Raxis]], [[Rikel]], [[Saxtogue]] and [[XXN-1927]] systems. | [[New Detroit (star system)|New Detroit]] is a [[Terran Confederation]] star system in the [[Potter Quadrant]] of the [[Gemini Sector]]. It is home to [[New Detroit (industrial base)|New Detroit]] and and jump points leading to the [[Manchester]], [[ND-57]], [[New Constantinople (star system)|New Constantinople]], [[Perry]], [[Raxis]], [[Rikel]], [[Saxtogue]] and [[XXN-1927]] systems. | ||
In [[2678]], the system was included on the [[Terran Confederation Navy]]/[[Terran Confederation Exploratory Service|Confederation Exploratory Services]] [[Akwende Projection]]. | In [[2678]], the system was included on the [[Terran Confederation Navy]]/[[Terran Confederation Exploratory Service|Confederation Exploratory Services]] [[Akwende Projection]]. |
Revision as of 01:04, 4 March 2023
New Detroit | |
---|---|
Sector | Gemini Sector |
Quadrant | Potter Quadrant |
Planets | New Detroit |
Jump Links | Manchester, ND-57, New Constantinople, Perry, Raxis, Rikel, Saxtogue, XXN-1927 |
Random Mission Opponents | 2/3 Militia, 1/3 Bounty Hunter |
New Detroit is a Terran Confederation star system in the Potter Quadrant of the Gemini Sector. It is home to New Detroit and and jump points leading to the Manchester, ND-57, New Constantinople, Perry, Raxis, Rikel, Saxtogue and XXN-1927 systems.
In 2678, the system was included on the Terran Confederation Navy/Confederation Exploratory Services Akwende Projection.
Point | X | Y | Z | Description |
---|---|---|---|---|
Nav 1 | -40000 | 30000 | 40000 | Jump Point - Saxtogue |
Nav 2 | -20000 | 20000 | 0 | Jump Point - Raxis |
Nav 3 | 40000 | 0 | 10000 | Jump Point - XXN-1927 |
Nav 4 | 60000 | 10000 | 60000 | Jump Point - Manchester |
Nav 5 | -10000 | -40000 | 0 | New Detroit Industrial Base |
Nav 6 | 20000 | -60000 | 30000 | Jump Point - Rikel |
Nav 7 | -30000 | -50000 | -30000 | Jump Point - ND-57 |
Nav 8 | -60000 | -30000 | 30000 | Jump Point - Perry |
Nav 9 | -60000 | -10000 | -10000 | Jump Point - New Constantinople |
Maps
Stellar Objects
Random Encounters
% | # | Faction | Ships | Intelligence | |
---|---|---|---|---|---|
Nav 1 | |||||
40% | 4 | Merchant | Drayman | timid novices | |
40% | 3 | Militia | Talon | confident pros | |
20% | 3 | Militia | Talon | confident aces | |
1 | Merchant | Galaxy | timid ace | ||
Nav 2 | |||||
50% | 2 | Bounty Hunters | Demon | fanatical pros | |
50% | 1 | Militia | Talon | confident pro | |
3 | Militia | Talon | confident aces | ||
Nav 3 | |||||
40% | 1 | Merchant | Drayman | timid novice | |
3 | Militia | Drayman | confident novices | ||
60% | 3 | Merchant | Galaxy | confident pros | |
1 | Merchant | Drayman | timid novice | ||
Nav 4 | |||||
40% | 4 | Militia | Talon | confident pros | |
40% | 2 | Bounty Hunter | Demon | fanatical aces | |
3 | Militia | Talon | confident aces | ||
20% | 3 | Bounty Hunter | Demon | fanatical pros | |
Nav 5 | |||||
30% | 3 | Confederation | Stiletto | confident aces | |
1 | Confederation | Paradigm | timid novice | ||
40% | 2 | Bounty Hunter | Centurion | confident aces | |
2 | Militia | Talon | confident pros | ||
30% | 2 | Merchant | Galaxy | timid aces | |
Nav 6 | |||||
30% | 1 | Bounty Hunter | Orion | fanatical novice | |
20% | 1 | Merchant | Drayman | timid novice | |
1 | Militia | Talon | confident pro | ||
2 | Militia | Talon | confident aces | ||
20% | 2 | Bounty Hunter | Demon | fanatical aces | |
30% | 3 | Pirate | Talon | confident aces | |
Nav 7 | |||||
50% | 3 | Militia | Talon | confident pros | |
50% | 2 | Bounty Hunter | Demon | fanatical aces | |
Nav 8 | |||||
40% | 3 | Confederation | Broadsword | confident pros | |
30% | 2 | Merchant | Drayman | timid novices | |
30% | 1 | Militia | Talon | confident novice | |
3 | Militia | Talon | confident pros | ||
Nav 9 | |||||
40% | 4 | Militia | Talon | confident pros | |
30% | 1 | Merchant | Drayman | timid novice | |
30% | 3 | Pirate | Talon | fanatical pros | |
1 | Merchant | Galaxy | confident pro |
Privateer Playtester's Guide
Appearances
- Wing Commander Privateer
- Privateer Playtester's Guide
- Privateer Righteous Fire
- Wing Commander Universe Map
Behind the Screens
New Detroit was named New Chicago in earlier designs for Wing Commander Privateer.