Shangri La: Difference between revisions
The Terran Knowledge Bank
Bandit LOAF (talk | contribs) No edit summary |
Bandit LOAF (talk | contribs) No edit summary |
||
Line 12: | Line 12: | ||
}} | }} | ||
[[Shangri La]] is a [[Terran Confederation]] star system in the [[Potter Quadrant]] of the [[Gemini Sector]]. It is home to [[Erewhon]] and a jump point leading to the [[Oxford]] system. | [[Shangri La]] or ''Shangrila'' is a [[Terran Confederation]] star system in the [[Potter Quadrant]] of the [[Gemini Sector]]. It is home to [[Erewhon]] and a jump point leading to the [[Oxford]] system. | ||
In [[2678]], the system was included on the [[Terran Confederation Navy]]/[[Terran Confederation Exploratory Service|Confederation Exploratory Services]] [[Akwende Projection]]. | In [[2678]], the system was included on the [[Terran Confederation Navy]]/[[Terran Confederation Exploratory Service|Confederation Exploratory Services]] [[Akwende Projection]]. |
Revision as of 15:59, 3 March 2023
Shangri La | |
---|---|
Sector | Gemini Sector |
Quadrant | Potter Quadrant |
Planets | Erewhon |
Jump Links | Oxford |
Random Mission Opponents | 2/3 Militia, 1/3 Confederation |
Shangri La or Shangrila is a Terran Confederation star system in the Potter Quadrant of the Gemini Sector. It is home to Erewhon and a jump point leading to the Oxford system.
In 2678, the system was included on the Terran Confederation Navy/Confederation Exploratory Services Akwende Projection.
Point | X | Y | Z | Description |
---|---|---|---|---|
Nav 1 | 20000 | 40000 | 10000 | Jump Point - Oxford |
Nav 2 | -30000 | -30000 | -20000 | Erewhon Pleasure Planet |
Hidden | -5000 | 5000 | -5000 |
Maps
Stellar Objects
Random Encounters
% | # | Faction | Ships | Intelligence | |
---|---|---|---|---|---|
Nav 1 | |||||
30% | 3 | Militia | Talon | confident pros | |
30% | 3 | Confederation | Stiletto | confident aces | |
1 | Confederation | Paradigm | timid novice | ||
30% | 2 | Bounty Hunter | Demon | fanatical aces | |
10% | 2 | Merchant | Drayman | timid novices | |
2 | Pirate | Talon | fanatical pros | ||
Nav 2 | |||||
25% | 1 | Merchant | Drayman | timid novice | |
3 | Militia | Talon | confident pros | ||
25% | 1 | Merchant | Galaxy | timid ace | |
2 | Merchant | Drayman | timid novices | ||
25% | 1 | Merchant | Tarsus | timid pro | |
2 | Militia | Talon | confident novices | ||
25% | 3 | Pirate | Talon | fanatical pros | |
1 | Militia | Talon | confident pro | ||
Hidden | |||||
50% | 3 | Pirate | Talon | confident pros | |
50% | 2 | Retro | Talon | fanatical pros |