Newcastle: Difference between revisions
The Terran Knowledge Bank
Bandit LOAF (talk | contribs) |
Bandit LOAF (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 307: | Line 307: | ||
* [[Privateer Righteous Fire]] | * [[Privateer Righteous Fire]] | ||
** [[Lynn Murphy - Mission B (Privateer Righteous Fire)|Lynn Murphy - Mission B]] | ** [[Lynn Murphy - Mission B (Privateer Righteous Fire)|Lynn Murphy - Mission B]] | ||
** [[Lynn Murphy - Mission D (Privateer Righteous Fire)|Lynn Murphy - Mission D]] | |||
** [[E. Masterson - Mission E]] | |||
* [[Wing Commander Universe Map]] | * [[Wing Commander Universe Map]] | ||
Latest revision as of 02:40, 4 March 2023
Newcastle | |
---|---|
Sector | Gemini Sector |
Quadrant | Potter Quadrant |
Stations | Liverpool |
Jump Links | Auriga, Metsor, New Constantinople, Perry |
Random Mission Opponents | 2/3 Militia, 1/3 Retro |
Newcastle is a Terran Confederation star system in the Potter Quadrant of the Gemini Sector. It is home to Liverpool and and jump points leading to the Auriga, Metsor, New Constantinople and Perry systems.
In 2678, the system was included on the Terran Confederation Navy/Confederation Exploratory Services Akwende Projection.
Point | X | Y | Z | Description |
---|---|---|---|---|
Nav 1 | -50000 | 50000 | 0 | Jump Point - Metsor |
Nav 2 | 30000 | 40000 | -40000 | Jump Point - Auriga |
Nav 3 | 40000 | -40000 | -10000 | Liverpool Refinery Base |
Nav 4 | -40000 | 20000 | 0 | Jump Point - New Constantinople |
Nav 5 | -50000 | -40000 | 40000 | Jump Point - Perry |
Maps
Stellar Objects
Random Encounters
% | # | Faction | Ships | Intelligence | |
---|---|---|---|---|---|
Nav 1 | |||||
30% | 4 | Confederation | Stiletto | confident aces | |
30% | 3 | Militia | Gladius | confident pros | |
30% | 2 | Bounty Hunter | Demon | fanatical aces | |
10% | 3 | Retro | Talon | fanatical pros | |
Nav 2 | |||||
30% | 1 | Militia | Gladius | confident pro | |
3 | Militia | Gladius | confident aces | ||
30% | 3 | Confederation | Stiletto | confident aces | |
1 | Confederation | Paradigm | timid novice | ||
30% | 2 | Bounty Hunter | Demon | fanatical pros | |
1 | Merchant | Galaxy | timid ace | ||
10% | 2 | Retro | Talon | fanatical pros | |
Nav 3 | |||||
30% | 1 | Bounty Hunter | Orion | fanatical novice | |
1 | Militia | Gladius | confident pro | ||
2 | Militia | Gladius | confident aces | ||
30% | 1 | Merchant | Drayman | timid novice | |
3 | Militia | Gladius | confident pros | ||
30% | 4 | Militia | Gladius | confident aces | |
10% | 3 | Retro | Talon | fanatical aces | |
Nav 4 | |||||
30% | 2 | Militia | Gladius | confident aces | |
2 | Pirate | Talon | fanatical aces | ||
30% | 1 | Militia | Gladius | confident novice | |
2 | Militia | Gladius | confident pros | ||
1 | Merchant | Drayman | timid novice | ||
30% | 1 | Bounty Hunter | Demon | fanatical ace | |
3 | Pirate | Talon | confident aces | ||
10% | 2 | Militia | Gladius | confident pros | |
2 | Pirate | Talon | confident aces | ||
Nav 5 | |||||
30% | 4 | Militia | Gladius | confident pros | |
30% | 2 | Militia | Gladius | confident aces | |
2 | Pirate | Talon | fanatical pros | ||
20% | 2 | Pirate | Talon | confident pros | |
20% | 2 | Merchant | Drayman | timid novices | |
2 | Retro | Talon | fanatical aces |
Privateer Playtester's Guide
Appearances
- Wing Commander Privateer
- Privateer Playtester's Guide
- Privateer Righteous Fire
- Wing Commander Universe Map
Behind the Screens
The system name is spelled "New Castle" in the computer entry for Roman Lynch - Mission D in Wing Commander Privateer.