Aldebran: Difference between revisions
The Terran Knowledge Bank
Bandit LOAF (talk | contribs) |
Bandit LOAF (talk | contribs) |
||
(18 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|sector = [[Gemini Sector]] | |sector = [[Gemini Sector]] | ||
|quadrant = [[Potter Quadrant]] | |quadrant = [[Potter Quadrant]] | ||
|planets = [[Matahari]] | |planets = [[Matahari]] | ||
|other = | |other = | ||
|links = [[Hind's Variable North]], [[New Constantinople]] | |links = [[Camelot]], [[Hind's Variable North]], [[New Constantinople (star system)|New Constantinople]] | ||
|random = 2/3 Militia, 1/3 Retro | |random = 2/3 Militia, 1/3 Retro | ||
}} | }} | ||
[[Aldebran]] is a [[Terran Confederation]] star system in the [[Potter Quadrant]] of the [[Gemini Sector]]. It is home to [[Matahari]] and jump points leading to the [[Camelot]], [[Hind's Variable North]] and [[New Constantinople (star system)|New Constantinople]] systems. | |||
In [[2678]], the system was included on the [[Terran Confederation Navy]]/[[Terran Confederation Exploratory Service|Confederation Exploratory Services]] [[Akwende Projection]]. | |||
==Nav Points== | ==Nav Points== | ||
Line 26: | Line 27: | ||
|- | |- | ||
! Nav 1 | ! Nav 1 | ||
| Jump Point - [[New Constantinople]] | | -40000 | ||
| 40000 | |||
| -20000 | |||
| Jump Point - [[New Constantinople (star system)|New Constantinople]] | |||
|- | |- | ||
! Nav 2 | ! Nav 2 | ||
| 40000 | |||
| 0 | |||
| 20000 | |||
| [[Matahari]] Pleasure Planet | | [[Matahari]] Pleasure Planet | ||
|- | |- | ||
! Nav 3 | ! Nav 3 | ||
| -30000 | |||
| -30000 | |||
| 40000 | |||
| Jump Point - [[Hind's Variable North]] | | Jump Point - [[Hind's Variable North]] | ||
|- | |- | ||
! Hidden | ! Hidden | ||
|0 | | 0 | ||
|20000 | | 20000 | ||
|0 | | 0 | ||
| | | | ||
|- | |- | ||
|} | |} | ||
==Maps== | ==Maps== | ||
Line 58: | Line 62: | ||
<gallery> | <gallery> | ||
Privateer - NEBULA1.PNG|Nebula | Privateer - NEBULA1.PNG|Nebula | ||
PRIV - Pleasure Planet.png|Matahari | |||
Privateer - Planet - Moons.png|Moons | |||
</gallery> | </gallery> | ||
Line 199: | Line 205: | ||
* [[Privateer Playtester's Guide]] | * [[Privateer Playtester's Guide]] | ||
* [[Privateer Righteous Fire]] | * [[Privateer Righteous Fire]] | ||
* [[Wing Commander Universe Map]] | |||
==Behind the | ==Behind the Screens== | ||
Aldebran is a real star, a giant star approximately 65 light-years from the Sun. It is the brightest star in the zodiac constellation of Taurus, which borders Gemini, and is along the line of sight to the Hyades cluster. | Aldebran is a real star, a giant star approximately 65 light-years from the Sun. It is the brightest star in the zodiac constellation of Taurus, which borders Gemini, and is along the line of sight to the Hyades cluster. | ||
{{Navbox Sector Gemini}} | |||
[[category:Star Systems]] | [[category:Star Systems]] | ||
[[category:Gemini Sector Star Systems]] | [[category:Gemini Sector Star Systems]] | ||
[[category:Potter Quadrant Star Systems]] | |||
[[category:Terran Confederation Star Systems]] | |||
[[category:Wing Commander Universe Map Star Systems]] |
Latest revision as of 00:09, 14 March 2023
Aldebran | |
---|---|
Sector | Gemini Sector |
Quadrant | Potter Quadrant |
Planets | Matahari |
Jump Links | Camelot, Hind's Variable North, New Constantinople |
Random Mission Opponents | 2/3 Militia, 1/3 Retro |
Aldebran is a Terran Confederation star system in the Potter Quadrant of the Gemini Sector. It is home to Matahari and jump points leading to the Camelot, Hind's Variable North and New Constantinople systems.
In 2678, the system was included on the Terran Confederation Navy/Confederation Exploratory Services Akwende Projection.
Point | X | Y | Z | Description |
---|---|---|---|---|
Nav 1 | -40000 | 40000 | -20000 | Jump Point - New Constantinople |
Nav 2 | 40000 | 0 | 20000 | Matahari Pleasure Planet |
Nav 3 | -30000 | -30000 | 40000 | Jump Point - Hind's Variable North |
Hidden | 0 | 20000 | 0 |
Maps
Stellar Objects
Random Encounters
% | # | Faction | Ships | Intelligence | |
---|---|---|---|---|---|
Nav 1 | |||||
30% | 4 | Confederation | Stiletto | confident aces | |
20% | 2 | Bounty Hunter | Demon | confident pros | |
2 | Merchant | Galaxy | timid aces | ||
20% | 1 | Merchant | Drayman | timid novice | |
3 | Militia | Gladius | confident aces | ||
10% | 3 | Retro | Talon | fanatical aces | |
Nav 2 | |||||
30% | 2 | Merchant | Galaxy | confident pros | |
2 | Militia | Gladius | confident pros | ||
30% | 2 | Merchant | Tarsus | timid pros | |
2 | Bounty Hunter | Demon | fanatical aces | ||
30% | 4 | Militia | Gladius | confident aces | |
10% | 3 | Retro | Talon | fanatical aces | |
Nav 3 | |||||
50% | 3 | Militia | Gladius | confident pros | |
40% | 1 | Militia | Gladius | confident pro | |
3 | Militia | Gladius | confident aces | ||
10% | 3 | Retro | Talon | fanatical aces | |
Hidden | |||||
50% | 3 | Pirate | Talon | confident aces | |
50% | 3 | Retro | Talon | fanatical pros |
Privateer Playtester's Guide
Appearances
- Wing Commander Privateer
- Privateer Playtester's Guide
- Privateer Righteous Fire
- Wing Commander Universe Map
Behind the Screens
Aldebran is a real star, a giant star approximately 65 light-years from the Sun. It is the brightest star in the zodiac constellation of Taurus, which borders Gemini, and is along the line of sight to the Hyades cluster.