Aldebran: Difference between revisions
The Terran Knowledge Bank
Bandit LOAF (talk | contribs) No edit summary |
Bandit LOAF (talk | contribs) |
||
(32 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|sector = [[Gemini Sector]] | |sector = [[Gemini Sector]] | ||
|quadrant = [[Potter Quadrant]] | |quadrant = [[Potter Quadrant]] | ||
| | |planets = [[Matahari]] | ||
|other = | |other = | ||
|links = [[Hind's Variable North]], [[New Constantinople]] | |links = [[Camelot]], [[Hind's Variable North]], [[New Constantinople (star system)|New Constantinople]] | ||
|random = 2/3 Militia, 1/3 Retro | |||
}} | }} | ||
[[Aldebran]] is a [[Terran Confederation]] star system in the [[Potter Quadrant]] of the [[Gemini Sector]]. It is home to [[Matahari]] and jump points leading to the [[Camelot]], [[Hind's Variable North]] and [[New Constantinople (star system)|New Constantinople]] systems. | |||
In [[2678]], the system was included on the [[Terran Confederation Navy]]/[[Terran Confederation Exploratory Service|Confederation Exploratory Services]] [[Akwende Projection]]. | |||
==Nav Points== | |||
{| class="wikitable" | |||
|- | |||
! Point | |||
! X | |||
! Y | |||
! Z | |||
! Description | |||
|- | |||
! Nav 1 | |||
| -40000 | |||
| 40000 | |||
| -20000 | |||
| Jump Point - [[New Constantinople (star system)|New Constantinople]] | |||
|- | |||
! Nav 2 | |||
| 40000 | |||
| 0 | |||
| 20000 | |||
| [[Matahari]] Pleasure Planet | |||
|- | |||
! Nav 3 | |||
| -30000 | |||
| -30000 | |||
| 40000 | |||
| Jump Point - [[Hind's Variable North]] | |||
|- | |||
! Hidden | |||
| 0 | |||
| 20000 | |||
| 0 | |||
| | |||
|- | |||
|} | |||
==Maps== | |||
<gallery> | |||
image:PPG_-_Aldebran.png | |||
</gallery> | |||
==Stellar Objects== | ==Stellar Objects== | ||
Line 25: | Line 62: | ||
<gallery> | <gallery> | ||
Privateer - NEBULA1.PNG|Nebula | Privateer - NEBULA1.PNG|Nebula | ||
PRIV - Pleasure Planet.png|Matahari | |||
Privateer - Planet - Moons.png|Moons | |||
</gallery> | </gallery> | ||
Line 36: | Line 75: | ||
! Ships | ! Ships | ||
! Intelligence | ! Intelligence | ||
|- | |- | ||
!colspan="6"|Nav 1 | !colspan="6"|Nav 1 | ||
Line 45: | Line 83: | ||
|[[Stiletto]] | |[[Stiletto]] | ||
|confident aces | |confident aces | ||
|- | |- | ||
!20% | !20% | ||
Line 52: | Line 89: | ||
|[[Demon]] | |[[Demon]] | ||
|confident pros | |confident pros | ||
|- | |- | ||
! | ! | ||
Line 59: | Line 95: | ||
|[[Galaxy]] | |[[Galaxy]] | ||
|timid aces | |timid aces | ||
|- | |- | ||
!20% | !20% | ||
Line 66: | Line 101: | ||
|[[Drayman]] | |[[Drayman]] | ||
|timid novice | |timid novice | ||
|- | |- | ||
! | ! | ||
Line 73: | Line 107: | ||
|[[Gladius]] | |[[Gladius]] | ||
|confident aces | |confident aces | ||
|- | |- | ||
!10% | !10% | ||
Line 80: | Line 113: | ||
|[[Talon]] | |[[Talon]] | ||
|fanatical aces | |fanatical aces | ||
|- | |- | ||
!colspan="6"|Nav 2 | !colspan="6"|Nav 2 | ||
Line 89: | Line 121: | ||
|[[Galaxy]] | |[[Galaxy]] | ||
|confident pros | |confident pros | ||
|- | |- | ||
! | ! | ||
Line 96: | Line 127: | ||
|[[Gladius]] | |[[Gladius]] | ||
|confident pros | |confident pros | ||
|- | |- | ||
!30% | !30% | ||
Line 103: | Line 133: | ||
|[[Tarsus]] | |[[Tarsus]] | ||
|timid pros | |timid pros | ||
|- | |- | ||
! | ! | ||
Line 110: | Line 139: | ||
|[[Demon]] | |[[Demon]] | ||
|fanatical aces | |fanatical aces | ||
|- | |- | ||
!30% | !30% | ||
Line 117: | Line 145: | ||
|[[Gladius]] | |[[Gladius]] | ||
|confident aces | |confident aces | ||
|- | |- | ||
!10% | !10% | ||
Line 124: | Line 151: | ||
|[[Talon]] | |[[Talon]] | ||
|fanatical aces | |fanatical aces | ||
|- | |- | ||
!colspan="6"|Nav 3 | !colspan="6"|Nav 3 | ||
Line 133: | Line 159: | ||
|[[Gladius]] | |[[Gladius]] | ||
|confident pros | |confident pros | ||
|- | |- | ||
!40% | !40% | ||
Line 140: | Line 165: | ||
|[[Gladius]] | |[[Gladius]] | ||
|confident pro | |confident pro | ||
|- | |- | ||
! | ! | ||
Line 147: | Line 171: | ||
|[[Gladius]] | |[[Gladius]] | ||
|confident aces | |confident aces | ||
|- | |- | ||
!10% | !10% | ||
Line 154: | Line 177: | ||
|[[Talon]] | |[[Talon]] | ||
|fanatical aces | |fanatical aces | ||
|- | |- | ||
!colspan="6"|Hidden | !colspan="6"|Hidden | ||
Line 163: | Line 185: | ||
|[[Talon]] | |[[Talon]] | ||
|confident aces | |confident aces | ||
|- | |- | ||
!50% | !50% | ||
Line 170: | Line 191: | ||
|[[Talon]] | |[[Talon]] | ||
|fanatical pros | |fanatical pros | ||
|- | |- | ||
|} | |} | ||
==Privateer Playtester's Guide== | |||
<gallery> | |||
PPG - 15.png | |||
</gallery> | |||
==Appearances== | |||
* [[Wing Commander Privateer]] | |||
* [[Privateer Playtester's Guide]] | |||
* [[Privateer Righteous Fire]] | |||
* [[Wing Commander Universe Map]] | |||
==Behind the Screens== | |||
Aldebran is a real star, a giant star approximately 65 light-years from the Sun. It is the brightest star in the zodiac constellation of Taurus, which borders Gemini, and is along the line of sight to the Hyades cluster. | |||
{{Navbox Sector Gemini}} | |||
[[category:Star Systems]] | [[category:Star Systems]] | ||
[[category:Gemini Sector Star Systems]] | |||
[[category:Potter Quadrant Star Systems]] | |||
[[category:Terran Confederation Star Systems]] | |||
[[category:Wing Commander Universe Map Star Systems]] |
Latest revision as of 00:09, 14 March 2023
Aldebran | |
---|---|
Sector | Gemini Sector |
Quadrant | Potter Quadrant |
Planets | Matahari |
Jump Links | Camelot, Hind's Variable North, New Constantinople |
Random Mission Opponents | 2/3 Militia, 1/3 Retro |
Aldebran is a Terran Confederation star system in the Potter Quadrant of the Gemini Sector. It is home to Matahari and jump points leading to the Camelot, Hind's Variable North and New Constantinople systems.
In 2678, the system was included on the Terran Confederation Navy/Confederation Exploratory Services Akwende Projection.
Point | X | Y | Z | Description |
---|---|---|---|---|
Nav 1 | -40000 | 40000 | -20000 | Jump Point - New Constantinople |
Nav 2 | 40000 | 0 | 20000 | Matahari Pleasure Planet |
Nav 3 | -30000 | -30000 | 40000 | Jump Point - Hind's Variable North |
Hidden | 0 | 20000 | 0 |
Maps
Stellar Objects
Random Encounters
% | # | Faction | Ships | Intelligence | |
---|---|---|---|---|---|
Nav 1 | |||||
30% | 4 | Confederation | Stiletto | confident aces | |
20% | 2 | Bounty Hunter | Demon | confident pros | |
2 | Merchant | Galaxy | timid aces | ||
20% | 1 | Merchant | Drayman | timid novice | |
3 | Militia | Gladius | confident aces | ||
10% | 3 | Retro | Talon | fanatical aces | |
Nav 2 | |||||
30% | 2 | Merchant | Galaxy | confident pros | |
2 | Militia | Gladius | confident pros | ||
30% | 2 | Merchant | Tarsus | timid pros | |
2 | Bounty Hunter | Demon | fanatical aces | ||
30% | 4 | Militia | Gladius | confident aces | |
10% | 3 | Retro | Talon | fanatical aces | |
Nav 3 | |||||
50% | 3 | Militia | Gladius | confident pros | |
40% | 1 | Militia | Gladius | confident pro | |
3 | Militia | Gladius | confident aces | ||
10% | 3 | Retro | Talon | fanatical aces | |
Hidden | |||||
50% | 3 | Pirate | Talon | confident aces | |
50% | 3 | Retro | Talon | fanatical pros |
Privateer Playtester's Guide
Appearances
- Wing Commander Privateer
- Privateer Playtester's Guide
- Privateer Righteous Fire
- Wing Commander Universe Map
Behind the Screens
Aldebran is a real star, a giant star approximately 65 light-years from the Sun. It is the brightest star in the zodiac constellation of Taurus, which borders Gemini, and is along the line of sight to the Hyades cluster.