Shangri La: Difference between revisions
The Terran Knowledge Bank
Bandit LOAF (talk | contribs) No edit summary |
Bandit LOAF (talk | contribs) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
|planets = [[Erewhon]] | |planets = [[Erewhon]] | ||
|other = | |other = | ||
|links = [[Oxford]] | |links = [[Oxford (star system)|Oxford]] | ||
|random = 2/3 Militia, 1/3 Confederation | |random = 2/3 Militia, 1/3 Confederation | ||
}} | }} | ||
[[Shangri La]] is a [[Terran Confederation]] star system in the [[Potter Quadrant]] of the [[Gemini Sector]]. It is home to [[Erewhon]] and a jump point leading to the [[Oxford]] system. | [[Shangri La]] or ''Shangrila'' is a [[Terran Confederation]] star system in the [[Potter Quadrant]] of the [[Gemini Sector]]. It is home to [[Erewhon]] and a jump point leading to the [[Oxford (star system)|Oxford]] system. | ||
In [[2678]], the system was included on the [[Terran Confederation Navy]]/[[Terran Confederation Exploratory Service|Confederation Exploratory Services]] [[Akwende Projection]]. | |||
==Nav Points== | ==Nav Points== | ||
Line 28: | Line 30: | ||
| 40000 | | 40000 | ||
| 10000 | | 10000 | ||
| Jump Point - [[Oxford]] | | Jump Point - [[Oxford (star system)|Oxford]] | ||
|- | |- | ||
! Nav 2 | ! Nav 2 | ||
Line 56: | Line 58: | ||
Privateer - NEBULA2.PNG|Nebula | Privateer - NEBULA2.PNG|Nebula | ||
PRIV - Pleasure Planet.png|Erewhon | PRIV - Pleasure Planet.png|Erewhon | ||
Privateer - Planet - Moons.png|Moons | |||
</gallery> | </gallery> | ||
Line 76: | Line 79: | ||
|confident pros | |confident pros | ||
|- | |- | ||
!30% | |||
30% 3 | |3 | ||
|Confederation | |||
|[[Stiletto]] | |||
30% 2 Demon fanatical aces | |confident aces | ||
10% 2 Drayman timid novices | |- | ||
! | |||
|1 | |||
|Confederation | |||
|[[Paradigm]] | |||
|timid novice | |||
|- | |||
!30% | |||
|2 | |||
|Bounty Hunter | |||
|[[Demon]] | |||
|fanatical aces | |||
|- | |||
!10% | |||
|2 | |||
|Merchant | |||
|[[Drayman]] | |||
|timid novices | |||
|- | |||
! | |||
|2 | |||
|Pirate | |||
|[[Talon]] | |||
|fanatical pros | |||
|- | |- | ||
!colspan="6"|Nav 2 | !colspan="6"|Nav 2 | ||
|- | |- | ||
! | !25% | ||
|1 | |||
|Merchant | |||
|[[Drayman]] | |||
|timid novice | |||
|- | |||
! | |||
|3 | |3 | ||
|Militia | |Militia | ||
Line 93: | Line 123: | ||
|confident pros | |confident pros | ||
|- | |- | ||
!25% | |||
25% 1 | |1 | ||
|Merchant | |||
|[[Galaxy]] | |||
|timid ace | |||
25% 1 Tarsus timid pro | |- | ||
! | |||
25% 3 Pirate Talon fanatical pros | |2 | ||
|Merchant | |||
|[[Drayman]] | |||
|timid novices | |||
|- | |||
!25% | |||
|1 | |||
|Merchant | |||
|[[Tarsus]] | |||
|timid pro | |||
|- | |||
! | |||
|2 | |||
|Militia | |||
|[[Talon]] | |||
|confident novices | |||
|- | |||
!25% | |||
|3 | |||
|Pirate | |||
|[[Talon]] | |||
|fanatical pros | |||
|- | |||
! | |||
|1 | |||
|Militia | |||
|[[Talon]] | |||
|confident pro | |||
|- | |- | ||
!colspan="6"|Hidden | !colspan="6"|Hidden | ||
Line 131: | Line 186: | ||
* [[Privateer Playtester's Guide]] | * [[Privateer Playtester's Guide]] | ||
* [[Privateer Righteous Fire]] | * [[Privateer Righteous Fire]] | ||
* [[Wing Commander Universe Map]] | |||
==Behind the Scenes== | |||
The name Shangrila is used by the Wing Commander Universe Map. | |||
{{Navbox Sector Gemini}} | |||
[[category:Star Systems]] | [[category:Star Systems]] | ||
[[category:Gemini Sector Star Systems]] | [[category:Gemini Sector Star Systems]] | ||
[[category:Potter Quadrant Star Systems]] | |||
[[category:Terran Confederation Star Systems]] | |||
[[category:Wing Commander Universe Map Star Systems]] |
Latest revision as of 00:08, 14 March 2023
Shangri La | |
---|---|
Sector | Gemini Sector |
Quadrant | Potter Quadrant |
Planets | Erewhon |
Jump Links | Oxford |
Random Mission Opponents | 2/3 Militia, 1/3 Confederation |
Shangri La or Shangrila is a Terran Confederation star system in the Potter Quadrant of the Gemini Sector. It is home to Erewhon and a jump point leading to the Oxford system.
In 2678, the system was included on the Terran Confederation Navy/Confederation Exploratory Services Akwende Projection.
Point | X | Y | Z | Description |
---|---|---|---|---|
Nav 1 | 20000 | 40000 | 10000 | Jump Point - Oxford |
Nav 2 | -30000 | -30000 | -20000 | Erewhon Pleasure Planet |
Hidden | -5000 | 5000 | -5000 |
Maps
Stellar Objects
Random Encounters
% | # | Faction | Ships | Intelligence | |
---|---|---|---|---|---|
Nav 1 | |||||
30% | 3 | Militia | Talon | confident pros | |
30% | 3 | Confederation | Stiletto | confident aces | |
1 | Confederation | Paradigm | timid novice | ||
30% | 2 | Bounty Hunter | Demon | fanatical aces | |
10% | 2 | Merchant | Drayman | timid novices | |
2 | Pirate | Talon | fanatical pros | ||
Nav 2 | |||||
25% | 1 | Merchant | Drayman | timid novice | |
3 | Militia | Talon | confident pros | ||
25% | 1 | Merchant | Galaxy | timid ace | |
2 | Merchant | Drayman | timid novices | ||
25% | 1 | Merchant | Tarsus | timid pro | |
2 | Militia | Talon | confident novices | ||
25% | 3 | Pirate | Talon | fanatical pros | |
1 | Militia | Talon | confident pro | ||
Hidden | |||||
50% | 3 | Pirate | Talon | confident pros | |
50% | 2 | Retro | Talon | fanatical pros |
Privateer Playtester's Guide
Appearances
- Wing Commander Privateer
- Privateer Playtester's Guide
- Privateer Righteous Fire
- Wing Commander Universe Map
Behind the Scenes
The name Shangrila is used by the Wing Commander Universe Map.