Manchester: Difference between revisions
The Terran Knowledge Bank
Aeronautico (talk | contribs) No edit summary |
Bandit LOAF (talk | contribs) No edit summary |
||
(13 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
|faction = terran | |faction = terran | ||
|name = Manchester | |name = Manchester | ||
|image = | |image = File:System Map - Manchester.png | ||
|sector = [[Gemini Sector]] | |sector = [[Gemini Sector]] | ||
|quadrant = [[Potter Quadrant]] | |quadrant = [[Potter Quadrant]] | ||
| | |stations = [[Thusbury]], [[Wickerton]] | ||
|other = | |other = | ||
|links = [[New Detroit]] | |links = [[New Detroit (star system)|New Detroit]] | ||
|random = 2/3 Pirate, 1/3 Retro | |||
}} | }} | ||
[[Manchester]] is a [[Terran Confederation]] star system in the [[Potter Quadrant]] of the [[Gemini Sector]]. It is home to [[Thusbury]] and [[Wickerton]] and a jump point leading to the [[New Detroit (star system)|New Detroit]] system. | |||
In [[2678]], the system was included on the [[Terran Confederation Navy]]/[[Terran Confederation Exploratory Service|Confederation Exploratory Services]] [[Akwende Projection]]. | |||
==Nav Points== | |||
{| class="wikitable" | |||
|- | |||
! Point | |||
! X | |||
! Y | |||
! Z | |||
! Description | |||
|- | |||
! Nav 1 | |||
| 40000 | |||
| 30000 | |||
| 20000 | |||
| [[Thisbury]] Refinery Base | |||
|- | |||
! Nav 2 | |||
| 40000 | |||
| -50000 | |||
| -20000 | |||
| Jump Point - [[New Detroit (star system)|New Detroit]] | |||
|- | |||
! Nav 3 | |||
| -20000 | |||
| -40000 | |||
| 0 | |||
| [[Wickerton]] Refinery Base | |||
|- | |||
! Hidden | |||
| 10000 | |||
| -10000 | |||
| 10000 | |||
| | |||
|- | |||
|} | |||
==Maps== | |||
<gallery> | |||
image:PPG_-_Manchester.png | |||
</gallery> | |||
==Stellar Objects== | |||
<gallery> | |||
Privateer - STARWHIT.PNG|Star White | |||
Privateer - GASGIANT.PNG|Gas Giant | |||
Privateer - MOON3.PNG|Moon | |||
Privateer - Bases - Refinery.png|Thisbury | |||
Privateer - Bases - Refinery.png|Wickerton | |||
</gallery> | |||
==Random Encounters== | |||
{| class="wikitable" | |||
|- | |||
! % | |||
! # | |||
! Faction | |||
! Ships | |||
! Intelligence | |||
|- | |||
!colspan="6"|Nav 1 | |||
|- | |||
!30% | |||
|2 | |||
|Bounty Hunter | |||
|[[Orion]] | |||
|fanatical novices | |||
|- | |||
! | |||
|2 | |||
|Militia | |||
|[[Talon]] | |||
|confident pros | |||
|- | |||
!30% | |||
|2 | |||
|Bounty Hunter | |||
|[[Demon]] | |||
|fanatical pros | |||
|- | |||
! | |||
|2 | |||
|Merchant | |||
|[[Drayman]] | |||
|timid novices | |||
|- | |||
!20% | |||
|3 | |||
|Militia | |||
|[[Talon]] | |||
|confident pros | |||
|- | |||
! | |||
|1 | |||
|Merchant | |||
|[[Drayman]] | |||
|timid novice | |||
|- | |||
!20% | |||
|3 | |||
|Retro | |||
|[[Talon]] | |||
|fanatical aces | |||
|- | |||
!colspan="6"|Nav 2 | |||
|- | |||
!20% | |||
|1 | |||
|Militia | |||
|[[Talon]] | |||
|confident pro | |||
|- | |||
! | |||
|3 | |||
|Militia | |||
|[[Talon]] | |||
|confident aces | |||
|- | |||
!20% | |||
|1 | |||
|Merchant | |||
|[[Galaxy]] | |||
|confident pro | |||
|- | |||
! | |||
|2 | |||
|Pirate | |||
|[[Talon]] | |||
|confident aces | |||
|- | |||
!30% | |||
|2 | |||
|Militia | |||
|[[Talon]] | |||
|confident aces | |||
|- | |||
! | |||
|2 | |||
|Retro | |||
|[[Talon]] | |||
|fanatical aces | |||
|- | |||
!30% | |||
|4 | |||
|Pirate | |||
|[[Talon]] | |||
|fanatical pros | |||
|- | |||
!colspan="6"|Nav 3 | |||
|- | |||
!30% | |||
|2 | |||
|Merchant | |||
|[[Drayman]] | |||
|timid novices | |||
|- | |||
! | |||
|2 | |||
|Militia | |||
|[[Talon]] | |||
|confident pros | |||
|- | |||
!30% | |||
|1 | |||
|Merchant | |||
|[[Drayman]] | |||
|timid novice | |||
|- | |||
! | |||
|3 | |||
|Pirate | |||
|[[Talon]] | |||
|fanatical aces | |||
|- | |||
!30% | |||
|1 | |||
|Bounty Hunter | |||
|[[Orion]] | |||
|fanatical novice | |||
|- | |||
! | |||
|1 | |||
|Merchant | |||
|[[Drayman]] | |||
|timid novice | |||
|- | |||
!10% | |||
|1 | |||
|Bounty Hunter | |||
|[[Orion]] | |||
|fanatical novice | |||
|- | |||
! | |||
|3 | |||
|Retro | |||
|[[Talon]] | |||
|fanatical pros | |||
|- | |||
!colspan="6"|Hidden | |||
|- | |||
!50% | |||
|4 | |||
|Pirate | |||
|[[Talon]] | |||
|confident pros | |||
|- | |||
!50% | |||
|3 | |||
|Retro | |||
|[[Talon]] | |||
|fanatical aces | |||
|- | |||
|} | |||
==Privateer Playtester's Guide== | |||
<gallery> | |||
PPG - 28.png | |||
</gallery> | |||
==Appearances== | |||
* [[Wing Commander Privateer]] | |||
* [[Privateer Playtester's Guide]] | |||
* [[Privateer Righteous Fire]] | |||
* [[Wing Commander Universe Map]] | |||
==Behind the Screens== | |||
Manchester, England is the home of Wing Commander creator Chris Roberts. | |||
{{Navbox Sector Gemini}} | |||
[[category:Star Systems]] | [[category:Star Systems]] | ||
[[category:Gemini Sector Star Systems]] | |||
[[category:Potter Quadrant Star Systems]] | |||
[[category:Terran Confederation Star Systems]] | |||
[[category:Wing Commander Universe Map Star Systems]] |
Latest revision as of 00:48, 4 March 2023
Manchester | |
---|---|
Sector | Gemini Sector |
Quadrant | Potter Quadrant |
Stations | Thusbury, Wickerton |
Jump Links | New Detroit |
Random Mission Opponents | 2/3 Pirate, 1/3 Retro |
Manchester is a Terran Confederation star system in the Potter Quadrant of the Gemini Sector. It is home to Thusbury and Wickerton and a jump point leading to the New Detroit system.
In 2678, the system was included on the Terran Confederation Navy/Confederation Exploratory Services Akwende Projection.
Point | X | Y | Z | Description |
---|---|---|---|---|
Nav 1 | 40000 | 30000 | 20000 | Thisbury Refinery Base |
Nav 2 | 40000 | -50000 | -20000 | Jump Point - New Detroit |
Nav 3 | -20000 | -40000 | 0 | Wickerton Refinery Base |
Hidden | 10000 | -10000 | 10000 |
Maps
Stellar Objects
Random Encounters
% | # | Faction | Ships | Intelligence | |
---|---|---|---|---|---|
Nav 1 | |||||
30% | 2 | Bounty Hunter | Orion | fanatical novices | |
2 | Militia | Talon | confident pros | ||
30% | 2 | Bounty Hunter | Demon | fanatical pros | |
2 | Merchant | Drayman | timid novices | ||
20% | 3 | Militia | Talon | confident pros | |
1 | Merchant | Drayman | timid novice | ||
20% | 3 | Retro | Talon | fanatical aces | |
Nav 2 | |||||
20% | 1 | Militia | Talon | confident pro | |
3 | Militia | Talon | confident aces | ||
20% | 1 | Merchant | Galaxy | confident pro | |
2 | Pirate | Talon | confident aces | ||
30% | 2 | Militia | Talon | confident aces | |
2 | Retro | Talon | fanatical aces | ||
30% | 4 | Pirate | Talon | fanatical pros | |
Nav 3 | |||||
30% | 2 | Merchant | Drayman | timid novices | |
2 | Militia | Talon | confident pros | ||
30% | 1 | Merchant | Drayman | timid novice | |
3 | Pirate | Talon | fanatical aces | ||
30% | 1 | Bounty Hunter | Orion | fanatical novice | |
1 | Merchant | Drayman | timid novice | ||
10% | 1 | Bounty Hunter | Orion | fanatical novice | |
3 | Retro | Talon | fanatical pros | ||
Hidden | |||||
50% | 4 | Pirate | Talon | confident pros | |
50% | 3 | Retro | Talon | fanatical aces |
Privateer Playtester's Guide
Appearances
- Wing Commander Privateer
- Privateer Playtester's Guide
- Privateer Righteous Fire
- Wing Commander Universe Map
Behind the Screens
Manchester, England is the home of Wing Commander creator Chris Roberts.