Omega Wing (Cairo System): Difference between revisions
The Terran Knowledge Bank
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{infobox Mission | {{infobox Mission | ||
|faction = terran | |faction = terran | ||
|name = | |name = Omega Wing | ||
|image = ??? | |image = ??? | ||
|date = ??? | |date = ??? | ||
|fighter = [[Rapier]] | |fighter = [[Rapier]] | ||
|wingmen = [[ | |wingmen = [[Todd Marshall]] | ||
|medal = None | |medal = None | ||
|objectives = ?? | |objectives = ?? |
Revision as of 15:42, 30 July 2010
Omega Wing | |
---|---|
250px | |
Date | ??? |
Fighter | Rapier |
Wingmen | Todd Marshall |
Medal | None |
Objectives | ?? |
Victory Points | N/A |
Previous | Sigma Wing (Cairo System) |
Next | Sigma Wing (Anchorage System) |