Mining Equipment
The Terran Knowledge Bank
Mining Equipment | |
---|---|
Type | Capital Goods |
Container | Capital Goods |
Origin | Anapolis, Basra, Beaconsfield, Bodensee, Burton, Edinburgh, Edom, Elysia, Glasgow, Gracchus, Heimdel, Helen, Joplin, Liverpool, Meadow, Mjolnar, Munchen, New Detroit, New Iberia, Nitir, Oresville, Palan, Remus, Rilke, Rodin, Siva, Surtur, Thisbury, Trinsic, Victoria, Wickerton |
High | 140 credits |
Low | 70 credits |
Mining Equipment or Mining Equip. or Mining Eqpmnt or Mining eqpt. is a Capital Goods commodity traded through the Commodity Exchange. They are produced at Anapolis, Basra, Beaconsfield, Bodensee, Burton, Edinburgh, Edom, Elysia, Glasgow, Gracchus, Heimdel, Helen, Joplin, Liverpool, Meadow, Mjolnar, Munchen, New Detroit, New Iberia, Nitir, Oresville, Palan, Remus, Rilke, Rodin, Siva, Surtur, Thisbury, Trinsic, Victoria and Wickerton.
Images
Prices
Commodities
Base | Cost | Availability | Amount |
---|---|---|---|
Agricultural | |||
Mining | 100-140 | 10% | 30-50 |
Pirate | |||
Pleasure | |||
Refinery | 80-100 | 70% | 60-70 |
New Constantinople | |||
New Detroit | 70-100 | 800% | 65-80 |
Oxford | |||
Perry |
Appearances
Behind the Screens
Source Models
- COMODS - Commodity Exchange
- CX-FIN2 - Commodity Exchange
- CX-FINAL - Commodity Exchange
- CX-STUFF - Commodity Exchange
- CAPGOODS - Cap Goods