Factory Equipment
The Terran Knowledge Bank
Factory Equipment | |
---|---|
Type | Capital Goods |
Container | Capital Goods |
Origin | Anapolis, Basra, Beaconsfield, Bodensee, Burton, Edinburgh, Edom, Elysia, Glasgow, Gracchus, Heimdel, Helen, Joplin, Liverpool, Meadow, Mjolnar, Munchen, New Detroit, New Iberia, Nitir, Oresville, Palan, Remus, Rilke, Rodin, Siva, Surtur, Thisbury, Trinsic, Victoria, Wickerton |
High | 140 credits |
Low | 70 credits |
Factory Equipment or Factory Equip. or Factory Eqpmnt or Factory eqpt. is a Capital Goods commodity traded through the Commodity Exchange. It is produced at Anapolis, Basra, Beaconsfield, Bodensee, Burton, Edinburgh, Edom, Elysia, Glasgow, Gracchus, Heimdel, Helen, Joplin, Liverpool, Meadow, Mjolnar, Munchen, New Detroit, New Iberia, Nitir, Oresville, Palan, Remus, Rilke, Rodin, Siva, Surtur, Thisbury, Trinsic, Victoria and Wickerton.
Images
Prices
Commodities
Base | Cost | Availability | Amount |
---|---|---|---|
Agricultural | 100-120 | 10% | 30-50 |
Mining | 80-100 | na | |
Pirate | 80-100 | na | |
Pleasure | 80-100 | na | |
Refinery | 80-100 | 60% | 55-60 |
New Constantinople | 80-100 | na | |
New Detroit | 70-100 | 70% | 70-90 |
Oxford | 100-140 | na | |
Perry | 80-100 | na |
Appearances
Behind the Screens
Source Models
- COMODS - Commodity Exchange
- CX-FIN2 - Commodity Exchange
- CX-FINAL - Commodity Exchange
- CX-STUFF - Commodity Exchange
- CAPGOODS - Cap Goods
Signage