Furs
The Terran Knowledge Bank
Furs | |
---|---|
Type | Luxury Goods |
Container | Luxury Goods |
Origin | Bodensee, Burton, Edom, Elysia, Erewhon, Heimdel, Helen, Jolson, Magdaline, Matahari, Mjolnar, N1912-1, New Iberia, New Reno, Nitir, Olympus, Oresville, Palan, Siva, Speke, Surtur, Trinsic, Victoria |
High | 260 credits |
Low | 340 credits |
Furs are a Luxury Goods commodity traded through the Commodity Exchange. They are produced at Bodensee, Burton, Edom, Elysia, Erewhon, Heimdel, Helen, Jolson, Magdaline, Matahari, Mjolnar, N1912-1, New Iberia, New Reno, Nitir, Olympus, Oresville, Palan, Siva, Speke, Surtur, Trinsic and Victoria.
Images
Prices
Commodities
Base | Cost | Availability | Amount |
---|---|---|---|
Agricultural | 260-300 | 60% | 45-60 |
Mining | 280-300 | na | |
Pirate | 280-300 | na | |
Pleasure | 280-300 | na | |
Refinery | 280-300 | na | |
New Constantinople | 300-340 | na | |
New Detroit | 300 | 30% | 30 |
Oxford | 280-300 | na | |
Perry | 280-300 | na |
Appearances
Behind the Screens
Source Models
- COMODS - Commodity Exchange
- CX-FIN2 - Commodity Exchange
- CX-FINAL - Commodity Exchange
- CX-STUFF - Commodity Exchange
- LUXURY - Luxury Goods