Furs
The Terran Knowledge Bank
Furs | |
---|---|
Type | Luxury Goods |
Container | Luxury Goods |
Origin | Bodensee, Burton, Edom, Elysia, Erewhon, Heimdel, Helen, Jolson, Magdaline, Matahari, Mjolnar, N1912-1, New Iberia, New Reno, Nitir, Olympus, Oresville, Palan, Siva, Speke, Surtur, Trinsic, Victoria |
High | 260 credits |
Low | 340 credits |
Furs are a Luxury Goods commodity traded through the Commodity Exchange. They are produced at Bodensee, Burton, Edom, Elysia, Erewhon, Heimdel, Helen, Jolson, Magdaline, Matahari, Mjolnar, N1912-1, New Iberia, New Reno, Nitir, Olympus, Oresville, Palan, Siva, Speke, Surtur, Trinsic and Victoria.
Images
Prices
Commodities
Base | Cost | Availability | Amount |
---|---|---|---|
Agricultural | 20-25 | na | |
Mining | 20-25 | na | |
New Constantinople | 20 | na | |
New Detroit | 20 | na | |
Oxford | 20 | na | |
Perry | 20 | na | |
Pirate | 15 - 20 | 80% | 65-80 |
Pleasure | 20 - 40 | 50% | 50 |
Refinery | 15-20 | na |
Appearances
Behind the Screens
Source Models
- COMODS - Commodity Exchange
- CX-FIN2 - Commodity Exchange
- CX-FINAL - Commodity Exchange
- CX-STUFF - Commodity Exchange
- LUXURY - Luxury Goods