J900
The Terran Knowledge Bank
J900 | |
---|---|
Sector | Gemini Sector |
Quadrant | Fariss Quadrant |
Jump Links | Junction, Telar |
Random Mission Opponents | 2/3 Militia, 1/3 Pirate |
J900 is a Terran Confederation star system in the Fariss Quadrant of the Gemini Sector. It is home to jump points leading to the Junction and Telar systems.
In 2678, the system was included on the Terran Confederation Navy/Confederation Exploratory Services Akwende Projection.
Point | X | Y | Z | Description |
---|---|---|---|---|
Nav 1 | -40000 | -45000 | -60000 | Jump Point - Junction |
Nav 2 | -10000 | 0 | 0 | |
Nav 3 | 50000 | 25000 | -60000 | Jump Point - Telar |
Maps
Random Encounters
% | # | Faction | Ships | Intelligence | |
---|---|---|---|---|---|
Nav 1 | |||||
40% | 3 | Pirate | Talon | fanatical pros | |
40% | 3 | Militia | Talon | confident aces | |
10% | 2 | Militia | Talon | confident pros | |
2 | Retro | Talon | fanatical aces | ||
10% | 1 | Merchant | Drayman | timid novice | |
2 | Confederation | Stiletto | confident aces | ||
Nav 2 | |||||
50% | 4 | Pirate | Talon | fanatical aces | |
30% | 1 | Bounty Hunter | Orion | fanatical novice | |
2 | Confederation | Stiletto | confident aces | ||
20% | 1 | Merchant | Drayman | timid novice | |
3 | Militia | Talon | confident novices | ||
Nav 3 | |||||
30% | 1 | Militia | Talon | confident ace | |
3 | Pirate | Talon | confident pros | ||
30% | 3 | Pirate | Talon | confident novices | |
1 | Militia | Talon | confident pro | ||
30% | 2 | Militia | Talon | confident novices | |
1 | Merchant | Drayman | timid novice | ||
10% | 4 | Retro | Talon | fanatical pros |
Privateer Playtester's Guide
Appearances
- Wing Commander Privateer
- Privateer Playtester's Guide
- Privateer Righteous Fire
- Wing Commander Universe Map
Behind the Scenes
J 900 or Jonckheere 900 is a real planetary nebula located approximately 16,000 light-years from the Sun. It is located in the constellation Gemini.