Luxury Foods: Difference between revisions
The Terran Knowledge Bank
Bandit LOAF (talk | contribs) |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 10: | Line 10: | ||
}} | }} | ||
[[Luxury Foods]] are a [[Food]] [[commodity]] traded through the [[Commodity Exchange]]. They are produced at [[Bodensee]], [[Burton]], [[Edom]], [[Elysia]], [[Heimdel]], [[Helen]], [[Mjolnar]], [[New Iberia]], [[Nitir (agricultural planet)|Nitir]], [[Oresville]], [[Oxford (university planet)|Oxford]], [[Palan (agricultural planet)|Palan]], [[Siva]], [[Surtur (agricultural planet)|Surtur]], [[Trinsic]] and [[Victoria]]. | [[Luxury Foods]] or ''Luxury foods'' are a [[Food]] [[commodity]] traded through the [[Commodity Exchange]]. They are produced at [[Bodensee]], [[Burton]], [[Edom]], [[Elysia]], [[Heimdel]], [[Helen]], [[Mjolnar]], [[New Iberia]], [[Nitir (agricultural planet)|Nitir]], [[Oresville]], [[Oxford (university planet)|Oxford]], [[Palan (agricultural planet)|Palan]], [[Siva]], [[Surtur (agricultural planet)|Surtur]], [[Trinsic]] and [[Victoria]]. | ||
==Images== | ==Images== | ||
Line 104: | Line 104: | ||
{{Navbox Commodities}} | {{Navbox Commodities}} | ||
{{#set:commodity=[[legal]]}} | |||
{{#set:source=[[Wing Commander: Privateer]]}} | |||
[[category:Commodities]] | [[category:Commodities]] | ||
[[category:Food]] | [[category:Food]] |
Latest revision as of 00:43, 17 April 2023
Luxury Foods | |
---|---|
Type | Food |
Container | Food |
Origin | Bodensee, Burton, Edom, Elysia, Heimdel, Helen, Mjolnar, New Iberia, Nitir, Oresville, Oxford, Palan, Siva, Surtur, Trinsic, Victoria |
High | 45 credits |
Low | 10 credits |
Luxury Foods or Luxury foods are a Food commodity traded through the Commodity Exchange. They are produced at Bodensee, Burton, Edom, Elysia, Heimdel, Helen, Mjolnar, New Iberia, Nitir, Oresville, Oxford, Palan, Siva, Surtur, Trinsic and Victoria.
Images
Prices
Commodities
Base | Cost | Availability | Amount |
---|---|---|---|
Agricultural | 25-50 | 80% | 55-80 |
Mining | 50-65 | na | |
Pirate | 50-70 | na | |
Pleasure | 50-60 | na | |
Refinery | 50-65 | na | |
New Constantinople | 50-65 | na | |
New Detroit | 50-70 | na | |
Oxford | 35-50 | 60% | 40-50 |
Perry | 50-65 | na |
Appearances
Behind the Screens
Source Models
- COMODS - Commodity Exchange
- CX-FIN2 - Commodity Exchange
- CX-FINAL - Commodity Exchange
- CX-STUFF - Commodity Exchange
- FOOD - Food