Surtur (star system): Difference between revisions
The Terran Knowledge Bank
Bandit LOAF (talk | contribs) No edit summary |
Bandit LOAF (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
}} | }} | ||
[[Surtur]] is a [[Terran Confederation]] star system in the [[Clarke Quadrant]] of the [[Gemini Sector]]. It is home to [[Surtur (agricultural planet)|Surtur]] and jump points leading to the [[41-GS]], [[Blockade Point Charlie]] and [[Perry]] systems. | [[Surtur (star system)|Surtur]] is a [[Terran Confederation]] star system in the [[Clarke Quadrant]] of the [[Gemini Sector]]. It is home to [[Surtur (agricultural planet)|Surtur]] and jump points leading to the [[41-GS]], [[Blockade Point Charlie]] and [[Perry]] systems. | ||
In [[2678]], the system was included on the [[Terran Confederation Navy]]/[[Terran Confederation Exploratory Service|Confederation Exploratory Services]] [[Akwende Projection]]. | |||
==Nav Points== | ==Nav Points== | ||
Line 34: | Line 36: | ||
| -30000 | | -30000 | ||
| 10000 | | 10000 | ||
| [[Surtur ( | | [[Surtur (agricultural planet)|Surtur]] Agricultural Planet | ||
|- | |- | ||
! Nav 3 | ! Nav 3 | ||
Line 60: | Line 62: | ||
<gallery> | <gallery> | ||
Privateer - Sprite Sheet - Space - Agricultural Planet.png|Surtur | Privateer - Sprite Sheet - Space - Agricultural Planet.png|Surtur | ||
Privateer - Planet - Moons.png|Moons | |||
</gallery> | </gallery> | ||
Line 219: | Line 222: | ||
* [[Privateer Playtester's Guide]] | * [[Privateer Playtester's Guide]] | ||
* [[Privateer Righteous Fire]] | * [[Privateer Righteous Fire]] | ||
* [[Wing Commander Universe Map]] | |||
{{Navbox Sector Gemini}} | {{Navbox Sector Gemini}} | ||
Line 226: | Line 230: | ||
[[category:Clarke Quadrant Star Systems]] | [[category:Clarke Quadrant Star Systems]] | ||
[[category:Terran Confederation Star Systems]] | [[category:Terran Confederation Star Systems]] | ||
[[category:Wing Commander Universe Map Star Systems]] |
Latest revision as of 00:06, 14 March 2023
Surtur | |
---|---|
Sector | Gemini Sector |
Quadrant | Clarke Quadrant |
Planets | Surtur |
Jump Links | 41-GS, Blockade Point Charlie, Perry |
Random Mission Opponents | 2/3 Confederation, 1/3 Kilrathi |
Surtur is a Terran Confederation star system in the Clarke Quadrant of the Gemini Sector. It is home to Surtur and jump points leading to the 41-GS, Blockade Point Charlie and Perry systems.
In 2678, the system was included on the Terran Confederation Navy/Confederation Exploratory Services Akwende Projection.
Point | X | Y | Z | Description |
---|---|---|---|---|
Nav 1 | -40000 | 40000 | -20000 | Jump Point - Blockade Point Charlie |
Nav 2 | -30000 | -30000 | 10000 | Surtur Agricultural Planet |
Nav 3 | 10000 | -10000 | 0 | Jump Point - Perry |
Nav 4 | 30000 | 40000 | 20000 | Jump Point - 41-GS |
Maps
Stellar Objects
Random Encounters
% | # | Faction | Ships | Intelligence | |
---|---|---|---|---|---|
Nav 1 | |||||
30% | 3 | Militia | Talon | confident pros | |
30% | 1 | Bounty Hunter | Demon | fanatical ace | |
2 | Merchant | Drayman | timid novices | ||
30% | 3 | Confederation | Stiletto | confident aces | |
10% | 3 | Kilrathi | Gothri | fanatical aces | |
Nav 2 | |||||
30% | 1 | Bounty Hunter | Orion | fanatical novice | |
2 | Confederation | Stiletto | confident aces | ||
30% | 1 | Merchant | Drayman | timid novice | |
3 | Militia | Talon | confident aces | ||
20% | 3 | Militia | Talon | confident novices | |
3 | Retro | Talon | fanatical novices | ||
Nav 3 | |||||
30% | 3 | Confederation | Stiletto | confident aces | |
30% | 1 | Bounty Hunter | Demon | fanatical pro | |
2 | Militia | Talon | confident pros | ||
30% | 2 | Bounty Hunter | Orion | fanatical novices | |
10% | 2 | Kilrathi | Gothri | confident pros | |
Nav 4 | |||||
30% | 4 | Militia | Talon | confident aces | |
30% | 4 | Kilrathi | Dralthi | fanatical novices | |
30% | 3 | Confederation | Stiletto | confident aces | |
1 | Confederation | Paradigm | timid novice | ||
10% | 3 | Kilrathi | Gothri | fanatical aces |