F-38 Talon: Difference between revisions
(Created page with "{{infobox Fighter New |faction = terran |name = F-38 Talon |type = Light ship type:=Fighter |manufacturer = |image = image:p2talon.png |capti...") |
Bandit LOAF (talk | contribs) |
||
(31 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{infobox | {{OtherUsesUnformatted|the light fighter|other uses|[[Talon (disambiguation)|Talon'' (disambiguation)'']]}} | ||
{{infobox Ship | |||
|faction = terran | |faction = terran | ||
|name = | |name = Talon | ||
| | |image = image:Privateer - Sprite - Talon - Perspective.png | ||
|caption = | |||
|type = Light Fighter | |||
|manufacturer = | |manufacturer = | ||
|primary user = [[Terran Confederation Space Force]] | |||
|primary user = [[Terran Confederation | |||
}} | }} | ||
The [[F-38 Talon]] is a class of [[Terran Confederation]] light fighter. | |||
The Talon is the most common type of spacecraft encountered in the [[Gemini Sector]]. | |||
They are flown by the [[Militia]], [[Pirates]] and the [[Church of Man]] and can be identified by their different liveries. | |||
[[Gabriel Quentin]] wrote about the spaeccraft in [[GEMINI SECTOR: AN OVERVIEW]]. | |||
Around 2654, the [[Meshach]] administration fell because of a scandal involving the sale of Talons to the Church of Man. | |||
[[Sheol]] operated a pair of gray Talons as escort fighters. Around 2669, the Church of Man attacked and boarded the station with Talons. A flight of six Talons attacked the freighter [[Scarab]], separating it from the base. The Scarab destroyed one with a [[plasma gun]] but suffered severe damage that killed Captain [[Geof Kane]]. [[Grayson Burrows]] took command of the ship to fight off the remaining three Talons, two of which were damaged. He rammed the first using [[afterburners]] and then dropped the Scarab's shields to allow gunners more power to hit the remaining pair of Talons. [[Johansen]] destroyed one and [[Hank Slater]] clipped the other, disabling its shields. Burrows stopped the ship short and Slater destroyed the final Talon with a [[torpedo]]. | |||
In 2669, a trio of Talons attempted to ambush Grayson Burrows in an asteroid field in [[Troy]]. Burrows refused to allow the pirates to board his [[Tarsus]] and istead attacked. He destroyed the first Talon with his [[laser]]. The remaining two each fired two missiles at Burrows but he outmaneuvered them, causing two to hit and destroy another Talon. Burrows ignored the remaining Talons' begging to be spared and destroyed it with a missile. | |||
In 2670, | |||
==Images== | |||
===Screenshots=== | |||
<gallery> | |||
Privateer - Screenshot - Intro - Talons 1.png | |||
Privateer - Screenshot - Intro - Talons 2.png | |||
Privateer - Screenshot - Intro - Talons 3.png | |||
Privateer - Screenshot - Intro - Talons 4.png | |||
Privateer - Screenshot - Intro - Talons 5.png | |||
Privateer - Screenshot - Intro - Talons 6.png | |||
</gallery> | |||
===Renders=== | |||
<gallery> | |||
Privateer - Manual - Talon.png | |||
</gallery> | |||
===Sprite Sheets=== | |||
<gallery> | |||
Origin FX - Sprite - Air Show - 5 - Militia Talon.png | |||
Origin FX - Sprite - Air Show - 6 - Retro Talon.png | |||
Privateer - Sprite Sheet - Talon - Militia.png | |||
Privateer - Sprite Sheet - Talon - Pirate.png | |||
Privateer - Sprite Sheet - Talon - Retro.png | |||
Privateer - Cutscene - Intro - Shot 02 - Sprite Sheet - Talon VDU.png | |||
Privateer - Cutscene - Intro - Shot 03 - Tarsus and Talons.png | |||
Privateer - Cutscene - Intro - Shot 05 - Talons.png | |||
Privateer - Cutscene - Intro - Scene 07 - Sprite Sheet - Talons and Tarsus.png | |||
Privateer - Cutscene - Intro - Shot 08 - Tarsus and Talons.png | |||
Privateer - Cutscene - Intro - Shot 10 - Tarsus and Talon.png | |||
Privateer - Cutscene - Intro - Scene 11 - Sprite Sheet - Tarsus and Talon.png | |||
Privateer - Cutscene - Intro - Shot 13 - Talon.png | |||
Privateer - Sprite Sheet - New Constantinople - Ship 1.png | |||
Privateer - Sprite Sheet - Refinery - Ship 2.png | |||
Privateer - Screenshot - VDU - Talon.png | |||
Privateer - Sprite Sheet - VDU - Talon.png | |||
Privateer - Sprite Sheet - Talon - Militia - Afterburners.png | |||
Privateer - Sprite Sheet - Talon - Pirate - Afterburners.png | |||
Privateer - Sprite Sheet - Talon - Retro - Afterburners.png | |||
</gallery> | |||
== Specifications == | |||
{| class="wikitable" | |||
! Name | |||
! Talon | |||
! Talon | |||
! Talon | |||
! Talon | |||
! Talon | |||
! Talon | |||
|- | |||
! Source | |||
| Playguide | |||
| Playguide | |||
| Playguide | |||
| Privateer | |||
| Privateer | |||
| Privateer | |||
|- | |||
! Faction | |||
| Church of Man | |||
| Militia | |||
| Pirates | |||
| Church of Man | |||
| Militia | |||
| Pirates | |||
|- | |||
! Class | |||
| Light Fighter | |||
| Light Fighter | |||
| Light Fighter | |||
| Light Fighter | |||
| Light Fighter | |||
| Light Fighter | |||
|- | |||
! Max. Velocity | |||
| 400 kps | |||
| 400 kps | |||
| 400 kps | |||
| 400 kps | |||
| 400 kps | |||
| 400 kps | |||
|- | |||
! Aft. Velocity | |||
| 1000 kps | |||
| 1000 kps | |||
| 1000 kps | |||
| 1000 kps | |||
| 1000 kps | |||
| 1000 kps | |||
|- | |||
! Acceleration | |||
| Very Good | |||
| Very Good | |||
| Very Good | |||
| 600 | |||
| 600 | |||
| 600 | |||
|- | |||
! Max. YPR | |||
| Good | |||
| Good | |||
| Good | |||
| 127/125/135 | |||
| 127/125/135 | |||
| 127/125/135 | |||
|- | |||
! Power Supply | |||
| | |||
| | |||
| | |||
| 100 GW | |||
| 85 GW | |||
| 85 GW | |||
|- | |||
! Energy Gauge | |||
| | |||
| | |||
| | |||
| 110 GJ | |||
| 120 GJ | |||
| 120 GJ | |||
|- | |||
! Guns | |||
| [[Mass Driver]] (2)<BR>[[Particle Cannon]] (1) | |||
| [[Mass Driver]] (2)<BR>[[Particle Cannon]] (1) | |||
| [[Mass Driver]] (2)<BR>[[Particle Cannon]] (1) | |||
| [[Laser]] (2) <BR>[[Mass Driver]] (1) | |||
| [[Mass Driver]] (2)<BR>[[Particle Cannon]] (1) | |||
| [[Mass Driver]] (2)<BR>[[Particle Cannon]] (1) | |||
|- | |||
! Weapons | |||
|valign=top| [[Heat Seeker]] (2) | |||
|valign=top| [[Heat Seeker]] (2) | |||
|valign=top| [[Heat Seeker]] (2) | |||
| Launcher #1: [[Heat Seeker]] (1)<BR>Launcher #2: [[Heat Seeker]] (1) | |||
| Launcher #1: [[Heat Seeker]] (1)<BR>Launcher #2: [[Heat Seeker]] (1) | |||
| Launcher #1: [[Heat Seeker]] (1)<BR>Launcher #2: [[Heat Seeker]] (1) | |||
|- | |||
! Cargo Hold | |||
| | |||
| | |||
| | |||
| | |||
|valign=top|Ejected Pilot | |||
| 0-1 containers from:<BR> | |||
Generic Foods (5-10)<BR> | |||
Liquor (4-6)<BR> | |||
Tobacco (3-5)<BR> | |||
Weaponry (5-10)<BR> | |||
Brilliance (2-3)<BR> | |||
Ejected Pilot (1) | |||
|- | |||
! Shields | |||
| | |||
| | |||
| | |||
| Weak Light | |||
| Light | |||
| Light | |||
|- | |||
! Levels | |||
| | |||
| | |||
| | |||
| 1 | |||
| 1 | |||
| 1 | |||
|- | |||
! Power | |||
| | |||
| | |||
| | |||
| 30 GW | |||
| 30 GW | |||
| 30 GW | |||
|- | |||
! Regen | |||
| | |||
| | |||
| | |||
| 1 | |||
| 2 | |||
| 2 | |||
|- | |||
! Side Shields | |||
| | |||
| | |||
| | |||
| 10 cm equiv. each | |||
| 10 cm equiv. each | |||
| 10 cm equiv. each | |||
|- | |||
! Fore Shields | |||
| | |||
| | |||
| | |||
| 10 cm equiv. | |||
| 10 cm equiv. | |||
| 10 cm equiv. | |||
|- | |||
! Aft Shields | |||
| | |||
| | |||
| | |||
| 10 cm equiv. | |||
| 10 cm equiv. | |||
| 10 cm equiv. | |||
|- | |||
! Shield Effect | |||
| | |||
| | |||
| | |||
| 87% | |||
| 100% | |||
| 100% | |||
|- | |||
! Side Armor | |||
| 8 cm equiv. each | |||
| 8 cm equiv. each | |||
| 8 cm equiv. each | |||
| 8 cm equiv. each | |||
| 8 cm equiv. each | |||
| 8 cm equiv. each | |||
|- | |||
! Fore Armor | |||
| 10 cm equiv. | |||
| 10 cm equiv. | |||
| 10 cm equiv. | |||
| 10 cm equiv. | |||
| 10 cm equiv. | |||
| 10 cm equiv. | |||
|- | |||
! Aft Armor | |||
| 9 cm equiv. | |||
| 9 cm equiv. | |||
| 9 cm equiv. | |||
| 9 cm equiv. | |||
| 9 cm equiv. | |||
| 9 cm equiv. | |||
|- | |||
! Upgrades | |||
| | |||
| | |||
| | |||
| [[Afterburners]] | |||
| [[Afterburners]] | |||
| [[Afterburners]] | |||
|} | |||
==Locations== | |||
== Wing Commander Privateer Player's Guide == | |||
'''''Talon''''' | |||
The ''Talon'' is probably the ship you will encounter most often in Gemini. Flown by numerous different factions, it may appear in slightly different designs but its weapon loadouts and dynamics remain the same. You should take extreme care to keep the ''Talon'' away from your rear, since it is equipped with numerous HS missiles. If you are an accomplished pilot, you should be able to take out a ''Talon'' with relative ease, especially if you are flying a ''Stiletto'' or a ''Centurion'', since its armor is extremely weak. Try to avoid its particle cannon, since a hit can inflict sizable damage. | |||
<gallery> | |||
Privateer - Manual - Page 54.jpg | |||
</gallery> | |||
==Appearances== | |||
* [[Origin FX]] | |||
* [[Wing Commander Privateer Player's Guide]] | |||
* [[Wing Commander Privateer]] | |||
** [[Tayla - Mission A (Wing Commander Privateer)|Tayla - Mission A]] | |||
** [[Tayla - Mission B (Wing Commander Privateer)|Tayla - Mission B]] | |||
** [[Tayla - Mission C (Wing Commander Privateer)|Tayla - Mission C]] | |||
** [[Tayla - Mission D (Wing Commander Privateer)|Tayla - Mission D]] | |||
** [[Roman Lynch - Mission D]] | |||
** [[E. Masterson - Mission A (Wing Commander Privateer)|E. Masterson - Mission A]] | |||
** [[E. Masterson - Mission B (Wing Commander Privateer)|E. Masterson - Mission B]] | |||
** [[E. Masterson - Mission D (Wing Commander Privateer)|E. Masterson - Mission D]] | |||
** [[Lynn Murphy - Mission C (Wing Commander Privateer)|Lynn Murphy - Mission C]] | |||
** [[Taryn Cross - Mission A]] | |||
** [[Sandra Goodin - Mission A (Wing Commander Privateer)|Sandra Goodin - Mission A]] | |||
* [[Privateer Playtester's Guide]] | |||
* [[Privateer Righteous Fire]] | |||
** [[Tayla - Mission A (Privateer Righteous Fire)|Tayla - Mission A]] | |||
** [[Tayla - Mission B (Privateer Righteous Fire)|Tayla - Mission B]] | |||
** [[Tayla - Mission C (Privateer Righteous Fire)|Tayla - Mission C]] | |||
** [[Tayla - Mission D (Privateer Righteous Fire)|Tayla - Mission D]] | |||
** [[Lynn Murphy - Mission A (Privateer Righteous Fire)|Lynn Murphy - Mission A]] | |||
** [[Lynn Murphy - Mission C (Privateer Righteous Fire)|Lynn Murphy - Mission C]] | |||
** [[Lynn Murphy - Mission D]] | |||
** [[Sandra Goodin - Mission C]] | |||
** [[Sandra Goodin - Mission D]] | |||
** [[E. Masterson - Mission A (Privateer Righteous Fire)|E. Masterson - Mission A]] | |||
** [[E. Masterson - Mission B (Privateer Righteous Fire)|E. Masterson - Mission B]] | |||
** [[E. Masterson - Mission C (Privateer Righteous Fire)|E. Masterson - Mission C]] | |||
** [[E. Masterson - Mission D (Privateer Righteous Fire)|E. Masterson - Mission D]] | |||
** [[E. Masterson - Mission E]] | |||
** [[Monte - Mission A]] | |||
** [[Monte - Mission B]] | |||
** [[Informant - Mission A]] | |||
** [[Monte - Mission C]] | |||
** [[Admiral Terrell - Mission A (Privateer Righteous Fire)|Admiral Terrell - Mission A]] | |||
** [[Informant - Mission B]] | |||
** [[Informant - Mission C]] | |||
* [[Privateer 2 The Darkening]] | |||
* [[Star Soldier]] | |||
== Behind the Screens == | |||
The Talon was designed for Wing Commander Privateer but it was first seen in Origin FX. | |||
A unique piece of debris was created for the Talon but it was not included in the final release of Wing Commander Privateer; it does appear in the intro. | |||
===Unused Manual Art=== | |||
<gallery> | |||
Privateer - Unused Manual Art - Galaxy attacked by Talons.png | |||
Privateer - Unused Manual Art - Talon.png | |||
Privateer - Unused Manual Art - Talons attacking Scarab.png | |||
</gallery> | |||
== | ===Source Models=== | ||
* [https://download.wcnews.com/files/priv1/3D/TALMIL.zip TALMIL] - Talon (Militia) | |||
* [https://download.wcnews.com/files/priv1/3D/TALMIVW.zip TALMIVW] - Talon (Retro) | |||
* [https://download.wcnews.com/files/priv1/3D/TALP37.zip TALZEAL] - Talon (Retro) | |||
* [https://download.wcnews.com/files/priv1/3D/TALON5.zip TALON5] - Talon (Pirate) | |||
* [https://download.wcnews.com/files/priv1/3D/TALP37.zip TALP37] - Talon (Pirate) | |||
* [https://download.wcnews.com/files/priv1/3D/TALPRVW.zip TALPRVW] - Talon (Pirate, Afterburners) | |||
* [https://download.wcnews.com/files/priv1/3D/TALDEB.zip TALDEB] - Talon (debris) | |||
* [https://download.wcnews.com/files/priv1/3D/EIGHT.zip EIGHT] - Intro Shot - Two Talons | |||
* [https://download.wcnews.com/files/priv1/3D/EIGHTB.zip EIGHTB] - Intro Shot - Talon and Tarsus | |||
* [https://download.wcnews.com/files/priv1/3D/EIGHTB01.zip EIGHTB01] - Intro Shot - Two Talons and Tarsus | |||
* [https://download.wcnews.com/files/priv1/3D/JAKE.zip JAKE] - Intro Shot - Talon and Tarsus | |||
* [https://download.wcnews.com/files/priv1/3D/JAKE01.zip JAKE01] - Intro Shot - Talon and Tarsus | |||
* [https://download.wcnews.com/files/priv1/3D/S3.zip S3] - Intro Shot - Talon and Tarsus | |||
* [https://download.wcnews.com/files/priv1/3D/S6B.zip S6B] - Intro Shot - Two Talons | |||
* [https://download.wcnews.com/files/priv1/3D/S7A.zip S7A] - Intro Shot - Three Talons and Tarsus | |||
* [https://download.wcnews.com/files/priv1/3D/S7B02.zip S7B02] - Intro Shot - Three Talons and Tarsus | |||
* [https://download.wcnews.com/files/priv1/3D/S9B.zip S9B] - Intro Shot - Three Talons and Tarsus | |||
* [https://download.wcnews.com/files/priv1/3D/S9BCC.zip S9BCC] - Intro Shot - Three Talons | |||
* [https://download.wcnews.com/files/priv1/3D/S9C.zip S9C] - Intro Shot - Three Talons and Tarsus | |||
* [https://download.wcnews.com/files/priv1/3D/S9C01.zip S9C01] - Intro Shot - Three Talons and Tarsus | |||
* [https://download.wcnews.com/files/priv1/3D/S9D.zip S9D] - Intro Shot - Three Talons and Tarsus | |||
{{ | {{Navbox Privateer Vehicles}} | ||
[[ | [[category:Origin FX Vehicles]] | ||
[[ | [[category:Wing Commander Privateer Vehicles]] | ||
[[ | [[category:Fighters]] | ||
[[ | [[category:Light Fighters]] | ||
[[ | [[category:Militia Light Fighters]] | ||
[[category:Pirate Light Fighters]] | |||
[[category:Church of Man Light Fighters]] | |||
[[category:Militia Ships]] | |||
[[category:Pirate Ships]] | |||
[[category:Church of Man Ships]] |
Latest revision as of 02:43, 21 April 2023
This article is about the light fighter. For other uses, see Talon (disambiguation).
Talon | |
---|---|
Type | Light Fighter |
Primary User | Terran Confederation Space Force |
The F-38 Talon is a class of Terran Confederation light fighter. The Talon is the most common type of spacecraft encountered in the Gemini Sector. They are flown by the Militia, Pirates and the Church of Man and can be identified by their different liveries. Gabriel Quentin wrote about the spaeccraft in GEMINI SECTOR: AN OVERVIEW.
Around 2654, the Meshach administration fell because of a scandal involving the sale of Talons to the Church of Man. Sheol operated a pair of gray Talons as escort fighters. Around 2669, the Church of Man attacked and boarded the station with Talons. A flight of six Talons attacked the freighter Scarab, separating it from the base. The Scarab destroyed one with a plasma gun but suffered severe damage that killed Captain Geof Kane. Grayson Burrows took command of the ship to fight off the remaining three Talons, two of which were damaged. He rammed the first using afterburners and then dropped the Scarab's shields to allow gunners more power to hit the remaining pair of Talons. Johansen destroyed one and Hank Slater clipped the other, disabling its shields. Burrows stopped the ship short and Slater destroyed the final Talon with a torpedo.
In 2669, a trio of Talons attempted to ambush Grayson Burrows in an asteroid field in Troy. Burrows refused to allow the pirates to board his Tarsus and istead attacked. He destroyed the first Talon with his laser. The remaining two each fired two missiles at Burrows but he outmaneuvered them, causing two to hit and destroy another Talon. Burrows ignored the remaining Talons' begging to be spared and destroyed it with a missile.
In 2670,
Images
Screenshots
Renders
Sprite Sheets
Specifications
Name | Talon | Talon | Talon | Talon | Talon | Talon |
---|---|---|---|---|---|---|
Source | Playguide | Playguide | Playguide | Privateer | Privateer | Privateer |
Faction | Church of Man | Militia | Pirates | Church of Man | Militia | Pirates |
Class | Light Fighter | Light Fighter | Light Fighter | Light Fighter | Light Fighter | Light Fighter |
Max. Velocity | 400 kps | 400 kps | 400 kps | 400 kps | 400 kps | 400 kps |
Aft. Velocity | 1000 kps | 1000 kps | 1000 kps | 1000 kps | 1000 kps | 1000 kps |
Acceleration | Very Good | Very Good | Very Good | 600 | 600 | 600 |
Max. YPR | Good | Good | Good | 127/125/135 | 127/125/135 | 127/125/135 |
Power Supply | 100 GW | 85 GW | 85 GW | |||
Energy Gauge | 110 GJ | 120 GJ | 120 GJ | |||
Guns | Mass Driver (2) Particle Cannon (1) |
Mass Driver (2) Particle Cannon (1) |
Mass Driver (2) Particle Cannon (1) |
Laser (2) Mass Driver (1) |
Mass Driver (2) Particle Cannon (1) |
Mass Driver (2) Particle Cannon (1) |
Weapons | Heat Seeker (2) | Heat Seeker (2) | Heat Seeker (2) | Launcher #1: Heat Seeker (1) Launcher #2: Heat Seeker (1) |
Launcher #1: Heat Seeker (1) Launcher #2: Heat Seeker (1) |
Launcher #1: Heat Seeker (1) Launcher #2: Heat Seeker (1) |
Cargo Hold | Ejected Pilot | 0-1 containers from: Generic Foods (5-10) | ||||
Shields | Weak Light | Light | Light | |||
Levels | 1 | 1 | 1 | |||
Power | 30 GW | 30 GW | 30 GW | |||
Regen | 1 | 2 | 2 | |||
Side Shields | 10 cm equiv. each | 10 cm equiv. each | 10 cm equiv. each | |||
Fore Shields | 10 cm equiv. | 10 cm equiv. | 10 cm equiv. | |||
Aft Shields | 10 cm equiv. | 10 cm equiv. | 10 cm equiv. | |||
Shield Effect | 87% | 100% | 100% | |||
Side Armor | 8 cm equiv. each | 8 cm equiv. each | 8 cm equiv. each | 8 cm equiv. each | 8 cm equiv. each | 8 cm equiv. each |
Fore Armor | 10 cm equiv. | 10 cm equiv. | 10 cm equiv. | 10 cm equiv. | 10 cm equiv. | 10 cm equiv. |
Aft Armor | 9 cm equiv. | 9 cm equiv. | 9 cm equiv. | 9 cm equiv. | 9 cm equiv. | 9 cm equiv. |
Upgrades | Afterburners | Afterburners | Afterburners |
Locations
Wing Commander Privateer Player's Guide
Talon
The Talon is probably the ship you will encounter most often in Gemini. Flown by numerous different factions, it may appear in slightly different designs but its weapon loadouts and dynamics remain the same. You should take extreme care to keep the Talon away from your rear, since it is equipped with numerous HS missiles. If you are an accomplished pilot, you should be able to take out a Talon with relative ease, especially if you are flying a Stiletto or a Centurion, since its armor is extremely weak. Try to avoid its particle cannon, since a hit can inflict sizable damage.
Appearances
- Origin FX
- Wing Commander Privateer Player's Guide
- Wing Commander Privateer
- Privateer Playtester's Guide
- Privateer Righteous Fire
- Tayla - Mission A
- Tayla - Mission B
- Tayla - Mission C
- Tayla - Mission D
- Lynn Murphy - Mission A
- Lynn Murphy - Mission C
- Lynn Murphy - Mission D
- Sandra Goodin - Mission C
- Sandra Goodin - Mission D
- E. Masterson - Mission A
- E. Masterson - Mission B
- E. Masterson - Mission C
- E. Masterson - Mission D
- E. Masterson - Mission E
- Monte - Mission A
- Monte - Mission B
- Informant - Mission A
- Monte - Mission C
- Admiral Terrell - Mission A
- Informant - Mission B
- Informant - Mission C
- Privateer 2 The Darkening
- Star Soldier
Behind the Screens
The Talon was designed for Wing Commander Privateer but it was first seen in Origin FX.
A unique piece of debris was created for the Talon but it was not included in the final release of Wing Commander Privateer; it does appear in the intro.
Unused Manual Art
Source Models
- TALMIL - Talon (Militia)
- TALMIVW - Talon (Retro)
- TALZEAL - Talon (Retro)
- TALON5 - Talon (Pirate)
- TALP37 - Talon (Pirate)
- TALPRVW - Talon (Pirate, Afterburners)
- TALDEB - Talon (debris)
- EIGHT - Intro Shot - Two Talons
- EIGHTB - Intro Shot - Talon and Tarsus
- EIGHTB01 - Intro Shot - Two Talons and Tarsus
- JAKE - Intro Shot - Talon and Tarsus
- JAKE01 - Intro Shot - Talon and Tarsus
- S3 - Intro Shot - Talon and Tarsus
- S6B - Intro Shot - Two Talons
- S7A - Intro Shot - Three Talons and Tarsus
- S7B02 - Intro Shot - Three Talons and Tarsus
- S9B - Intro Shot - Three Talons and Tarsus
- S9BCC - Intro Shot - Three Talons
- S9C - Intro Shot - Three Talons and Tarsus
- S9C01 - Intro Shot - Three Talons and Tarsus
- S9D - Intro Shot - Three Talons and Tarsus