Weaponry: Difference between revisions
The Terran Knowledge Bank
Bandit LOAF (talk | contribs) (Created page with "{{infobox Commodity |faction = terran |name = Weaponry |image = image:Privateer - Commodity - Weaponry.PNG |type = Weaponry |container = Advanced Fuels |origin = Ana...") |
No edit summary |
||
(5 intermediate revisions by one other user not shown) | |||
Line 4: | Line 4: | ||
|image = image:Privateer - Commodity - Weaponry.PNG | |image = image:Privateer - Commodity - Weaponry.PNG | ||
|type = [[Weaponry]] | |type = [[Weaponry]] | ||
|container = [[ | |container = [[Weaponry]] | ||
|origin = [[Anapolis]], [[Basra]], [[Beaconsfield]], [[Edinburgh]], [[Glasgow]], [[Gracchus]], [[Joplin]], [[Liverpool]], [[Meadow]], [[Munchen]], [[New Detroit (industrial base)|New Detroit]], [[Remus]], [[Rilke]], [[Rodin]], [[Thisbury]], [[Wickerton]] | |origin = [[Anapolis]], [[Basra]], [[Beaconsfield]], [[Edinburgh]], [[Glasgow]], [[Gracchus]], [[Joplin]], [[Liverpool]], [[Meadow]], [[Munchen]], [[New Detroit (industrial base)|New Detroit]], [[Perry Naval Base]], [[Remus]], [[Rilke]], [[Rodin]], [[Thisbury]], [[Wickerton]] | ||
|high = | |high = 340 credits | ||
|low = | |low = 270 credits | ||
}} | }} | ||
Line 94: | Line 94: | ||
* [https://download.wcnews.com/files/priv1/3D/CX-FINAL.zip CX-FINAL] - Commodity Exchange | * [https://download.wcnews.com/files/priv1/3D/CX-FINAL.zip CX-FINAL] - Commodity Exchange | ||
* [https://download.wcnews.com/files/priv1/3D/CX-STUFF.zip CX-STUFF] - Commodity Exchange | * [https://download.wcnews.com/files/priv1/3D/CX-STUFF.zip CX-STUFF] - Commodity Exchange | ||
* [https://download.wcnews.com/files/priv1/3D/ | * [https://download.wcnews.com/files/priv1/3D/WEAPONS.zip WEAPONS] - Weapons | ||
===Signage=== | ===Signage=== | ||
<gallery> | <gallery> | ||
GCASE-T.png| | |||
GCASE-TB.png| | |||
</gallery> | </gallery> | ||
{{Navbox Commodities}} | {{Navbox Commodities}} | ||
{{#set:commodity=[[legal]]}} | |||
{{#set:source=[[Wing Commander: Privateer]]}} | |||
[[category:Commodities]] | [[category:Commodities]] | ||
[[category: | [[category:Weaponry]] |
Latest revision as of 00:52, 17 April 2023
Weaponry | |
---|---|
Type | Weaponry |
Container | Weaponry |
Origin | Anapolis, Basra, Beaconsfield, Edinburgh, Glasgow, Gracchus, Joplin, Liverpool, Meadow, Munchen, New Detroit, Perry Naval Base, Remus, Rilke, Rodin, Thisbury, Wickerton |
High | 340 credits |
Low | 270 credits |
Weaponry is a commodity traded through the Commodity Exchange. It is produced at Anapolis, Basra, Beaconsfield, Edinburgh, Glasgow, Gracchus, Joplin, Liverpool, Meadow, Munchen, New Detroit, Perry Naval Base, Remus, Rilke, Rodin, Thisbury and Wickerton.
Images
Prices
Commodities
Base | Cost | Availability | Amount |
---|---|---|---|
Agricultural | 300 | na | |
Mining | 300-310 | na | |
Pirate | 300-340 | na | |
Pleasure | 300 | na | |
Refinery | 290-300 | 40% | 35-40 |
New Constantinople | 300 | na | |
New Detroit | 270-300 | 50% | 40-50 |
Oxford | 300 | na | |
Perry | 290-300 | 100% | 70-110 |
Appearances
Behind the Screens
Source Models
- COMODS - Commodity Exchange
- CX-FIN2 - Commodity Exchange
- CX-FINAL - Commodity Exchange
- CX-STUFF - Commodity Exchange
- WEAPONS - Weapons