Pets: Difference between revisions
The Terran Knowledge Bank
Bandit LOAF (talk | contribs) |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 10: | Line 10: | ||
}} | }} | ||
[[ | [[Pets]] are a [[Luxury Goods]] [[commodity]] traded through the [[Commodity Exchange]]. They are produced at [[Bodensee]], [[Burton]], [[Edom]], [[Elysia]], [[Heimdel]], [[Helen]], [[Mjolnar]], [[New Iberia]], [[Nitir (agricultural planet)|Nitir]], [[Oresville]], [[Palan (agricultural planet)|Palan]], [[Siva]], [[Surtur (agricultural planet)|Surtur]], [[Trinsic]] and [[Victoria]]. | ||
==Images== | ==Images== | ||
Line 104: | Line 104: | ||
{{Navbox Commodities}} | {{Navbox Commodities}} | ||
{{#set:commodity=[[legal]]}} | |||
{{#set:source=[[Wing Commander: Privateer]]}} | |||
[[category:Commodities]] | [[category:Commodities]] | ||
[[category:Luxury Goods]] | [[category:Luxury Goods]] |
Latest revision as of 00:46, 17 April 2023
Pets | |
---|---|
Type | Luxury Goods |
Container | Luxury Goods |
Origin | Bodensee, Burton, Edom, Elysia, Heimdel, Helen, Mjolnar, New Iberia, Nitir, Oresville, Palan, Siva, Surtur, Trinsic, Victoria |
High | 150 credits |
Low | 70 credits |
Pets are a Luxury Goods commodity traded through the Commodity Exchange. They are produced at Bodensee, Burton, Edom, Elysia, Heimdel, Helen, Mjolnar, New Iberia, Nitir, Oresville, Palan, Siva, Surtur, Trinsic and Victoria.
Images
Prices
Commodities
Base | Cost | Availability | Amount |
---|---|---|---|
Agricultural | 70-100 | 70% | 60-70 |
Mining | 90-100 | na | |
Pirate | 100-120 | na | |
Pleasure | 100-150 | na | |
Refinery | 90-100 | na | |
New Constantinople | 90-100 | na | |
New Detroit | 90-100 | na | |
Oxford | 90-100 | na | |
Perry | 90-100 | na |
Appearances
Behind the Screens
Source Models
- COMODS - Commodity Exchange
- CX-FIN2 - Commodity Exchange
- CX-FINAL - Commodity Exchange
- CX-STUFF - Commodity Exchange
- LUXURY - Luxury Goods