PlayThing (tm): Difference between revisions
The Terran Knowledge Bank
Bandit LOAF (talk | contribs) (→Prices) |
Bandit LOAF (talk | contribs) (→Prices) |
||
Line 37: | Line 37: | ||
! colspan="2" | Refinery | ! colspan="2" | Refinery | ||
|- | |- | ||
|- class=" | |- class="center" | ||
| 20 | | 20 | ||
| 25 | | 25 |
Revision as of 17:02, 16 March 2023
PlayThing (tm) | |
---|---|
Type | Luxury Goods |
Container | Luxury Goods |
Origin | Drake, Erewhon, Jolson, Magdaline, Matahari, Megiddo, N1912-1, New Reno, Oakham, Olympus, Smallville, Speke, Tuck’s |
High | 40 credits |
Low | 15 credits |
PlayThing (tm) or PlayThing or Pornochips was a Luxury Goods commodity traded through the Commodity Exchange. It was produced at Drake, Erewhon, Jolson, Magdaline, Matahari, Megiddo, N1912-1, New Reno, Oakham, Olympus, Smallville, Speke and Tuck’s.
Images
Prices
Highlighted areas indicate that the commodity is available for purchase at that base.
Agricultural | Mining | New Const. | New Detroit | Oxford | Perry | Pirate | Pleasure | Refinery | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 25 | 20 | 25 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 15 | 20 | 20 | 40 | 20 | 25 |
Point | X | Y | Z | Description |
---|---|---|---|---|
Nav 1 | -20000 | 50000 | -20000 | Jump Point - Ragnarok |
Nav 2 | -60000 | 20000 | 20000 | Jump Point - Nitir |
Nav 3 | -25000 | -20000 | 40000 | Jump Point - Midgard |
Nav 4 | -50000 | -50000 | 20000 | Anapolis Refinery Base |
Nav 5 | 10000 | -40000 | 20000 | Jump Point - New Detroit |
Nav 6 | 40000 | -50000 | 0 | Jump Point - Newcastle |
Nav 7 | 50000 | 0 | -10000 | Jump Point - Surtur |
Nav 8 | 20000 | 20000 | 0 | Jump Point - Tingerhoff |
Nav 9 | 50000 | 50000 | 30000 | Perry Naval Base Military Starbase |
Appearances
Behind the Screens
Source Models
- COMODS - Commodity Exchange
- CX-FIN2 - Commodity Exchange
- CX-FINAL - Commodity Exchange
- CX-STUFF - Commodity Exchange
- LUXURY - Luxury Goods