War: Difference between revisions
The Terran Knowledge Bank
Aeronautico (talk | contribs) mNo edit summary |
Bandit LOAF (talk | contribs) |
||
(9 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{infobox Star System | {{infobox Star System | ||
|faction = terran | |faction = terran | ||
|name = War | |name = War | ||
|image = | |image = File:System Map - War.png | ||
|sector = [[Gemini Sector]] | |sector = [[Gemini Sector]] | ||
|quadrant = [[Fariss Quadrant]] | |quadrant = [[Fariss Quadrant]] | ||
| | |planets = | ||
|other = | |other = | ||
|links = [[Pestilence]], [[Troy]] | |links = [[Pestilence]], [[Troy]] | ||
|random = 2/3 Pirate, 1/3 Retro | |||
}} | }} | ||
[[War]] is a [[Terran Confederation]] star system in the [[Fariss Quadrant]] of the [[Gemini Sector]]. It is home to jump points leading to the [[Pestilence]] and [[Troy]] systems. | |||
In [[2678]], the system was included on the [[Terran Confederation Navy]]/[[Terran Confederation Exploratory Service|Confederation Exploratory Services]] [[Akwende Projection]]. | |||
==Nav Points== | |||
{| class="wikitable" | |||
|- | |||
! Point | |||
! X | |||
! Y | |||
! Z | |||
! Description | |||
|- | |||
! Nav 1 | |||
| 0 | |||
| -50000 | |||
| 20000 | |||
| Asteroid Field<br>Jump Point - [[Pestilence]] | |||
|- | |||
! Nav 2 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| | |||
|- | |||
! Nav 3 | |||
| 0 | |||
| 50000 | |||
| -20000 | |||
| Asteroid Field<br>Jump Point - [[Troy]] | |||
|- | |||
|} | |||
==Maps== | |||
<gallery> | |||
image:PPG_-_War.png | |||
</gallery> | |||
==Random Encounters== | |||
===2669=== | |||
{| class="wikitable" | |||
|- | |||
! % | |||
! # | |||
! Faction | |||
! Ships | |||
! Intelligence | |||
|- | |||
!colspan="6"|Nav 1 | |||
|- | |||
!30% | |||
|1 | |||
|Militia | |||
|[[Gladius]] | |||
|confident ace | |||
|- | |||
!30% | |||
|1 | |||
|Pirate | |||
|[[Talon]] | |||
|fanatical pro | |||
|- | |||
!30% | |||
|2 | |||
|Militia | |||
|[[Gladius]] | |||
|confident pros | |||
|- | |||
! | |||
|3 | |||
|Pirate | |||
|[[Talon]] | |||
|fanatical aces | |||
|- | |||
!10% | |||
|4 | |||
|Retro | |||
|[[Talon]] | |||
|fanatical aces | |||
|- | |||
!colspan="6"|Nav 2 | |||
|- | |||
!30% | |||
|3 | |||
|Militia | |||
|[[Gladius]] | |||
|confident novices | |||
|- | |||
!30% | |||
|4 | |||
|Pirate | |||
|[[Talon]] | |||
|confident pros | |||
|- | |||
!30% | |||
|3 | |||
|Pirate | |||
|[[Talon]] | |||
|confident novices | |||
|- | |||
! | |||
|1 | |||
|Militia | |||
|[[Gladius]] | |||
|confident ace | |||
|- | |||
!10% | |||
|4 | |||
|Retro | |||
|[[Talon]] | |||
|fanatical pros | |||
|- | |||
!colspan="6"|Nav 3 | |||
|- | |||
!30% | |||
|2 | |||
|Confederation | |||
|[[Gladius]] | |||
|confident pros | |||
|- | |||
! | |||
|2 | |||
|Pirate | |||
|[[Talon]] | |||
|confident aces | |||
|- | |||
!30% | |||
|1 | |||
|Merchant | |||
|[[Drayman]] | |||
|timid novice | |||
|- | |||
! | |||
|2 | |||
|Pirate | |||
|[[Talon]] | |||
|fanatical pros | |||
|- | |||
!30% | |||
|1 | |||
|Merchant | |||
|[[Drayman]] | |||
|timid novice | |||
|- | |||
! | |||
|3 | |||
|Militia | |||
|[[Gladius]] | |||
|confident novices | |||
|- | |||
!10% | |||
|4 | |||
|Retro | |||
|[[Talon]] | |||
|fanatical novices | |||
|- | |||
|} | |||
===2670=== | |||
{| class="wikitable" | |||
|- | |||
! % | |||
! # | |||
! Faction | |||
! Ships | |||
! Intelligence | |||
|- | |||
!colspan="6"|Nav 1 | |||
|- | |||
!30% | |||
|1 | |||
|Bounty Hunter | |||
|[[Demon]] | |||
|fanatical ace | |||
|- | |||
!10% | |||
|3 | |||
|Pirate | |||
|[[Talon]] | |||
|fanatical pro | |||
|- | |||
!30% | |||
|1 | |||
|Militia | |||
|[[Gladius]] | |||
|confident pros | |||
|- | |||
! | |||
|3 | |||
|Pirate | |||
|[[Talon]] | |||
|fanatical aces | |||
|- | |||
!30% | |||
|4 | |||
|Retro | |||
|[[Talon]] | |||
|fanatical aces | |||
|- | |||
!colspan="6"|Nav 2 | |||
|- | |||
!30% | |||
|3 | |||
|Militia | |||
|[[Gladius]] | |||
|confident novices | |||
|- | |||
!30% | |||
|4 | |||
|Pirate | |||
|[[Talon]] | |||
|confident pros | |||
|- | |||
!30% | |||
|3 | |||
|Pirate | |||
|[[Talon]] | |||
|confident novices | |||
|- | |||
! | |||
|1 | |||
|Militia | |||
|[[Gladius]] | |||
|confident ace | |||
|- | |||
!10% | |||
|4 | |||
|Retro | |||
|[[Talon]] | |||
|fanatical pros | |||
|- | |||
!colspan="6"|Nav 3 | |||
|- | |||
!30% | |||
|2 | |||
|Confederation | |||
|[[Gladius]] | |||
|confident pros | |||
|- | |||
! | |||
|2 | |||
|Pirate | |||
|[[Talon]] | |||
|confident aces | |||
|- | |||
!30% | |||
|1 | |||
|Merchant | |||
|[[Drayman]] | |||
|timid novice | |||
|- | |||
! | |||
|2 | |||
|Pirate | |||
|[[Talon]] | |||
|fanatical pros | |||
|- | |||
!10% | |||
|1 | |||
|Merchant | |||
|[[Drayman]] | |||
|timid novice | |||
|- | |||
! | |||
|3 | |||
|Militia | |||
|[[Gladius]] | |||
|confident novices | |||
|- | |||
!30% | |||
|4 | |||
|Retro | |||
|[[Talon]] | |||
|fanatical novices | |||
|- | |||
|} | |||
==Privateer Playtester's Guide== | |||
<gallery> | |||
PPG - 52.png | |||
</gallery> | |||
==Appearances== | |||
* [[Wing Commander Privateer]] | |||
* [[Privateer Playtester's Guide]] | |||
* [[Privateer Righteous Fire]] | |||
** [[Monte - Mission D]] | |||
* [[Wing Commander Universe Map]] | |||
{{Navbox Sector Gemini}} | |||
[[category:Star Systems]] | [[category:Star Systems]] | ||
[[category:Gemini Sector Star Systems]] | |||
[[category:Fariss Quadrant Star Systems]] | |||
[[category:Terran Confederation Star Systems]] | |||
[[category:Wing Commander Universe Map Star Systems]] |
Latest revision as of 02:49, 4 March 2023
War | |
---|---|
Sector | Gemini Sector |
Quadrant | Fariss Quadrant |
Jump Links | Pestilence, Troy |
Random Mission Opponents | 2/3 Pirate, 1/3 Retro |
War is a Terran Confederation star system in the Fariss Quadrant of the Gemini Sector. It is home to jump points leading to the Pestilence and Troy systems.
In 2678, the system was included on the Terran Confederation Navy/Confederation Exploratory Services Akwende Projection.
Point | X | Y | Z | Description |
---|---|---|---|---|
Nav 1 | 0 | -50000 | 20000 | Asteroid Field Jump Point - Pestilence |
Nav 2 | 0 | 0 | 0 | |
Nav 3 | 0 | 50000 | -20000 | Asteroid Field Jump Point - Troy |
Maps
Random Encounters
2669
% | # | Faction | Ships | Intelligence | |
---|---|---|---|---|---|
Nav 1 | |||||
30% | 1 | Militia | Gladius | confident ace | |
30% | 1 | Pirate | Talon | fanatical pro | |
30% | 2 | Militia | Gladius | confident pros | |
3 | Pirate | Talon | fanatical aces | ||
10% | 4 | Retro | Talon | fanatical aces | |
Nav 2 | |||||
30% | 3 | Militia | Gladius | confident novices | |
30% | 4 | Pirate | Talon | confident pros | |
30% | 3 | Pirate | Talon | confident novices | |
1 | Militia | Gladius | confident ace | ||
10% | 4 | Retro | Talon | fanatical pros | |
Nav 3 | |||||
30% | 2 | Confederation | Gladius | confident pros | |
2 | Pirate | Talon | confident aces | ||
30% | 1 | Merchant | Drayman | timid novice | |
2 | Pirate | Talon | fanatical pros | ||
30% | 1 | Merchant | Drayman | timid novice | |
3 | Militia | Gladius | confident novices | ||
10% | 4 | Retro | Talon | fanatical novices |
2670
% | # | Faction | Ships | Intelligence | |
---|---|---|---|---|---|
Nav 1 | |||||
30% | 1 | Bounty Hunter | Demon | fanatical ace | |
10% | 3 | Pirate | Talon | fanatical pro | |
30% | 1 | Militia | Gladius | confident pros | |
3 | Pirate | Talon | fanatical aces | ||
30% | 4 | Retro | Talon | fanatical aces | |
Nav 2 | |||||
30% | 3 | Militia | Gladius | confident novices | |
30% | 4 | Pirate | Talon | confident pros | |
30% | 3 | Pirate | Talon | confident novices | |
1 | Militia | Gladius | confident ace | ||
10% | 4 | Retro | Talon | fanatical pros | |
Nav 3 | |||||
30% | 2 | Confederation | Gladius | confident pros | |
2 | Pirate | Talon | confident aces | ||
30% | 1 | Merchant | Drayman | timid novice | |
2 | Pirate | Talon | fanatical pros | ||
10% | 1 | Merchant | Drayman | timid novice | |
3 | Militia | Gladius | confident novices | ||
30% | 4 | Retro | Talon | fanatical novices |