Pender's Star: Difference between revisions
The Terran Knowledge Bank
Bandit LOAF (talk | contribs) No edit summary |
Bandit LOAF (talk | contribs) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
}} | }} | ||
[[ | [[Pender's Star]] or ''Pendar's Star'' is a [[Terran Confederation]] star system in the [[Humboldt Quadrant]] of the [[Gemini Sector]]. It is home to jump points leading to the [[Junction]] and [[Troy]] systems. | ||
In [[2678]], the system was included on the [[Terran Confederation Navy]]/[[Terran Confederation Exploratory Service|Confederation Exploratory Services]] [[Akwende Projection]]. | |||
==Nav Points== | ==Nav Points== | ||
Line 34: | Line 36: | ||
| 12000 | | 12000 | ||
| 10000 | | 10000 | ||
| | | Asteroid Field | ||
|- | |- | ||
! Nav 3 | ! Nav 3 | ||
Line 69: | Line 71: | ||
!colspan="6"|Nav 1 | !colspan="6"|Nav 1 | ||
|- | |- | ||
! | !40% | ||
| | |2 | ||
|Militia | |||
|[[Talon]] | |||
|confident novices | |||
|- | |||
! | |||
|2 | |||
|Pirate | |||
|[[Talon]] | |||
|confident novices | |||
|- | |||
!35% | |||
|3 | |||
|Pirate | |||
|[[Talon]] | |||
|fanatical pros | |||
|- | |||
! | |||
|1 | |||
|Merchant | |||
|[[Drayman]] | |||
|timid novice | |||
|- | |||
!25% | |||
|2 | |||
|Militia | |Militia | ||
|[[Talon]] | |[[Talon]] | ||
|confident | |confident novices | ||
|- | |- | ||
! | |||
|2 | |||
|Retro | |||
|[[Talon]] | |||
|fanatical novices | |||
|- | |- | ||
!colspan="6"|Nav 2 | !colspan="6"|Nav 2 | ||
|- | |- | ||
!30% | !30% | ||
| | |3 | ||
|Pirate | |||
|[[Talon]] | |||
|confident novices | |||
|- | |||
!20% | |||
|2 | |||
|Pirate | |||
|[[Talon]] | |||
|confident novices | |||
|- | |||
! | |||
|1 | |||
|Militia | |||
|[[Talon]] | |||
|confident novice | |||
|- | |||
!20% | |||
|3 | |||
|Militia | |Militia | ||
|[[Talon]] | |[[Talon]] | ||
|confident | |confident novices | ||
|- | |- | ||
! | |||
|1 | |||
|Merchant | |||
|[[Tarsus]] | |||
|timid pro | |||
|- | |||
20% 2 Pirate Talon confident novices | !20% | ||
10% 2 Retro Talon fanatical novices | |2 | ||
|Pirate | |||
|[[Talon]] | |||
|confident novices | |||
|- | |||
!10% | |||
|2 | |||
|Retro | |||
|[[Talon]] | |||
|fanatical novices | |||
|- | |- | ||
!colspan="6"|Nav 3 | !colspan="6"|Nav 3 | ||
|- | |- | ||
!30% | !30% | ||
| | |2 | ||
|Militia | |Militia | ||
|[[Talon]] | |[[Talon]] | ||
|confident | |confident novices | ||
|- | |||
!30% | |||
|2 | |||
|Bounty Hunter | |||
|[[Demon]] | |||
|fanatical pro | |||
|- | |||
!30% | |||
|1 | |||
|Merchant | |||
|[[Tarsus]] | |||
|timid pro | |||
|- | |||
! | |||
|2 | |||
|Pirate | |||
|[[Talon]] | |||
|confident novices | |||
|- | |- | ||
!10% | |||
|3 | |||
|Retro | |||
|[[Talon]] | |||
|fanatical novices | |||
|- | |- | ||
|} | |} | ||
Line 134: | Line 196: | ||
* [[Privateer Playtester's Guide]] | * [[Privateer Playtester's Guide]] | ||
* [[Privateer Righteous Fire]] | * [[Privateer Righteous Fire]] | ||
** [[Monte - Mission D]] | |||
* [[Wing Commander Universe Map]] | |||
==Behind the Scenes== | |||
The name Pendar's Star is used by the Wing Commander Universe Map. | |||
{{Navbox Sector Gemini}} | |||
[[category:Star Systems]] | [[category:Star Systems]] | ||
[[category:Gemini Sector Star Systems]] | [[category:Gemini Sector Star Systems]] | ||
[[category:Humboldt Quadrant Star Systems]] | |||
[[category:Terran Confederation Star Systems]] | |||
[[category:Wing Commander Universe Map Star Systems]] |
Latest revision as of 02:48, 4 March 2023
Pender's Star | |
---|---|
Sector | Gemini Sector |
Quadrant | Humboldt Quadrant |
Jump Links | Junction, Troy |
Random Mission Opponents | 2/3 Pirate, 1/3 Retro |
Pender's Star or Pendar's Star is a Terran Confederation star system in the Humboldt Quadrant of the Gemini Sector. It is home to jump points leading to the Junction and Troy systems.
In 2678, the system was included on the Terran Confederation Navy/Confederation Exploratory Services Akwende Projection.
Point | X | Y | Z | Description |
---|---|---|---|---|
Nav 1 | -40000 | -50000 | -10000 | Jump Point - Junction |
Nav 2 | -7500 | 12000 | 10000 | Asteroid Field |
Nav 3 | 30000 | -40000 | 0 | Jump Point - Troy |
Maps
Stellar Objects
Random Encounters
% | # | Faction | Ships | Intelligence | |
---|---|---|---|---|---|
Nav 1 | |||||
40% | 2 | Militia | Talon | confident novices | |
2 | Pirate | Talon | confident novices | ||
35% | 3 | Pirate | Talon | fanatical pros | |
1 | Merchant | Drayman | timid novice | ||
25% | 2 | Militia | Talon | confident novices | |
2 | Retro | Talon | fanatical novices | ||
Nav 2 | |||||
30% | 3 | Pirate | Talon | confident novices | |
20% | 2 | Pirate | Talon | confident novices | |
1 | Militia | Talon | confident novice | ||
20% | 3 | Militia | Talon | confident novices | |
1 | Merchant | Tarsus | timid pro | ||
20% | 2 | Pirate | Talon | confident novices | |
10% | 2 | Retro | Talon | fanatical novices | |
Nav 3 | |||||
30% | 2 | Militia | Talon | confident novices | |
30% | 2 | Bounty Hunter | Demon | fanatical pro | |
30% | 1 | Merchant | Tarsus | timid pro | |
2 | Pirate | Talon | confident novices | ||
10% | 3 | Retro | Talon | fanatical novices |
Privateer Playtester's Guide
Appearances
- Wing Commander Privateer
- Privateer Playtester's Guide
- Privateer Righteous Fire
- Wing Commander Universe Map
Behind the Scenes
The name Pendar's Star is used by the Wing Commander Universe Map.