Blockade Point Alpha: Difference between revisions
The Terran Knowledge Bank
Bandit LOAF (talk | contribs) (→2669) |
Bandit LOAF (talk | contribs) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
[[Blockade Point Alpha]] is a [[Terran Confederation]] star system in the [[Clarke Quadrant]] of the [[Gemini Sector]]. It is home to jump points leading to the [[Ragnarok]] and [[Tr'Pakh]] systems. | [[Blockade Point Alpha]] is a [[Terran Confederation]] star system in the [[Clarke Quadrant]] of the [[Gemini Sector]]. It is home to jump points leading to the [[Ragnarok]] and [[Tr'Pakh]] systems. | ||
In [[2678]], the system was included on the [[Terran Confederation Navy]]/[[Terran Confederation Exploratory Service|Confederation Exploratory Services]] [[Akwende Projection]]. | |||
==Nav Points== | ==Nav Points== | ||
Line 27: | Line 29: | ||
|- | |- | ||
! Nav 1 | ! Nav 1 | ||
| | | 30000 | ||
| | | 10000 | ||
| | | 20000 | ||
| Jump Point - [[Ragnarok]] | | Jump Point - [[Ragnarok]] | ||
|- | |- | ||
! Nav 2 | ! Nav 2 | ||
| | | 0 | ||
| | | -10000 | ||
| | | 0 | ||
| Asteroid Field | | Asteroid Field | ||
|- | |- | ||
! Nav 3 | ! Nav 3 | ||
| - | | -30000 | ||
| | | -30000 | ||
| -20000 | | -20000 | ||
| Jump Point - [[Tr'Pakh]] | | Jump Point - [[Tr'Pakh]] | ||
Line 57: | Line 59: | ||
|- | |- | ||
! Nav 1 | ! Nav 1 | ||
| 40000 | | 40000 | ||
| | | 10000 | ||
| 20000 | |||
| Jump Point - [[Ragnarok]] | | Jump Point - [[Ragnarok]] | ||
|- | |- | ||
! Nav 2 | ! Nav 2 | ||
| | | 0 | ||
| 40000 | | 40000 | ||
| | | 0 | ||
| Asteroid Field | | Asteroid Field | ||
|- | |- | ||
! Nav 3 | ! Nav 3 | ||
| - | | -50000 | ||
| | | 0 | ||
| | | 10000 | ||
| | | | ||
|- | |- | ||
! Nav 4 | ! Nav 4 | ||
| | | 0 | ||
| | | -50000 | ||
| - | | -10000 | ||
| | | Asteroid Field | ||
|- | |- | ||
! Nav 5 | ! Nav 5 | ||
| 40000 | | 40000 | ||
| - | | -15000 | ||
| -10000 | |||
| Jump Point - [[Tr'Pakh]] | | Jump Point - [[Tr'Pakh]] | ||
|- | |- | ||
Line 213: | Line 215: | ||
===2670=== | ===2670=== | ||
{| class="wikitable" | |||
|- | |||
! % | |||
! # | |||
! Faction | |||
! Ships | |||
! Intelligence | |||
|- | |||
!colspan="6"|Nav 1 | |||
|- | |||
!25% | |||
|3 | |||
|Confederation | |||
|[[Broadsword]] | |||
|confident pros | |||
|- | |||
!25% | |||
|3 | |||
|Kilrathi | |||
|[[Gothri]] | |||
|fanatical aces | |||
|- | |||
! | |||
|1 | |||
|Kilrathi | |||
|[[Kamekh]] | |||
|confident novice | |||
|- | |||
!25% | |||
|1 | |||
|Confederation | |||
|[[Stiletto]] | |||
|confident ace | |||
|- | |||
! | |||
|3 | |||
|Kilrathi | |||
|[[Gothri]] | |||
|fanatical aces | |||
|- | |||
!25% | |||
|4 | |||
|Confederation | |||
|[[Stiletto]] | |||
|confident aces | |||
|- | |||
!colspan="6"|Nav 2 | |||
|- | |||
!50% | |||
|2 | |||
|Kilrathi | |||
|[[Gothri]] | |||
|fanatical pros | |||
|- | |||
!50% | |||
|3 | |||
|Kilrathi | |||
|[[Dralthi]] | |||
|fanatical pros | |||
|- | |||
!colspan="6"|Nav 3 | |||
|- | |||
!35% | |||
|3 | |||
|Kilrathi | |||
|[[Gothri]] | |||
|confident aces | |||
|- | |||
!30% | |||
|1 | |||
|Confederation | |||
|[[Stiletto]] | |||
|timid novice | |||
|- | |||
! | |||
|3 | |||
|Kilrathi | |||
|[[Gothri]] | |||
|fanatical aces | |||
|- | |||
!34% | |||
|3 | |||
|Kilrathi | |||
|[[Dralthi]] | |||
|fanatical novices | |||
|- | |||
!1% | |||
|3 | |||
|Retro | |||
|[[Talon]] | |||
|fanatical aces | |||
|- | |||
!colspan="6"|Nav 4 | |||
|- | |||
!colspan="6"|Nav 5 | |||
|- | |||
!30% | |||
|3 | |||
|Confederation | |||
|[[Stiletto]] | |||
|confident aces | |||
|- | |||
!30% | |||
|3 | |||
|Kilrathi | |||
|[[Dralthi]] | |||
|confident novices | |||
|- | |||
!30% | |||
|3 | |||
|Kilrathi | |||
|[[Gothri]] | |||
|fanatical pros | |||
|- | |||
!10% | |||
|2 | |||
|Confederation | |||
|[[Stiletto]] | |||
|confident aces | |||
|- | |||
! | |||
|2 | |||
|Kilrathi | |||
|[[Dralthi]] | |||
|fanatical novices | |||
|- | |||
|} | |||
==Privateer Playtester's Guide== | ==Privateer Playtester's Guide== | ||
Line 225: | Line 355: | ||
* [[Privateer Playtester's Guide]] | * [[Privateer Playtester's Guide]] | ||
* [[Privateer Righteous Fire]] | * [[Privateer Righteous Fire]] | ||
** [[Sandra Goodin - Mission E]] | |||
* [[Wing Commander Universe Map]] | |||
==Behind the | ==Behind the Screens== | ||
The three "Blockade Point" systems in Wing Commander Privateer were inspired by the famous Cold War crossing points between east and west Berlin, Checkpoints Alpha, Bravo and Charlie. | The three "Blockade Point" systems in Wing Commander Privateer were inspired by the famous Cold War crossing points between east and west Berlin, Checkpoints Alpha, Bravo and Charlie. | ||
The Blockade Point Alpha system was redesigned or expanded for Privateer Righteous Fire because of its role in the Sandra Goodin series. | The Blockade Point Alpha system was redesigned or expanded for Privateer Righteous Fire because of its role in the Sandra Goodin series. | ||
{{Navbox Sector Gemini}} | |||
[[category:Star Systems]] | [[category:Star Systems]] | ||
[[category:Gemini Sector Star Systems]] | [[category:Gemini Sector Star Systems]] | ||
[[category:Clarke Quadrant Star Systems]] | |||
[[category:Terran Confederation Star Systems]] | |||
[[category:Wing Commander Universe Map Star Systems]] |
Latest revision as of 02:33, 4 March 2023
Blockade Point Alpha | |
---|---|
Sector | Gemini Sector |
Quadrant | Clarke Quadrant |
Jump Links | Ragnarok, Tr'Pakh |
Random Mission Opponents | 2/3 Kilrathi, 1/3 Confederation |
Blockade Point Alpha is a Terran Confederation star system in the Clarke Quadrant of the Gemini Sector. It is home to jump points leading to the Ragnarok and Tr'Pakh systems.
In 2678, the system was included on the Terran Confederation Navy/Confederation Exploratory Services Akwende Projection.
2669
Point | X | Y | Z | Description |
---|---|---|---|---|
Nav 1 | 30000 | 10000 | 20000 | Jump Point - Ragnarok |
Nav 2 | 0 | -10000 | 0 | Asteroid Field |
Nav 3 | -30000 | -30000 | -20000 | Jump Point - Tr'Pakh |
2670
Point | X | Y | Z | Description |
---|---|---|---|---|
Nav 1 | 40000 | 10000 | 20000 | Jump Point - Ragnarok |
Nav 2 | 0 | 40000 | 0 | Asteroid Field |
Nav 3 | -50000 | 0 | 10000 | |
Nav 4 | 0 | -50000 | -10000 | Asteroid Field |
Nav 5 | 40000 | -15000 | -10000 | Jump Point - Tr'Pakh |
Maps
Random Encounters
2669
% | # | Faction | Ships | Intelligence | |
---|---|---|---|---|---|
Nav 1 | |||||
25% | 3 | Confederation | Broadsword | confident pros | |
25% | 3 | Kilrathi | Gothri | fanatical aces | |
1 | Kilrathi | Kamekh | confident novice | ||
25% | 1 | Confederation | Stiletto | confident ace | |
3 | Kilrathi | Gothri | confident pros | ||
25% | 4 | Confederation | Stiletto | confident aces | |
Nav 2 | |||||
30% | 2 | Confederation | Stiletto | confident aces | |
1 | Confederation | Paradigm | timid novice | ||
30% | 4 | Kilrathi | Gothri | fanatical aces | |
30% | 4 | Kilrathi | Dralthi | fanatical novices | |
10% | 3 | Retro | Talon | fanatical aces | |
Nav 3 | |||||
30% | 3 | Confederation | Stiletto | confident aces | |
30% | 4 | Kilrathi | Dralthi | confident novices | |
30% | 4 | Kilrathi | Gothri | fanatical pros | |
10% | 2 | Confederation | Stiletto | confident aces | |
2 | Kilrathi | Dralthi | fanatical novices |
2670
% | # | Faction | Ships | Intelligence | |
---|---|---|---|---|---|
Nav 1 | |||||
25% | 3 | Confederation | Broadsword | confident pros | |
25% | 3 | Kilrathi | Gothri | fanatical aces | |
1 | Kilrathi | Kamekh | confident novice | ||
25% | 1 | Confederation | Stiletto | confident ace | |
3 | Kilrathi | Gothri | fanatical aces | ||
25% | 4 | Confederation | Stiletto | confident aces | |
Nav 2 | |||||
50% | 2 | Kilrathi | Gothri | fanatical pros | |
50% | 3 | Kilrathi | Dralthi | fanatical pros | |
Nav 3 | |||||
35% | 3 | Kilrathi | Gothri | confident aces | |
30% | 1 | Confederation | Stiletto | timid novice | |
3 | Kilrathi | Gothri | fanatical aces | ||
34% | 3 | Kilrathi | Dralthi | fanatical novices | |
1% | 3 | Retro | Talon | fanatical aces | |
Nav 4 | |||||
Nav 5 | |||||
30% | 3 | Confederation | Stiletto | confident aces | |
30% | 3 | Kilrathi | Dralthi | confident novices | |
30% | 3 | Kilrathi | Gothri | fanatical pros | |
10% | 2 | Confederation | Stiletto | confident aces | |
2 | Kilrathi | Dralthi | fanatical novices |
Privateer Playtester's Guide
Appearances
- Wing Commander Privateer
- Privateer Playtester's Guide
- Privateer Righteous Fire
- Wing Commander Universe Map
Behind the Screens
The three "Blockade Point" systems in Wing Commander Privateer were inspired by the famous Cold War crossing points between east and west Berlin, Checkpoints Alpha, Bravo and Charlie.
The Blockade Point Alpha system was redesigned or expanded for Privateer Righteous Fire because of its role in the Sandra Goodin series.