Hyades: Difference between revisions
The Terran Knowledge Bank
Bandit LOAF (talk | contribs) |
Bandit LOAF (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|sector = [[Gemini Sector]] | |sector = [[Gemini Sector]] | ||
|quadrant = [[Clarke Quadrant]] | |quadrant = [[Clarke Quadrant]] | ||
| | |stations = [[Charon]] | ||
|other = | |other = | ||
|links = [[Blockade Point Charlie]], [[Sumn-Kp'ta]] | |links = [[Blockade Point Charlie]], [[Sumn-Kp'ta]] | ||
Line 13: | Line 13: | ||
[[Hyades]] is a [[Terran Confederation]] star system in the [[Clarke Quadrant]] of the [[Gemini Sector]]. It is home to [[Charon]] and jump points leading to the [[Blockade Point Charlie]] and [[Sumn-Kp'ta]] systems. | [[Hyades]] is a [[Terran Confederation]] star system in the [[Clarke Quadrant]] of the [[Gemini Sector]]. It is home to [[Charon]] and jump points leading to the [[Blockade Point Charlie]] and [[Sumn-Kp'ta]] systems. | ||
In [[2678]], the system was included on the [[Terran Confederation Navy]]/[[Terran Confederation Exploratory Service|Confederation Exploratory Services]] [[Akwende Projection]]. | |||
==Nav Points== | ==Nav Points== | ||
Line 237: | Line 239: | ||
* [[Privateer Playtester's Guide]] | * [[Privateer Playtester's Guide]] | ||
* [[Privateer Righteous Fire]] | * [[Privateer Righteous Fire]] | ||
** [[Sandra Goodin - Mission B]] | |||
* [[Wing Commander Universe Map]] | |||
==Behind the | ==Behind the Screens== | ||
The Hyades is a real star cluster located approximately 153 light-years from the Sun. Aldebaran lies along the same line of sight as the Hyades. | The Hyades is a real star cluster located approximately 153 light-years from the Sun. Aldebaran lies along the same line of sight as the Hyades. | ||
Line 248: | Line 252: | ||
[[category:Clarke Quadrant Star Systems]] | [[category:Clarke Quadrant Star Systems]] | ||
[[category:Terran Confederation Star Systems]] | [[category:Terran Confederation Star Systems]] | ||
[[category:Wing Commander Universe Map Star Systems]] |
Latest revision as of 02:32, 4 March 2023
Hyades | |
---|---|
Sector | Gemini Sector |
Quadrant | Clarke Quadrant |
Stations | Charon |
Jump Links | Blockade Point Charlie, Sumn-Kp'ta |
Random Mission Opponents | 2/3 Confederation, 1/3 Kilrathi |
Hyades is a Terran Confederation star system in the Clarke Quadrant of the Gemini Sector. It is home to Charon and jump points leading to the Blockade Point Charlie and Sumn-Kp'ta systems.
In 2678, the system was included on the Terran Confederation Navy/Confederation Exploratory Services Akwende Projection.
Point | X | Y | Z | Description |
---|---|---|---|---|
Nav 1 | 30000 | 40000 | 0 | Jump Point - Blockade Point Charlie |
Nav 2 | 0 | -20000 | 20000 | |
Nav 3 | 40000 | -40000 | 20000 | Jump Point - Sumn-Kp'ta |
Nav 4 | 40000 | 20000 | 20000 | Charon Mining Base |
Maps
Stellar Objects
Random Encounters
% | # | Faction | Ships | Intelligence | |
---|---|---|---|---|---|
Nav 1 | |||||
40% | 3 | Kilrathi | Gothri | fanatical aces | |
1 | Kilrathi | Kamekh | confident novice | ||
30% | 4 | Kilrathi | Dralthi | fanatical novices | |
20% | 2 | Confederation | Stiletto | confident aces | |
2 | Kilrathi | Gothri | confident pros | ||
10% | 3 | Retro | Talon | fanatical novices | |
Nav 2 | |||||
30% | 4 | Kilrathi | Dralthi | confident novices | |
30% | 1 | Merchant | Drayman | timid novice | |
3 | Militia | Gladius | confident pros | ||
20% | 4 | Kilrathi | Gothri | fanatical aces | |
20% | 3 | Kilrathi | Gothri | confident pros | |
Nav 3 | |||||
50% | 2 | Militia | Gladius | confident aces | |
2 | Confederation | Broadsword | confident pros | ||
40% | 3 | Confederation | Stiletto | confident aces | |
1 | Confederation | Paradigm | timid novice | ||
10% | 4 | Retro | Talon | fanatical pro | |
Nav 4 | |||||
30% | 1 | Bounty Hunter | Orion | fanatical novice | |
3 | Confederation | Stiletto | confident aces | ||
20% | 1 | Merchant | Drayman | timid novice | |
1 | Bounty Hunter | Orion | fanatical novice | ||
20% | 1 | Merchant | Drayman | timid novice | |
3 | Militia | Gladius | confident novices | ||
20% | 2 | Bounty Hunter | Demon | fanatical aces | |
10% | 4 | Retro | Talon | fanatical aces |
Privateer Playtester's Guide
Appearances
- Wing Commander Privateer
- Privateer Playtester's Guide
- Privateer Righteous Fire
- Wing Commander Universe Map
Behind the Screens
The Hyades is a real star cluster located approximately 153 light-years from the Sun. Aldebaran lies along the same line of sight as the Hyades.