41-GS: Difference between revisions
The Terran Knowledge Bank
(made a minor correction) |
Bandit LOAF (talk | contribs) No edit summary |
||
(16 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|faction = terran | |faction = terran | ||
|name = 41-GS | |name = 41-GS | ||
|image = File:41-GS.png | |image = File:System Map - 41-GS.png | ||
|sector = [[ | |sector = [[Gemini Sector]] | ||
|quadrant = [[ | |quadrant = [[Potter Quadrant]] | ||
| | |planets = | ||
|other = | |other = | ||
|links = [[Surtur]] | |links = [[Surtur (star system)|Surtur]] | ||
|random = 2/3 Confederation, 1/3 Bounty Hunter | |||
}} | }} | ||
[[41-GS]] is a [[Terran Confederation]] star system in the [[Potter Quadrant]] of the [[Gemini Sector]]. It is home to a jump point leading to the [[Surtur (star system)|Surtur]] system. | |||
In [[2678]], the system was included on the [[Terran Confederation Navy]]/[[Terran Confederation Exploratory Service|Confederation Exploratory Services]] [[Akwende Projection]]. | |||
== | ==Nav Points== | ||
= | {| class="wikitable" | ||
Nav 1 | |- | ||
! Point | |||
! X | |||
! Y | |||
! Z | |||
! Description | |||
|- | |||
! Nav 1 | |||
| 30000 | |||
| 10000 | |||
| 0 | |||
| Jump Point - [[Surtur (star system)|Surtur]] | |||
|- | |||
|} | |||
Random | ==Maps== | ||
<gallery> | |||
image:PPG_-_41-GS.png | |||
</gallery> | |||
==Stellar Objects== | |||
<gallery> | |||
Privateer - GALAXY3.PNG|Galaxy | |||
Privateer - NEBULA1.PNG|Nebula | |||
Privateer - URANUS.PNG|Uranus | |||
</gallery> | |||
==Random Encounters== | |||
{| class="wikitable" | |||
|- | |||
! % | |||
! # | |||
! Faction | |||
! Ships | |||
! Intelligence | |||
|- | |||
!colspan="6"|Nav 1 | |||
|- | |||
!40% | |||
|2 | |||
|Confederation | |||
|[[Stiletto]] | |||
|confident aces | |||
|- | |||
! | |||
|1 | |||
|Confederation | |||
|[[Paradigm]] | |||
|timid novice | |||
|- | |||
!40% | |||
|3 | |||
|Confederation | |||
|[[Broadsword]] | |||
|confident pros | |||
|- | |||
! | |||
|1 | |||
|Confederation | |||
|[[Paradigm]] | |||
|timid novice | |||
|- | |||
!20% | |||
|2 | |||
|Bounty Hunter | |||
|[[Demon]] | |||
|fanatical pros | |||
|- | |||
|} | |||
==Privateer Playtester's Guide== | |||
<gallery> | |||
PPG - 13.png | |||
</gallery> | |||
==Appearances== | |||
* [[Wing Commander Privateer]] | |||
* [[Privateer Playtester's Guide]] | |||
* [[Privateer Righteous Fire]] | |||
* [[Wing Commander Universe Map]] | |||
{{Navbox Sector Gemini}} | |||
[[category:Star Systems]] | [[category:Star Systems]] | ||
[[category:Gemini Sector Star Systems]] | |||
[[category:Potter Quadrant Star Systems]] | |||
[[category:Terran Confederation Star Systems]] | |||
[[category:Wing Commander Universe Map Star Systems]] |
Latest revision as of 01:44, 4 March 2023
41-GS | |
---|---|
Sector | Gemini Sector |
Quadrant | Potter Quadrant |
Jump Links | Surtur |
Random Mission Opponents | 2/3 Confederation, 1/3 Bounty Hunter |
41-GS is a Terran Confederation star system in the Potter Quadrant of the Gemini Sector. It is home to a jump point leading to the Surtur system.
In 2678, the system was included on the Terran Confederation Navy/Confederation Exploratory Services Akwende Projection.
Point | X | Y | Z | Description |
---|---|---|---|---|
Nav 1 | 30000 | 10000 | 0 | Jump Point - Surtur |
Maps
Stellar Objects
Random Encounters
% | # | Faction | Ships | Intelligence | |
---|---|---|---|---|---|
Nav 1 | |||||
40% | 2 | Confederation | Stiletto | confident aces | |
1 | Confederation | Paradigm | timid novice | ||
40% | 3 | Confederation | Broadsword | confident pros | |
1 | Confederation | Paradigm | timid novice | ||
20% | 2 | Bounty Hunter | Demon | fanatical pros |