Construction
The Terran Knowledge Bank
(Redirected from Construction Equipment)
Construction | |
---|---|
Type | Capital Goods |
Container | Capital Goods |
Origin | Anapolis, Basra, Beaconsfield, Bodensee, Burton, Edinburgh, Edom, Elysia, Erewhon, Glasgow, Gracchus, Heimdel, Helen, Jolson, Joplin, Liverpool, Magdaline, Matahari, Meadow, Mjolnar, Munchen, N1912-1, New Detroit, New Iberia, New Reno, Nitir, Olympus, Oresville, Palan, Remus, Rilke, Rodin, Siva, Speke, Surtur, Thisbury, Trinsic, Victoria, Wickerton |
High | 140 credits |
Low | 70 credits |
Construction or Cnstrctn Eqpmnt or Construction Equipment or Construction eqpt. is a Capital Goods commodity traded through the Commodity Exchange. It is produced at Anapolis, Basra, Beaconsfield, Bodensee, Burton, Edinburgh, Edom, Elysia, Erewhon, Glasgow, Gracchus, Heimdel, Helen, Jolson, Joplin, Liverpool, Magdaline, Matahari, Meadow, Mjolnar, Munchen, N1912-1, New Detroit, New Iberia, New Reno, Nitir, Olympus, Oresville, Palan, Remus, Rilke, Rodin, Siva, Speke, Surtur, Thisbury, Trinsic, Victoria and Wickerton.
Images
Prices
Commodities
Base | Cost | Availability | Amount |
---|---|---|---|
Agricultural | 100-120 | 10% | 30-50 |
Mining | 100-140 | na | |
Pirate | |||
Pleasure | 100-120 | 10% | 30-50 |
Refinery | 80-100 | 70% | 60-70 |
New Constantinople | |||
New Detroit | 70-100 | 80% | 65-80 |
Oxford | 100-105 | na | |
Perry |
Appearances
Behind the Screens
Source Models
- COMODS - Commodity Exchange
- CX-FIN2 - Commodity Exchange
- CX-FINAL - Commodity Exchange
- CX-STUFF - Commodity Exchange
- CAPGOODS - Cap Goods
Signage