Mass Driver: Difference between revisions
The Terran Knowledge Bank
(De-double redirect) Tag: Redirect target changed |
Bandit LOAF (talk | contribs) (Removed redirect to Mass driver cannon) Tag: Removed redirect |
||
Line 1: | Line 1: | ||
{{infobox Weapon | |||
|faction = terran | |||
|name = Mass Driver | |||
|type = | |||
|warhead = | |||
|manufacturer = | |||
|image = image:Privateer - Ship Modification Bay - Mass Driver.PNG | |||
|caption = | |||
|introduction = | |||
|length = | |||
|damage = | |||
|maxdamage = | |||
|blastradius = | |||
|range = | |||
|max velocity = | |||
|acceleration = | |||
|max y/p/r = | |||
|refirerate = | |||
|energyrating = | |||
|heat = | |||
|locktime = | |||
|cost = | |||
}} | |||
A [[Mass Driver]] is a type of gun used on spacecraft. Mass Drivers are available for sale to privateers at [[Ship Dealer|ship dealers]]. | |||
{| class="wikitable" | |||
|- | |||
! Version | |||
! Velocity | |||
! Refire Delay | |||
! Energy<Br>use | |||
! Armor<br>penetration | |||
! Range | |||
! Duration | |||
! Abuse | |||
! Cost | |||
! Resale | |||
|- | |||
! Privateer Playguide Manual | |||
| 1100 kps | |||
| 0.6 seconds | |||
| 6 GJ | |||
| 2.6 cm | |||
| | |||
| | |||
| | |||
| 1,500 credits | |||
| 1,000 credits | |||
|- | |||
! Privateer | |||
| 1100 kps | |||
| 0.6 seconds | |||
| 6 GJ | |||
| 2.6 cm | |||
| | |||
| 3.6 seconds | |||
| 380 | |||
| 1,500 credits | |||
| 1,000 credits | |||
|- | |||
! Privateer Playtesters' Guide | |||
| 1100 kps | |||
| 0.6 seconds | |||
| 6 GJ | |||
| 2.6 cm | |||
| | |||
| | |||
| | |||
| 1,500 credits | |||
| 1,000 credits | |||
|- | |||
|} | |||
==Users== | |||
Lasers may be installed on the gun slots of the stock [[Tarsus]], [[Orion]], [[Galaxy]] and [[Centurion]]. The Tarsus flown by [[Mack Christiensen]] and inherited by [[Greyson Burrows]] mounted a laser cannon in one of its forward gun slots. | |||
'''Bounty Hunters''' | |||
* [[Demon]] | |||
* [[Orion]] | |||
'''Church of Man''' | |||
* [[Talon]] | |||
'''Empire of Kilrah''' | |||
* [[Dralthi]] | |||
* [[Gothri]] (turreted) | |||
* [[Kamekh]] (turreted) | |||
'''Militia''' | |||
* [[Gladius]] | |||
'''Terran Confederation''' | |||
* [[A-17 Broadsword]] (turreted) | |||
* [[Paradigm]] (turreted) | |||
==Images== | |||
<gallery> | |||
Privateer - Ship Modification Bay - Laser.PNG | |||
Privateer - Ship Modification Bay - Damaged - Laser.PNG | |||
Privateer - Sprite Sheet - Lasers.png | |||
Privateer - VDU - Elements - Laser.PNG | |||
Privateer - VDU - Elements - Laser Turret.PNG | |||
</gallery> | |||
===Mounted=== | |||
<gallery> | |||
Tarsus - Gun - Laser - Right.PNG | |||
Tarsus - Gun - Laser - Left.PNG | |||
Orion - Gun - Laser - Right.png | |||
Orion - Gun - Laser - Left.png | |||
Galaxy - Gun - Laser - Right.png | |||
Galaxy - Gun - Laser - Left.png | |||
Centurion - Gun - Laser - Right Outer.png | |||
Centurion - Gun - Laser - Right Inner.png | |||
Centurion - Gun - Laser - Left Inner.png | |||
Centurion - Gun - Laser - Left Outer.png | |||
</gallery> | |||
==Appearances== | |||
* [[Wing Commander Privateer Player's Guide]] | |||
* [[Wing Commander Privateer]] | |||
* [[Privateer Playtesters' Guide]] | |||
* [[Privateer Righteous Fire]] | |||
==Behind the Screens== | |||
===Source Models=== | |||
* [https://download.wcnews.com/files/priv1/3D/LASER.ZIP LASER] - Laser | |||
* [https://download.wcnews.com/files/priv1/3D/CLNKGEA2.ZIP CLNKGEA2] - Guns | |||
* [https://download.wcnews.com/files/priv1/3D/MRCHGEAR.ZIP MRCHGEAR] - Galaxy with Equipment | |||
* [https://download.wcnews.com/files/priv1/3D/CLNKGEAR.ZIP CLNKGEAR] - Tarsus with Equipment | |||
* [https://download.wcnews.com/files/priv1/3D/TUGGEAR.ZIP TUGGEAR] - Orion with Equipment | |||
* [https://download.wcnews.com/files/priv1/3D/FIGHTGER.ZIP FIGHTGER] - Centurion with Equipment | |||
{{Navbox Privateer Ship Components}} | |||
[[category:Ship Components]] | |||
[[category:Components Sold by Ship Dealers]] | |||
[[category:Weapons]] | |||
[[category:Guns]] | |||
[[category:Terran Confederation Weapons]] | |||
[[category:Kilrathi Weapons]] | |||
[[category:Bounty Hunter Weapons]] | |||
[[category:Militia Weapons]] | |||
[[category:Church of Man Weapons]] | |||
[[category:Terran Confederation Weapons]] |
Revision as of 03:35, 22 March 2023
Mass Driver | |
---|---|
A Mass Driver is a type of gun used on spacecraft. Mass Drivers are available for sale to privateers at ship dealers.
Version | Velocity | Refire Delay | Energy use |
Armor penetration |
Range | Duration | Abuse | Cost | Resale |
---|---|---|---|---|---|---|---|---|---|
Privateer Playguide Manual | 1100 kps | 0.6 seconds | 6 GJ | 2.6 cm | 1,500 credits | 1,000 credits | |||
Privateer | 1100 kps | 0.6 seconds | 6 GJ | 2.6 cm | 3.6 seconds | 380 | 1,500 credits | 1,000 credits | |
Privateer Playtesters' Guide | 1100 kps | 0.6 seconds | 6 GJ | 2.6 cm | 1,500 credits | 1,000 credits |
Users
Lasers may be installed on the gun slots of the stock Tarsus, Orion, Galaxy and Centurion. The Tarsus flown by Mack Christiensen and inherited by Greyson Burrows mounted a laser cannon in one of its forward gun slots.
Bounty Hunters
Church of Man
Empire of Kilrah
Militia
Terran Confederation
- A-17 Broadsword (turreted)
- Paradigm (turreted)
Images
Mounted
Appearances
- Wing Commander Privateer Player's Guide
- Wing Commander Privateer
- Privateer Playtesters' Guide
- Privateer Righteous Fire