F-27 Arrow V: Difference between revisions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|faction = terran | |faction = terran | ||
|name = Arrow V | |name = Arrow V | ||
|type = [[Fightertype:=Light Fighter|Light]] [[ | |type = [[Fightertype:=Light Fighter|Light]] [[shiptype:=Fighter]] | ||
|manufacturer = [[manufacturer:=Douglas Aerospace]] | |manufacturer = [[manufacturer:=Douglas Aerospace]] | ||
|image = Image:WC4-Arrow.png | |image = Image:WC4-Arrow.png | ||
|primary user = [[user:=Terran Confederation]] | |primary user = [[user:=Terran Confederation]] | ||
| | |additional users = [[user:=Union Of Border Worlds]] | ||
<br> [[user:=Black Lance]] | |||
<br> [[user:=Pirates]] | |||
<br> [[user:=Mercenaries]] | |||
<br> Others | |||
|produced = | |produced = | ||
}} | }} | ||
Line 162: | Line 165: | ||
* [[Appears in WC Product:=Wing Commander IV: The Price Of Freedom (novel)]] | * [[Appears in WC Product:=Wing Commander IV: The Price Of Freedom (novel)]] | ||
{{#set: | {{#set:source=[[Wing Commander: Armada]]}} | ||
{{#set:source=[[Wing Commander III: Heart of the Tiger]]]]}} | |||
{{#set:source=[[Wing Commander: Heart of the Tiger]]]]}} | |||
{{#set:source=[[Wing Commander IV: The Price of Freedom]]}} | |||
{{#set:source=[[Wing Commander: The Price of Freedom]]}} | |||
{{#set:source=[[Wing Commander Arena]]}} | |||
[[category:Confederation Fighter Class Names]] | [[category:Confederation Fighter Class Names]] | ||
[[category:Confederation Light Fighters]] | [[category:Confederation Light Fighters]] |
Revision as of 20:02, 24 April 2011
Arrow V | |
---|---|
Type | Light Fighter |
Manufacturer | Douglas Aerospace |
Primary User | Terran Confederation |
Additional Users | Union Of Border Worlds
|
The F-27 Arrow V is a light fighter that has seen a long and distinguished service with the Terran Confederation. It served for a substantial portion of the Terran-Kilrathi War.
History
This light fighter has a long, proud service record with the many factions that have adopted it. Favored by Confed 'hot-dog' pilots, Border World scouts and Pirate raiders, the Arrow is a well-suited fighter for hit-and-run attacks. Lightly armed but possessing a high acceleration and velocity, this fighter is usually assigned to escort, fleet defense and reconnaissance missions. The life support system can sustain a pilot for up to seven hours.
By 2669, Arrows were a common sight among Terran space fleets. As of 2669, it was the fastest starfighter in the galaxy.
The Arrow V also served as the basis for several variants that continued to see action long after the original design. The Scout has unprecedented speed and maneuverability, making it popular for not only hit and run strikes, but even racing competitions among private owners. The Guardian uses Sonar to detect cloaked targets, making a name for itself against Kilrathi skipper missiles. Finally, the Arrow Eclipse carries a Kilrathi cloaking device, and started out life as a design for the infamous Black Lance, making it the rarest Arrow V variant still presently in use.
Variant Comparison
Stat\Variant | Arrow V (TCS Victory) | Arrow V (TCS Lexington) | Arrow V (2673) | Scout (2701) | Eclipse (2701) | Guardian (2701) |
---|---|---|---|---|---|---|
Class: | Light Fighter | Light Fighter | Light Fighter | Light Fighter | Light Fighter | Light Fighter |
Length: | 27 meters | 18 meters | 27 meters | 20 meters | 20 meters | 20 meters |
Mass: | 14 metric tonnes | 4.350 metric tonnes | 14 metric tonnes | 13 metric tonnes | 13.5 metric tonnes | 14 metric tonnes |
Max Velocity: | 420 kps | 795 kps | 420 kps | 645 kps | 570 kps | 470 kps |
Acceleration: | 250 k/s2 | ? | ? | 210 k/s2 | 210 k/s2 | 210 k/s2 |
Max Y/P/R: | 60/60/60 deg/s | 60/60/70 deg/s | 60/60/60 deg/s | 125/125/125 deg/s | 160/160/160 deg/s | 90/90/90 deg/s |
Shields: | 250 cm | 17/15 cm | 250 cm | 200 cm | 200 cm | 250 cm |
Armor: | 100 cm | 12 cm | 100 cm | 220 cm | 300 cm | 400 cm |
Guns: | Lasers (2), Ion Guns (2) |
Lasers (2) | Lasers (2), Ion Guns (2), Optional Laser Camera (1) |
Lasers (2) | Meson Blaster (2) | Tachyon Gun (2) |
Missile Hardpoints: | 2x3 Medium (3IR/3IR) | 2x1 Medium (DF) | 2x3 Medium (3IR/3IR) | 2x19 Dart DF, 3x10 Porcupine Mine |
2x20 Dart DF, 1x4 Vampire HS |
3x20 Dart DF, 1x10 Spiculum IR |
Missile Decoys: | 24 | N/A | 24 | ? | ? | ? |
Jump Capable: | No | Yes | No | Yes | Yes | Yes |
Crew: | 1 (Pilot) | 1 (Pilot) | 1 (Pilot) | 1 (Pilot) | 1 (Pilot) | 1 (Pilot) |
Service Entry: | 2669 | 2669 | 2673 | 2701 | 2701 | 2701 |
Appearances
Games:
- Wing Commander: Armada
- Wing Commander III: Heart of the Tiger
- Wing Commander IV: The Price Of Freedom
- Wing Commander: Secret Ops
- Wing Commander: Arena
Animation:
Novels: