Iris Mk III: Difference between revisions
Bandit LOAF (talk | contribs) |
Bandit LOAF (talk | contribs) (→ITTS) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 66: | Line 66: | ||
==Interface== | ==Interface== | ||
===Radar=== | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 115: | Line 117: | ||
Privateer - Sprite Sheet - Iris Scanner - Radar - Alert.PNG | Privateer - Sprite Sheet - Iris Scanner - Radar - Alert.PNG | ||
</gallery> | </gallery> | ||
===ITTS=== | |||
{| class="wikitable" | |||
|- | |||
! ITTS | |||
! Color | |||
! Gun Type | |||
|- | |||
![[File:Privateer - ITTS - Laser Cannon.PNG|20px]] | |||
|Red | |||
|Laser | |||
|- | |||
![[File:Privateer - ITTS - Mass Driver.PNG|20px]] | |||
|Gray | |||
|Mass Driver | |||
|- | |||
![[File:Privateer - ITTS - Meson Blaster.PNG|20px]] | |||
|Off-White | |||
|Meson Blaster | |||
|- | |||
![[File:Privateer - ITTS - Neutron Gun.PNG|20px]] | |||
|Turquoise | |||
|Neutron Gun | |||
|- | |||
![[File:Privateer - ITTS - Particle Cannon.PNG|20px]] | |||
|Salmon | |||
|Particle Cannon | |||
|- | |||
![[File:Privateer - ITTS - Tachyon Cannon.PNG|20px]] | |||
|Purple | |||
|Tachyon Cannon | |||
|- | |||
![[File:Privateer - ITTS - Ionic Pulse Cannon.PNG|20px]] | |||
|Peach | |||
|Ionic Pulse Cannon | |||
|- | |||
![[File:Privateer - ITTS - Plasma Gun.PNG|20px]] | |||
|Dark Red | |||
|Plasma Gun | |||
|- | |||
![[File:Privateer - ITTS - Fusion Cannon.PNG|20px]] | |||
|Light Gray | |||
|Fusion Cannon | |||
|- | |||
![[File:Privateer - ITTS - Steltek Gun.PNG|20px]] | |||
|Light Gray | |||
|Steltek Gun | |||
|- | |||
|} | |||
===HUD Targeting=== | |||
{| class="wikitable" | |||
|- | |||
! Type | |||
! Locked | |||
! Unlocked | |||
! Missile | |||
! Message | |||
|- | |||
! All | |||
![[File:Privateer - Target - No Color - Locked.PNG|20px]] | |||
![[File:Privateer - Target - No Color - Unlocked.PNG|20px]] | |||
![[File:Privateer - Target - No Color - Missile Lock.PNG|20px]] | |||
![[File:Privateer - Target - No Color - Communications.PNG|20px]] | |||
|- | |||
|} | |||
==Images== | ==Images== | ||
<gallery> | <gallery> | ||
Privateer - Ship Modification Bay - Scanner | Privateer - Ship Modification Bay - Scanner 9.PNG | ||
Privateer - Ship Modification Bay - Damaged - Sensor | Privateer - Ship Modification Bay - Damaged - Sensor 9.PNG | ||
Privateer - Sprite Sheet - Ship Dealer - Scanners.PNG | Privateer - Sprite Sheet - Ship Dealer - Scanners.PNG | ||
</gallery> | </gallery> |
Latest revision as of 03:01, 27 March 2023
Iris Mk III | |
---|---|
An Iris Mk III is a type of Iris brand scanner that can be installed on spacecraft.
It provides radar, target information, friend-or-foe HUD targeting and a target camera.
The Iris scanners include basic radar with no color coding.
They were available for sale to privateers at the Software Booth at ship dealers.
Gabriel Quentin wrote about scanners in GEMINI SECTOR: AN OVERVIEW.
Specifications
Version | Brand | Type | Range | HUD Brackets | Target Lock | ITTS | ID Chance | Cost | Resale | Resale Damaged | Repairs |
---|---|---|---|---|---|---|---|---|---|---|---|
Privateer | Iris | Basic radar | 35,000 K | Yes | Yes | Yes | 25%/s | 60,000 credits | 40,000 credits | 1500 credits | 60-5940 credits |
Users
An Iris Mk III may be installed on the stock Tarsus, Orion, Galaxy and Centurion.
Interface
Radar
Dot | Lock | Color | Object |
---|---|---|---|
Grey | Hostile fighter | ||
Grey | Friendly fighter | ||
n/a | Grey | Missiles in space | |
Grey | Neutral, retrievable objects | ||
n/a | White | Navigation beacon or nav point | |
n/a | Grey | Jump sphere | |
Gray | Base |
ITTS
HUD Targeting
Type | Locked | Unlocked | Missile | Message |
---|---|---|---|---|
All |
Images
Mounted
Wing Commander Privateer Player's Guide
Scanners
The scanner provides you with radar, target information, friend-or-foe HUD targeting and a target camera. There are three brands, each with a different display and each with its own advantages. Below are the statistics for each level of scanner, listed by brand name. All have a range of 35,000 K, and all have HUD brackets. In general, the brands are comparable except at the high end, in which the B&S Omni is clearly the superior (and costliest) choice.
Privateer Playtester's Guide
OTHER SHIP MODIFICATION TIPS
- When you buy a new ship, your maps, jump drive, and scanners are transferred automatically. You must buy everything else. — "Frog"
- Your Tarsus is outfitted with the most basic scanner available. All ships appear in gray. The only way you can find out whether a given ship is hostile or not is by communicating with him. This may cost you valuable time and can put you in severe danger. Do not accept any bounty hunting missions before you have pur-chased a scanner that distinguishes by color. As soon as you can afford it, you should invest in a Hunter AW 6i scanner, which offers the best features of all scanners in its price range and distinguishes ships by color. Eventually, you should probably invest in a level three scanner. — "Frog"
- If you like flying with an ITTS, you should definitely try to purchase a Hunter AW Infinity scanner or a B&S Omniscience scanner. If you like detailed color-coding during space flight, you will probably want to buy a B&S E.Y.E. scanner instead. – "Strider"
- You must have a locking radar for the locking mechanisms of your guided mis-siles to work effectively. All level two and three scanners feature target locks. If you are flying with a level one scanner, your guided missiles will fly in a straight line like dumb fires. – "Strider"
Appearances
- Wing Commander Privateer Player's Guide
- Wing Commander Privateer
- Privateer Playtesters' Guide
- Privateer Righteous Fire