Engine Upgrade 1: Difference between revisions
Bandit LOAF (talk | contribs) (→TEMP) |
No edit summary |
||
(40 intermediate revisions by one other user not shown) | |||
Line 22: | Line 22: | ||
|cost = | |cost = | ||
}} | }} | ||
An [[Engine Upgrade 1]] is a type of generator or series of generators that can be installed on spacecraft on top of their standard engines to increase the power available to guns and shields. They are available for sale to privateers at [[Ship Dealer|ship dealers]]. [[Gabriel Quentin]] wrote about engine upgrades in [[GEMINI SECTOR: AN OVERVIEW]], recommending that spacecraft owners have one higher level of engine upgrade than shield. | An [[Engine Upgrade 1]] or ''Engine Level 1'' is a type of generator or series of generators that can be installed on spacecraft on top of their standard engines to increase the power available to guns and shields. They are available for sale to privateers at [[Ship Dealer|ship dealers]]. [[Gabriel Quentin]] wrote about engine upgrades in [[GEMINI SECTOR: AN OVERVIEW]], recommending that spacecraft owners have one higher level of engine upgrade than shield. | ||
==Specifications== | ==Specifications== | ||
Line 33: | Line 33: | ||
! Cost | ! Cost | ||
! Resale | ! Resale | ||
! Resale Damaged | |||
! Repairs | |||
|- | |- | ||
! Privateer | ! Privateer | ||
| | | 55 GW | ||
| | | 100 GJ | ||
| 10,000 credits | | 10,000 credits | ||
| 6,500 credits | | 6,500 credits | ||
| 1,000 credits | |||
| 9-793 credits | |||
|- | |- | ||
|} | |} | ||
Line 44: | Line 48: | ||
==Users== | ==Users== | ||
An Engine Upgrade 1 may be installed on | An Engine Upgrade 1 may be installed on the stock [[Tarsus]], [[Orion]], [[Galaxy]] and [[Centurion]]. | ||
'''Individual Users''' | '''Individual Users''' | ||
Line 73: | Line 77: | ||
<gallery> | <gallery> | ||
Privateer Manual - Page | Privateer Manual - Page 56.jpg | ||
</gallery> | </gallery> | ||
Line 140: | Line 144: | ||
|- | |- | ||
|} | |} | ||
'''SHIELD AND ENERGY UPGRADE COMBINATIONS''' | '''SHIELD AND ENERGY UPGRADE COMBINATIONS''' | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! | ! | ||
! | ! | ||
!colspan=" | !colspan="7"|''Shield Upgrades'' | ||
|- | |- | ||
! | |||
! | ! | ||
! 1 | ! 1 | ||
Line 159: | Line 160: | ||
! 4 | ! 4 | ||
! 5 | ! 5 | ||
|- | |||
!rowspan="6"|''Engine Upgrades'' | |||
|- | |- | ||
! 1 | ! 1 | ||
Line 168: | Line 171: | ||
|- | |- | ||
! 2 | ! 2 | ||
| '''Ideal''' | |||
| '''Good''' | | '''Good''' | ||
| Not advisable | | Not advisable | ||
| Doesn't work | | Doesn't work | ||
| Doesn't work | | Doesn't work | ||
|- | |- | ||
! 3 | ! 3 | ||
| Not advisable | |||
| '''Ideal''' | |||
| '''Good''' | | '''Good''' | ||
| Not advisable | | Not advisable | ||
| Doesn't work | | Doesn't work | ||
|- | |- | ||
! 4 | ! 4 | ||
| Not advisable | |||
| Not advisable | |||
| '''Ideal''' | |||
| '''Good''' | | '''Good''' | ||
| Not advisable | | Not advisable | ||
|- | |- | ||
! 5 | ! 5 | ||
| Not advisable | |||
| Not advisable | |||
| Not advisable | |||
| '''Ideal''' | |||
| '''Good''' | | '''Good''' | ||
|- | |- | ||
|} | |} | ||
Line 201: | Line 204: | ||
For Each ''Good'' shield and engine combination, it is advisable to keep your shield usage at level 1 or 2. With Good combinations, it takes about 4 seconds for your guns to recharge to full firing power. | For Each ''Good'' shield and engine combination, it is advisable to keep your shield usage at level 1 or 2. With Good combinations, it takes about 4 seconds for your guns to recharge to full firing power. | ||
* ''Ideally, you should keep your shields on Level 1 or 2 | * ''Ideally, you should keep your shields on Level 1 or 2 at all times. If you turn them off completely and then decide to toggle back through to a different level, your shields will take several seconds to regenerate. During this time you will be vulnerable to all enemy attacks. — "Deetchman"'' | ||
* ''If you're a good pilot, you could risk | * ''If you're a good pilot, you could risk turning off your shields and immediately turning them back on when your enemy is turning away from you. This will give you a tremendous boost of energy for your guns and your afterburners. Pray that your enemy doesn't turn around and shoot at you too soon or you might take serious damage. This strategy is only advisable for the brave pilot. — "Lord Emperor"'' | ||
<gallery> | <gallery> | ||
Line 218: | Line 221: | ||
==Behind the Screens== | ==Behind the Screens== | ||
===Unused Manual Art=== | |||
<gallery> | |||
Privateer - Unused Manual Art - Engine Upgrade.png | |||
</gallery> | |||
===Source Models=== | ===Source Models=== | ||
* [https://download.wcnews.com/files/priv1/3D/ENG1. | * [https://download.wcnews.com/files/priv1/3D/ENG1.zip ENG1] - Engine Upgrade 1 | ||
* [https://download.wcnews.com/files/priv1/3D/MRCHGEAR. | * [https://download.wcnews.com/files/priv1/3D/MRCHGEAR.zip MRCHGEAR] - Galaxy with Equipment | ||
* [https://download.wcnews.com/files/priv1/3D/CLNKGEAR. | * [https://download.wcnews.com/files/priv1/3D/CLNKGEAR.zip CLNKGEAR] - Tarsus with Equipment | ||
* [https://download.wcnews.com/files/priv1/3D/TUGGEAR. | * [https://download.wcnews.com/files/priv1/3D/TUGGEAR.zip TUGGEAR] - Orion with Equipment | ||
* [https://download.wcnews.com/files/priv1/3D/FIGHTGER. | * [https://download.wcnews.com/files/priv1/3D/FIGHTGER.zip FIGHTGER] - Centurion with Equipment | ||
{{Navbox Privateer Ship Components}} | {{Navbox Privateer Ship Components}} | ||
Line 231: | Line 240: | ||
[[category:Ship Components]] | [[category:Ship Components]] | ||
[[category:Components Sold by Ship Dealers]] | [[category:Components Sold by Ship Dealers]] | ||
[[category:Engine | [[category:Engine Upgrades]] |
Latest revision as of 11:07, 15 June 2023
Engine Upgrade 1 | |
---|---|
An Engine Upgrade 1 or Engine Level 1 is a type of generator or series of generators that can be installed on spacecraft on top of their standard engines to increase the power available to guns and shields. They are available for sale to privateers at ship dealers. Gabriel Quentin wrote about engine upgrades in GEMINI SECTOR: AN OVERVIEW, recommending that spacecraft owners have one higher level of engine upgrade than shield.
Specifications
Version | Regen | Limit | Cost | Resale | Resale Damaged | Repairs |
---|---|---|---|---|---|---|
Privateer | 55 GW | 100 GJ | 10,000 credits | 6,500 credits | 1,000 credits | 9-793 credits |
Users
An Engine Upgrade 1 may be installed on the stock Tarsus, Orion, Galaxy and Centurion.
Individual Users
Images
Mounted
Wing Commander Privateer Player's Guide
Engine Upgrades
There are five levels of engine upgrade. Each upgrade is a generator or series of generators that powers your guns and shields. It is our recommendation that you have at least one more level of engine upgrade than levels of shield. Power drain is an important concern that is answered with a sufficient level of generator. Also be aware that the ship you are in may not be able to support as many engine upgrades as you would like. Buy your guns and shields with this in mind.
Privateer Playtesters' Guide
ENGINES AND SHIELDS
There are three main functions on the ship that require energy to run: the guns, the afterburners and the shield generators. The tractor beam also requires energy, but is less likely to drain your energy stores quickly. Each engine level provides a discrete amount of energy which is shared by all four functions. Therefore, you need to care-fully balance your weapons loudest and your shield upgrades with your engine level so you will always have sufficient energy resources at your disposal.
MAXIMUM UPGRADE LEVELS FOR PLAYER SHIPS
Possible Ship Upgade Levels | Tarsus | Galaxy | Centurion | Orion |
---|---|---|---|---|
Maximum Engine Upgrade | 1 | 3 | 3 | 5 |
Maximum Shield Upgrade | 2 | 3 | 3 | 5 |
You will begin flying each mission with all shields activated. This uses a sizeable por-tion of your energy resources. Pressing S cycles through all possible shield usage levels, from high to low. (Pressing S with shields off brings them back on at full power.)
POSSIBLE USAGE LEVELS FOR EACH SHIELD UPGRADE
Steps in Usage Level | |||||
---|---|---|---|---|---|
Upgrades | |||||
1 | Off | Full Shields | |||
2 | Off | Level 1 | Full Shields | ||
3-5 | Off | Level 1 | Level 2 | Full Shields |
SHIELD AND ENERGY UPGRADE COMBINATIONS
Shield Upgrades | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||||
Engine Upgrades | ||||||||
1 | Good | Not advisable | Doesn't work | Doesn't work | Doesn't work | |||
2 | Ideal | Good | Not advisable | Doesn't work | Doesn't work | |||
3 | Not advisable | Ideal | Good | Not advisable | Doesn't work | |||
4 | Not advisable | Not advisable | Ideal | Good | Not advisable | |||
5 | Not advisable | Not advisable | Not advisable | Ideal | Good |
Each Ideal shield and engine combination allows you to fly and fight at nearly all times with all shields activated. With Ideal combinations, it takes about 2.5 seconds for your guns to recharge to full firing power.
For Each Good shield and engine combination, it is advisable to keep your shield usage at level 1 or 2. With Good combinations, it takes about 4 seconds for your guns to recharge to full firing power.
- Ideally, you should keep your shields on Level 1 or 2 at all times. If you turn them off completely and then decide to toggle back through to a different level, your shields will take several seconds to regenerate. During this time you will be vulnerable to all enemy attacks. — "Deetchman"
- If you're a good pilot, you could risk turning off your shields and immediately turning them back on when your enemy is turning away from you. This will give you a tremendous boost of energy for your guns and your afterburners. Pray that your enemy doesn't turn around and shoot at you too soon or you might take serious damage. This strategy is only advisable for the brave pilot. — "Lord Emperor"
Appearances
- Wing Commander Privateer Player's Guide
- Wing Commander Privateer
- Privateer Playtesters' Guide
- Privateer Righteous Fire