Centurion: Difference between revisions
Bandit LOAF (talk | contribs) |
Bandit LOAF (talk | contribs) |
||
Line 339: | Line 339: | ||
Privateer - Unused Manual Art - Landing Pad All Ships.png | Privateer - Unused Manual Art - Landing Pad All Ships.png | ||
Privateer - Manual Art - Unused - Ship Dealer.png | Privateer - Manual Art - Unused - Ship Dealer.png | ||
</gallery> | |||
===Pre-Release Screenshots=== | |||
<gallery> | |||
SCREE027.gif | |||
SCREE033.gif | |||
SCREE038.gif | |||
SCREE063.gif | |||
SCREE078.gif | |||
SCREE093.gif | |||
</gallery> | </gallery> | ||
Revision as of 19:51, 5 April 2023
Centurion | |
---|---|
Type | Heavy Fighter |
Primary User | Bounty Hunters |
The Centurion is a class of Bounty Hunter heavy fighter. Gabriel Quentin wrote about the spaeccraft in GEMINI SECTOR: AN OVERVIEW.
In 2669, In 2670,
Images
Screenshots
Renders
Cockpit
Sprite Sheets
Specifications
Name | Centurion | Centurion | Centurion | Centurion | Centurion | Centurion |
---|---|---|---|---|---|---|
Source | Playguide | Privateer | Righteous Fire | Righteous Fire | Righteous Fire CD | Righteous Fire Disk |
Faction | Bounty Hunter | Bounty Hunter | Governor Menesch #1 | Governor Menesch #2 | Mordecai Jones | Mordecai Jones |
Class | Heavy Fighter | Heavy Fighter | Heavy Fighter | Heavy Fighter | Heavy Fighter | Heavy Fighter |
Max. Velocity | 500 kps | 500 kps | 500 kps | 500 kps | 500 kps | 500 kps |
Aft. Velocity | 1000 kps | 1000 kps | 1000 kps | 1000 kps | 1000 kps | 1000 kps |
Acceleration | Excellent | 500 | 500 | 500 | 500 | 500 |
Max. YPR | Good | 160/158/168 | 160/158/168 | 160/158/168 | 160/158/168 | 160/158/168 |
Power Supply | 120 GW | Unlimited | 180 GW | 180 GW | 180 GW | |
Energy Gauge | 150 GJ | Unlimited | 150 GJ | 150 GJ | 150 GJ | |
Guns | Mass Driver (2) Tachyon Cannon (1) |
Mass Driver (2, Outer) Tachyon Cannon (1, Inner Starboard) |
Mass Driver (2, Outer) Tachyon Cannon (1, Inner Starboard) |
Mass Driver (2, Outer) Tachyon Cannon (1, Inner Starboard) |
Fusion Cannon (4) | Steltek Gun (4) |
Turrets | Mass Driver (2, Tail) | Ionic Pulse Cannon (2, Tail) | Fusion Cannon (2, Tail) | Fusion Cannon (2, Tail) | Fusion Cannon (2, Tail) | Steltek Gun (2, Tail) |
Weapons | Friend-or-Foe (2) Image Recognition (2) |
Launcher #1: Image Recognition (2) Launcher #2: Friend-or-Foe (2) |
Launcher #1: Heat Seeker (2) Launcher #2: Friend-or-Foe (2) |
Launcher #1: Heat Seeker (2) Launcher #2: Friend-or-Foe (2) |
Launcher #1: Heat Seeker (2) Launcher #2: Friend-or-Foe (2) |
Launcher #1: Heat Seeker (2) Launcher #2: Friend-or-Foe (2) |
Cargo Hold | 50 units | 50 units | Ejected Pilot | Ejected Pilot | Ejected Pilot | Ejected Pilot |
Shields | Heavy | Heavy | Heavy | Heavy | Heavy | |
Levels | 3 | 3 | 3 | 3 | 3 | |
Power | 60 GW | 60 GW | 60 GW | 60 GW | 60 GW | |
Regen | 2 | 2 | 2 | 2 | 2 | |
Side Shields | 30 cm equiv. each | 30 cm equiv. each | 30 cm equiv. each | 30 cm equiv. each | 30 cm equiv. each | |
Fore Shields | 30 cm equiv. | 30 cm equiv. | 30 cm equiv. | 30 cm equiv. | 30 cm equiv. | |
Aft Shields | 30 cm equiv. | 30 cm equiv. | 30 cm equiv. | 30 cm equiv. | 30 cm equiv. | |
Shield Effect | 91% | 91% | 91% | 91% | 91% | |
Side Armor | 15 cm equiv. each | 15 cm equiv. each | 15 cm equiv. each | 15 cm equiv. each | 15 cm equiv. each | 15 cm equiv. each |
Fore Armor | 20 cm equiv. | 20 cm equiv. | 20 cm equiv. | 20 cm equiv. | 20 cm equiv. | 20 cm equiv. |
Aft Armor | 15 cm equiv. | 20 cm equiv. | 20 cm equiv. | 20 cm equiv. | 20 cm equiv. | 20 cm equiv. |
Upgrades | Afterburner Tail Turret |
Afterburners Tail Turret Speed Enhancer Shield Regenerator |
Afterburner Tail Turret |
Afterburners Tail Turret Speed Enhancer Shield Regenerator Advanced Droid Thrust Enhancer |
Afterburners Tail Turret Speed Enhancer Shield Regenerator Advanced Droid Thrust Enhancer |
Locations
Wing Commander Privateer Player's Guide
Stiletto
The Stiletto is the fastest ship in the Confederation fleet. With an afterburner velocity of 1400 kps and excellent maneuverability, it can evade even the swiftest Kilrathi fighters. The Stiletto's weakness lies in its extremely flimsy armor and relatively light weapons loadout. If you encounter an experienced pilot in a Stiletto, however, you should prepare for grueling combat because his high maneuverability lets him get uncomfortably close.
Appearances
- Wing Commander Privateer Player's Guide
- Wing Commander Privateer
- Privateer Playtester's Guide
- Privateer Righteous Fire
- Star Soldier
- Wing Commander Arena