Castor: Difference between revisions
The Terran Knowledge Bank
Bandit LOAF (talk | contribs) |
Bandit LOAF (talk | contribs) |
||
Line 149: | Line 149: | ||
<gallery> | <gallery> | ||
PPG - | PPG - 18.png | ||
</gallery> | </gallery> | ||
Revision as of 22:39, 28 February 2023
Castor | |
---|---|
Sector | Gemini Sector |
Quadrant | Fariss Quadrant |
Planets | Romulus |
Jump Links | Junction |
Random Mission Opponents | 2/3 Merchant, 1/3 Retro |
Castor is a Terran Confederation star system in the Fariss Quadrant of the Gemini Sector. It is home to Romulus and a jump point leading to the Junction system.
Point | X | Y | Z | Description |
---|---|---|---|---|
Nav 1 | 30000 | -46000 | 20000 | Romulus Mining Base |
Nav 2 | -30000 | 10000 | 0 | Jump Point - Junction |
Hidden | 0 | -18000 | 10000 |
Maps
Stellar Objects
Random Encounters
% | # | Faction | Ships | Intelligence | |
---|---|---|---|---|---|
Nav 1 | |||||
40% | 2 | Militia | Talon | confident aces | |
30% | 2 | Militia | Gladius | confident pros | |
20% | 3 | Retro | Talon | fanatical aces | |
10% | 2 | Bounty Hunter | Demon | fanatical aces | |
Nav 2 | |||||
30% | 1 | Bounty Hunter | Orion | fanatical novice | |
2 | Merchant | Galaxy | confident pros | ||
30% | 2 | Merchant | Drayman | timid novices | |
2 | Confederation | Stiletto | confident aces | ||
30% | 4 | Militia | Gladius | confident novices | |
10% | 3 | Retro | Talon | fanatical pros | |
Hidden | |||||
60% | 4 | Pirate | Talon | fanatical pros | |
40% | 4 | Retro | Talon | fanatical pros |
Privateer Playtester's Guide
Appearances
Behind the Scenes
Capella is a real star system, a quadruple star organized in two binary pairs: two bright-yellow giant stars and two red dwarfs approximately 42.92 light-years from the Sun. It is the brightest star in the northern constellation of Auriga.