Castor: Difference between revisions
The Terran Knowledge Bank
Bandit LOAF (talk | contribs) No edit summary |
Bandit LOAF (talk | contribs) |
||
Line 25: | Line 25: | ||
|- | |- | ||
! Nav 1 | ! Nav 1 | ||
| | | 30000 | ||
| | | -46000 | ||
| | | 20000 | ||
| [[Romulus]] Mining Base | | [[Romulus]] Mining Base | ||
|- | |- | ||
! Nav 2 | ! Nav 2 | ||
| | | -30000 | ||
| | | 10000 | ||
| | | 0 | ||
| Jump Point - [[Junction]] | | Jump Point - [[Junction]] | ||
|- | |- | ||
! Hidden | ! Hidden | ||
| | | 0 | ||
| | | -18000 | ||
| | | 10000 | ||
| | | | ||
|- | |- |
Revision as of 22:27, 28 February 2023
Castor | |
---|---|
Sector | Gemini Sector |
Quadrant | Fariss Quadrant |
Planets | Romulus |
Jump Links | Junction |
Random Mission Opponents | 2/3 Merchant, 1/3 Retro |
Castor is a Terran Confederation star system in the Fariss Quadrant of the Gemini Sector. It is home to Romulus and a jump point leading to the Junction system.
Point | X | Y | Z | Description |
---|---|---|---|---|
Nav 1 | 30000 | -46000 | 20000 | Romulus Mining Base |
Nav 2 | -30000 | 10000 | 0 | Jump Point - Junction |
Hidden | 0 | -18000 | 10000 |
Maps
Stellar Objects
Random Encounters
% | # | Faction | Ships | Intelligence | |
---|---|---|---|---|---|
Nav 1 | |||||
40% | 4 | Pirate | Talon | fanatical pros |
Privateer Playtester's Guide
Appearances
Behind the Scenes
Capella is a real star system, a quadruple star organized in two binary pairs: two bright-yellow giant stars and two red dwarfs approximately 42.92 light-years from the Sun. It is the brightest star in the northern constellation of Auriga.