Centurion: Difference between revisions
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
|length = | |length = | ||
|mass = | |mass = | ||
|max velocity = 500 | |max velocity = [[max speed:=500]] | ||
|cruise velocity = | |cruise velocity = | ||
|max afterburner velocity = 1000 | |max afterburner velocity = [[max afterburn:=1000]] | ||
|acceleration = 500 | |acceleration = [[acceleration:=500]] | ||
|max afterburner acceleration = | |max afterburner acceleration = | ||
|max yaw = 158 | |max yaw = [[yaw:=158]] | ||
|max pitch = 168 | |max pitch = [[pitch:=168]] | ||
|max roll = 160 | |max roll = [[roll:=160]] | ||
|guns = <center>4</center> | |guns = <center>4</center> | ||
* [[Mass Driver]]s (2, Outer) | * [[Mass Driver]]s (2, Outer) {{#set:guns=Mass Drivers (2)}} | ||
* [[Tachyon Cannon]]s (1, Inner Starboard) | * [[Tachyon Cannon]]s (1, Inner Starboard) {{#set:guns=Tachyon Cannon (1)}} | ||
* [[Particle Cannon]]s (1, Inner Port) | * [[Particle Cannon]]s (1, Inner Port) {{#set:guns=Particle Cannon (1)}} | ||
|missiles = <center>2x2</center> | |missiles = <center>2x2</center> | ||
* [[IR]] Missile (2) | * [[IR]] Missile (2) {{#set:missiles=IR Missile (2)}} | ||
* [[FF]] Missile (2) | * [[FF]] Missile (2) {{#set:missiles=FF Missile (2)}} | ||
|missile mounts = 2 | |missile mounts = 2 | ||
|turrets = <center>1 (rear)</center> | |turrets = <center>1 (rear)</center> | ||
* [[Ionic Pulse Cannon]]s (2, rear) | * [[Ionic Pulse Cannon]]s (2, rear) | ||
|side armor = 125 | |side armor = [[side armor:=125]] | ||
|front armor = 175 | |front armor = [[fore armor:-175]] | ||
|rear armor = 125 | |rear armor = [[aft armor:=125]] | ||
| | |shield level = [[shield level:=Shield Level 8]] | ||
|jump drive = Non-standard | |jump drive = Non-standard | ||
|crew = 1 (pilot) | |crew = 1 (pilot) | ||
Line 45: | Line 45: | ||
== Variants == | == Variants == | ||
{{#ask: [[fighter::centurion]] | {{#ask: [[fighter::centurion]] | ||
|?max speed=Max. Speed | |?max speed=Max. Speed | ||
|?afterburn | |||
|?guns | |||
|?missiles | |||
|?shield level | |?shield level | ||
|?fore armor | |?fore armor | ||
Line 56: | Line 55: | ||
|?source | |?source | ||
|mainlabel=Variant | |mainlabel=Variant | ||
}} | }} | ||
Revision as of 23:53, 19 October 2012
Centurion | |
---|---|
Type | Bounty Hunter Heavy Fighter |
Primary User | Mercenaries |
General Characteristics | |
Crew | 1 (pilot) |
Cargo Capacity | 50 units |
Cost | c200,000 |
Performance | |
Maximum Yaw | 158 dps |
Maximum Pitch | 168 dps |
Maximum Roll | 160 dps |
Acceleration | 500 k/s2 |
Velocity | |
Maximum | 500 kps |
Afterburner | |
Maximum Afterburner | 1000 kps |
Armament | |
Guns | |
| |
Turrets | |
| |
Default Missile Loadout | |
Components | |
Jump Drive | Non-standard |
Defense | |
Shields | |
Shield Level | Shield Level 8 |
Armor | |
Front | fore armor:-175 cm |
Rear | 125 cm |
Side | 125 cm |
Centurion Target Designation, 2669 | |
Source | Wing Commander: Privateer |
Variants
Variant | Max. Speed | Afterburn | Weapon | Weapon | Shield level | Fore armor | Aft armor | Side armor | Source |
---|---|---|---|---|---|---|---|---|---|
Centurion (Governor Menesch) | 500 | HS Missiles (2) FF Missiles (2) Mass driver (2 Tachyon cannon (1) Particle cannon (1) | HS Missiles (2) FF Missiles (2) Mass driver (2 Tachyon cannon (1) Particle cannon (1) | Level 8 | 175 | 125 | 125 | Privateer: Righteous Fire | |
Centurion (Mordecai Jones) | 500 | Steltek guns (4) HS missiles (2) FF missiles (2) Proton torpedo (10) | Steltek guns (4) HS missiles (2) FF missiles (2) Proton torpedo (10) | Level 8 | 175 | 125 | 125 | Privateer: Righteous Fire | |
Centurion (Playguide) | 500 | Mass drivers (2) Tachyon cannon (1) Particle cannon (1) IR missile (2) FF missile (2) | Mass drivers (2) Tachyon cannon (1) Particle cannon (1) IR missile (2) FF missile (2) | 20 | 15 | 15 | Gemini Sector: An Overview |
Playguide
Centurion
This is the workhorse of the mercenary community. The Centurion is a heavy fighter with the ability to do almost any gun-for-hire work. The limited cargo hold can contain more than an overnight bag but not by much. This is a ship for those pilots who love to fly, but it won't make you a living on the trade circuit.
Cockpit. High visibility. The dome cockpit of this single-seater affords the pilot a clear view of his target. Ride is comfortable at high speeds and in tight turns. It has one MFD, along with standard armor and radar displays (see illustration). Instrument placement is intuitive and easy to read; overall design is highly ergonomic.
Speed/Maneuverability. I've been very impressed with the roll rate of the Centurion, although light fighters such as the Talon easily outmaneuver it. For a fighter of its class, this ship offers clean tight flight dynamics. Supports engine upgrades through Level 3.
Ordnance/Protection. A rear turret is a popular option for this ship. It supports up to Level 3 shield upgrades. There are slots for four guns and two weapons or tractor beams, even without a turret.
Overall Performance Rating. For the mercenary community this ship earns an A while those with more mercantile ambitions find its small cargo hold, and inability to support a cargo hold expansion a definite turn off. Consider your needs before investing.
Privateer Playtesters' Guide
CENTURION
If you sell your Orion you will have enough credits to buy a fully-equipped Centurion. If you are flying a Galaxy, you will need an extra 100,000 credits to make your purchase. The Centurion is an extremely fast and maneuverable fighter. If you're a good pilot, you can probably survive with Level 2 shields. but you should eventually upgrade to Level 3.
Suggested Loadout
- Level 3 shield and Level 3 engine upgrades
- 2 ionic cannon in the inside slots
- 2 tachyon cannon in the outside slots
- Rear turret
- Tractor beam in turret
- Dual missile launchers
- Tungsten armor
- Repair droid
- Level 3 ECM package
- Afterburners
- The Centurion is ideal for any type of combat mission. Accept lucrative patrol, bounty hunting and attack missions. If you destroy pirate ships, you can retrieve their cargo and sell it. Keep in mind, though, that this ship does not have a big cargo hold.
- The Centurion is the only ship suited for the Fariss Quadrant. If you select New Caledonia as your home base, you can profit from the lucrative trade run between New Caledonia (refinery) and Prasepe (mining). Even though you will encounter pirates along the way, this ship is able to deal with their small, lightly armed fighters.
Gallery
A Centurion landed at Oxford.