Castor: Difference between revisions
The Terran Knowledge Bank
(created page) |
Aeronautico (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
|name = Castor | |name = Castor | ||
|image = | |image = | ||
|sector = Gemini | |sector = [[Gemini Sector]] | ||
|quadrant = Fariss | |quadrant = [[Fariss Quadrant]] | ||
|allegiance = Terran Confederation | |allegiance = Terran Confederation | ||
|places = Romulus | |places = Romulus |
Revision as of 20:35, 20 October 2008
Castor | |
---|---|
Sector | Gemini Sector |
Quadrant | Fariss Quadrant |
Locations | Romulus |
Jump Links | Junction |
Castor is a star system in Gemini Sector featuring Romulus, a mining base.