mpanty
Keen Commander
Ok ok... you were right!
I don't know what went wrong the first time... anyway, here it is:
Modules using memory below 1 MB:
Name Total Conventional Upper Memory
-------- ---------------- ---------------- ----------------
SYSTEM 40,864 (40K) 10,688 (10K) 30,176 (29K)
HIMEM 1,168 (1K) 1,168 (1K) 0 (0K)
EMM386 4,320 (4K) 4,320 (4K) 0 (0K)
CTSB16 22,848 (22K) 22,848 (22K) 0 (0K)
CTMMSYS 8,080 (8K) 8,080 (8K) 0 (0K)
MSCDEX 16,144 (16K) 16,144 (16K) 0 (0K)
MOUSE 17,296 (17K) 17,296 (17K) 0 (0K)
CDDRV 23,424 (23K) 0 (0K) 23,424 (23K)
COMMAND 7,168 (7K) 0 (0K) 7,168 (7K)
Free 639,296 (624K) 574,592 (561K) 64,704 (63K)
Memory Summary:
Type of Memory Total Used Free
---------------- ----------- ----------- -----------
Conventional 655,360 80,768 574,592
Upper 125,472 60,768 64,704
Reserved 393,216 393,216 0
Extended (XMS)* 32,380,384 562,656 31,817,728
---------------- ----------- ----------- -----------
Total memory 33,554,432 1,097,408 32,457,024
Total under 1 MB 780,832 141,536 639,296
Total Expanded (EMS) 17,170,432 (16M)
Free Expanded (EMS)* 16,760,832 (16M)
* EMM386 is using XMS memory to simulate EMS memory as needed.
Free EMS memory may change as free XMS memory changes.
Largest executable program size 574,528 (561K)
Largest free upper memory block 64,560 (63K)
MS-DOS is resident in the high memory area.
I don't know what went wrong the first time... anyway, here it is:
Modules using memory below 1 MB:
Name Total Conventional Upper Memory
-------- ---------------- ---------------- ----------------
SYSTEM 40,864 (40K) 10,688 (10K) 30,176 (29K)
HIMEM 1,168 (1K) 1,168 (1K) 0 (0K)
EMM386 4,320 (4K) 4,320 (4K) 0 (0K)
CTSB16 22,848 (22K) 22,848 (22K) 0 (0K)
CTMMSYS 8,080 (8K) 8,080 (8K) 0 (0K)
MSCDEX 16,144 (16K) 16,144 (16K) 0 (0K)
MOUSE 17,296 (17K) 17,296 (17K) 0 (0K)
CDDRV 23,424 (23K) 0 (0K) 23,424 (23K)
COMMAND 7,168 (7K) 0 (0K) 7,168 (7K)
Free 639,296 (624K) 574,592 (561K) 64,704 (63K)
Memory Summary:
Type of Memory Total Used Free
---------------- ----------- ----------- -----------
Conventional 655,360 80,768 574,592
Upper 125,472 60,768 64,704
Reserved 393,216 393,216 0
Extended (XMS)* 32,380,384 562,656 31,817,728
---------------- ----------- ----------- -----------
Total memory 33,554,432 1,097,408 32,457,024
Total under 1 MB 780,832 141,536 639,296
Total Expanded (EMS) 17,170,432 (16M)
Free Expanded (EMS)* 16,760,832 (16M)
* EMM386 is using XMS memory to simulate EMS memory as needed.
Free EMS memory may change as free XMS memory changes.
Largest executable program size 574,528 (561K)
Largest free upper memory block 64,560 (63K)
MS-DOS is resident in the high memory area.