Robot Workers
The Terran Knowledge Bank
Robot Workers | |
---|---|
Type | Capital Goods |
Container | Capital Goods |
Origin | Anapolis, Basra, Beaconsfield, Edinburgh, Glasgow, Gracchus, Joplin, Liverpool, Meadow, Munchen, New Detroit, Remus, Rilke, Rodin, Thisbury, Wickerton |
High | 140 credits |
Low | 70 credits |
Robot Workers Robot workers or Roboworkers are a Capital Goods commodity traded through the Commodity Exchange. They are produced at Anapolis, Basra, Beaconsfield, Edinburgh, Glasgow, Gracchus, Joplin, Liverpool, Meadow, Munchen, New Detroit, Remus, Rilke, Rodin, Thisbury and Wickerton.
Images
Prices
Commodities
Base | Cost | Availability | Amount |
---|---|---|---|
Agricultural | 300-320 | na | |
Mining | 300-340 | na | |
Pirate | 290-300 | na | |
Pleasure | 290-300 | na | |
Refinery | 290-300 | 50% | 40-50 |
New Constantinople | 290-300 | na | |
New Detroit | 270-300 | 60% | 45-60 |
Oxford | 290-300 | na | |
Perry | 290-300 | na |
Appearances
Behind the Screens
Source Models
- COMODS - Commodity Exchange
- CX-FIN2 - Commodity Exchange
- CX-FINAL - Commodity Exchange
- CX-STUFF - Commodity Exchange
- CAPGOODS - Cap Goods