Plutonium
The Terran Knowledge Bank
Plutonium | |
---|---|
Type | Raw Materials |
Container | Raw Materials |
Origin | Achilles, Anapolis, Basque, Basra, Beaconsfield, Charon, Edinburgh, Glasgow, Gracchus, Hector, Joplin, Kronecker, Lisacc, Liverpool, Macabee, Meadow, Munchen, New Detroit, Remus, Rilke, Rodin, Romulus, Rygannon, Saratov, Thisbury, Valkyrie, Vishnu, Wickerton |
High | 1200 credits |
Low | 1000 credits |
Plutonium is a Raw Materials commodity traded through the Commodity Exchange. It is produced at Achilles, Anapolis, Basque, Basra, Beaconsfield, Charon, Edinburgh, Glasgow, Gracchus, Hector, Joplin, Kronecker, Lisacc, Liverpool, Macabee, Meadow, Munchen, New Detroit, Remus, Rilke, Rodin, Romulus, Rygannon, Saratov, Thisbury, Valkyrie, Vishnu and Wickerton.
Images
Prices
Commodities
Base | Cost | Availability | Amount |
---|---|---|---|
Agricultural | |||
Mining | 1000 | 40% | 35-40 |
Pirate | |||
Pleasure | |||
Refinery | 1000-1190 | 15% | 22-30 |
New Constantinople | |||
New Detroit | 1000-1200 | 15% | 22-30 |
Oxford | |||
Perry |
Appearances
Behind the Screens
Source Models
- COMODS - Commodity Exchange
- CX-FIN2 - Commodity Exchange
- CX-FINAL - Commodity Exchange
- CX-STUFF - Commodity Exchange
- RAWMAT - Raw Materials