Computers: Difference between revisions
The Terran Knowledge Bank
Bandit LOAF (talk | contribs) (→Images) |
Bandit LOAF (talk | contribs) |
||
Line 34: | Line 34: | ||
|- | |- | ||
! Agricultural | ! Agricultural | ||
| | | 70-75 | ||
| | | na | ||
| | | | ||
|- | |- | ||
! Mining | ! Mining | ||
| | | 70-85 | ||
| na | | na | ||
| | | | ||
|- | |- | ||
! Pirate | ! Pirate | ||
| | | 70-95 | ||
| | | na | ||
| | | | ||
|- | |- | ||
! Pleasure | ! Pleasure | ||
| | | 70-75 | ||
| | | na | ||
| | | | ||
|- | |- | ||
! Refinery | ! Refinery | ||
| | | 65-70 | ||
| 70% | | 70% | ||
| ''60-70'' | | ''60-70'' | ||
|- | |- | ||
! New Constantinople | ! New Constantinople | ||
| | | 70-80 | ||
| | | na | ||
| | | | ||
|- | |- | ||
! New Detroit | ! New Detroit | ||
| 70 | | 60-70 | ||
| 80% | | 80% | ||
| ''65-80'' | | ''65-80'' | ||
|- | |- | ||
! Oxford | ! Oxford | ||
| | | 70-75 | ||
| na | | na | ||
| | | | ||
|- | |- | ||
! Perry | ! Perry | ||
| | | 70-80 | ||
| | | na | ||
| | | | ||
|- | |- |
Revision as of 22:05, 16 March 2023
Computers | |
---|---|
Type | Capital Goods |
Container | Capital Goods |
Origin | Anapolis, Basra, Beaconsfield, Edinburgh, Glasgow, Gracchus, Joplin, Liverpool, Meadow, Munchen, New Detroit, Remus, Rilke, Rodin, Thisbury, Wickerton |
High | 140 credits |
Low | 70 credits |
Computers are a Capital Goods commodity traded through the Commodity Exchange. They are produced at Anapolis, Basra, Beaconsfield, Edinburgh, Glasgow, Gracchus, Joplin, Liverpool, Meadow, Munchen, New Detroit, Remus, Rilke, Rodin, Thisbury and Wickerton.
Images
Prices
Commodities
Base | Cost | Availability | Amount |
---|---|---|---|
Agricultural | 70-75 | na | |
Mining | 70-85 | na | |
Pirate | 70-95 | na | |
Pleasure | 70-75 | na | |
Refinery | 65-70 | 70% | 60-70 |
New Constantinople | 70-80 | na | |
New Detroit | 60-70 | 80% | 65-80 |
Oxford | 70-75 | na | |
Perry | 70-80 | na |